Chernobyl 10K
27 July

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:33:04 324 Sutton Adam Preston Harriers   27 M
2 00:33:11 321 Moorhouse Matt Salford Harr.   32 M
3 00:33:46 352 Pennington Gary Preston Harriers   38 M
4 00:34:14 240 McNeil Andrew Long Eaton RC V40 42 M
5 00:34:18 325 Potts Colin Liverpool RC   38 M
6 00:34:29 264 Thompson Nigel Lytham St Annes RR V40 42 M
7 00:34:45 334 Robinson Rebecca Kendal AC   25 F
8 00:35:19 165 Butler Gethin Preston Harriers   39 M
9 00:35:30 118 Washington Darren   V40 41 M
10 00:35:56 287 Norman Barry Wesham RR   29 M
11 00:36:12 271 Henry Chris Wirral AC V50 51 M
12 00:36:22 223 Affleck Robert Preston Harriers   36 M
13 00:36:41 209 Ayers Geoff Cumberland Fell Runners V45 46 M
14 00:36:53 274 Ellithorn Mark Chorley Harriers V40 43 M
15 00:36:57 289 McMyler Sean Bolton Harr V45 46 M
16 00:37:15 167 Lee Mark Preston Harriers V40 44 M
17 00:37:41 278 Dooley Joseph East Cheshire Harr. V40 43 M
18 00:37:53 322 Cookson David Salford Harr.   29 M
19 00:38:10 243 Cruse Peter Wesham RR V45 45 M
20 00:38:22 87 Smith Michael     26 M
21 00:38:37 230 Jordan Shaun Bingley Harriers V55 55 M
22 00:38:39 294 Long Dave     24 M
23 00:38:44 55 Topping Troy Astley & Tyldesley RR V40 43 M
24 00:38:47 222 Hudson Alan Wesham RR V55 59 M
25 00:38:49 241 McNeil Cameron     15 M
26 00:38:54 204 Wyke Yvonne Wigan Phoenix V40 40 F
27 00:38:58 215 Carthy David Preston Warriers Running Network V45 46 M
28 00:39:00 153 Clayton Steve Preston Harriers V50 52 M
29 00:39:14 46 Barker Simon     21 M
30 00:39:22 183 Iddon Phil Chorley Harriers   36 M
31 00:39:42 327 Cunliffe Graham Wesham RR V50 52 M
32 00:39:47 260 Wilson Gary Preston Harriers V40 42 M
33 00:39:49 88 Teshe Sebastian     27 M
34 00:39:53 61 Yates Brian     37 M
35 00:40:01 23 Watson David Preston Harriers V40 40 M
36 00:40:05 312 Weczorrer John Accrington RR V40 41 M
37 00:40:16 188 Bertenshaw John Wesham RR V50 52 M
38 00:40:20 292 Groombridge Dave   V40 41 M
39 00:40:24 127 Jewitt Anthony Lancaster & Morecombe   39 M
40 00:40:29 288 Lowe Maria Salford Harr.   28 F
41 00:40:30 320 Morley Phil Preston Harriers V50 51 M
42 00:40:38 210 Shackleton Barry Darwen Dashers V50 51 M
43 00:40:47 39 Upton Roy Lytham St Annes RR V40 41 M
44 00:41:05 275 Kenny Ray Preston Harriers V45 48 M
45 00:41:12 306 Whitlock Chris Wesham RR V40 43 M
46 00:41:33 310 Addison Ken   V50 52 M
47 00:41:51 101 Gleaves Peter Wesham RR V40 44 M
48 00:42:06 328 Codd Joe     15 M
49 00:42:12 208 Smyth Colin     39 M
50 00:42:18 90 Edwards Dan Chorley Harriers   32 M
51 00:42:21 337 Smith John Chorley Harriers   34 M
52 00:42:25 64 Orford Matthew Lancashire Constabulary   26 M
53 00:42:27 113 Walton Derek Altrincham AC V65 65 M
54 00:42:32 319 Hudson Andrew Southport Waterloo AC V45 45 M
55 00:42:41 345 Lennard Andrew Preston Harriers   24 M
56 00:42:52 91 O'Conner Stehen Chorley Harriers   35 M
57 00:42:57 279 Sweeney Anne Preston Harriers V45 49 F
58 00:43:01 227 Bryden Doug   V40 41 M
59 00:43:05 116 Fegan Danny St Helens Striders V40 42 M
60 00:43:14 8 Mort Stephen Preston Harriers   34 M
61 00:43:14 248 Walker Mike Southport Waterloo AC V55 59 M
62 00:43:20 277 Taylor Andrew Clayton Le Moor Harriers V50 50 M
63 00:43:22 110 Stell Andrew Preston Harriers   38 M
64 00:43:28 207 Robson Dave Blackpool W & F AC V40 42 M
65 00:43:29 170 Heyworth Gary Garstang RC V40 43 M
66 00:43:32 174 Emerson Eric Todmordon Harriers V55 55 M
67 00:43:40 304 Sullivan Carmel Wesham RR V40 42 F
68 00:43:42 11 Haworth Geoffrey Red Rose RR V45 46 M
69 00:43:51 38 Speake Brian Reading Road Runners   39 M
70 00:43:51 297 Anderson Phil Preston Harriers   29 M
71 00:43:56 249 Kemp Tony Wesham RR V40 40 M
72 00:44:16 265 Vickers Graham Wesham RR V50 50 M
73 00:44:19 166 McDermott Darren Preston Harriers   37 M
74 00:44:21 235 Jamin Stephaine   V40 44 F
75 00:44:27 54 Miller-Cook Jonathon     39 M
76 00:44:30 314 O'Brien Greg Preston Harriers   39 M
77 00:44:34 114 Needham Janine     33 F
78 00:44:34 350 Appleby alan Preston Harriers V60 61 M
79 00:44:35 163 Cummins Michael   V40 42 M
80 00:44:37 187 Hunter Gregory Garstang RC   33 M
81 00:44:38 178 Higginbottom Paul   V40 40 M
82 00:44:38 81 Preston Steven     36 M
83 00:44:40 2 Eggington Ann Southport Waterloo AC V45 45 F
84 00:44:49 182 Broadbent Richard     36 M
85 00:44:54 107 Little Eddy Preston Harriers   38 M
86 00:44:55 214 Lunt Warren     29 M
87 00:44:57 205 Young Stephen Preston Harriers   34 M
88 00:45:03 157 Albiston Brian     28 M
89 00:45:07 162 Codling Tony Blackpool W & F AC V45 45 M
90 00:45:11 234 Smith Ray Northern Vets V60 63 M
91 00:45:14 131 Large David Preston Harriers V40 40 M
92 00:45:17 21 Farnworth Barry     33 M
93 00:45:20 150 Bamber James   V50 50 M
94 00:45:26 102 Woodfine Stephen Tunbridge Wells V45 45 M
95 00:45:26 176 Ayers Samantha Cumberland Fell Runners V35 37 F
96 00:45:27 226 Walker Dave   V40 42 M
97 00:45:29 318 Harvey Vicki Southport Waterloo AC V40 42 F
98 00:45:32 100 Dickenson Pamela   V50 51 F
99 00:45:32 253 Oakley Richard   V50 54 M
100 00:45:45 232 Cumpstey Brian   V40 42 M
101 00:45:46 50 Brooks David Blackpool W & F AC   36 M
102 00:45:48 147 Mattock Jonathan     36 M
103 00:45:48 245 Gardt Matthew Skipton AC   26 M
104 00:45:55 156 Wood Phillip     29 M
105 00:45:56 117 Fowler Phil Northern Vets V50 53 M
106 00:45:58 77 Jackson Steven Preston Harriers V45 48 M
107 00:46:03 164 Cummins David     39 M
108 00:46:06 341 Foote John     32 M
109 00:46:08 346 Roberts Hugh Tri Preston   39 M
110 00:46:15 348 Smith Neil Tri Preston   36 M
111 00:46:21 125 Houghton John   V45 49 M
112 00:46:23 33 Laghan John Preston Harriers V40 43 M
113 00:46:24 217 Haydock Neil   V45 47 M
114 00:46:29 244 Dempsey Michaela Wesham RR V40 42 F
115 00:46:36 106 Cliffe Shane Red Rose RR V40 44 M
116 00:46:36 198 Foster Becky Liverpool Pembroke   29 F
117 00:46:39 172 Westwell Jeff   V40 42 M
118 00:46:44 300 Robson Dany Clayton Le Moor Harriers V35 37 F
119 00:46:51 5 Evans Nick     39 M
120 00:46:54 108 Holden Michelle Blackburn RR V40 43 F
121 00:46:54 28 Kirkman Anthony     27 M
122 00:47:00 40 Haddington Jason Dallam RC   32 M
123 00:47:04 268 Finlay Len     34 M
124 00:47:07 186 Vinnicombe Malcolm Garstang RC V60 63 M
125 00:47:11 124 Travis Ruth   V35 35 F
126 00:47:17 68 Walmsley Mark     29 M
127 00:47:20 285 Costello Peter Clayton Le Moor Harriers V45 49 M
128 00:47:26 270 Waters Raasay Preston Harriers   28 F
129 00:47:40 12 Taylor Katie     29 F
130 00:47:46 282 Madders David     35 M
131 00:47:51 259 Parkinson Eden     38 M
132 00:47:55 109 Bradley John Blackpool W & F AC V65 68 M
133 00:48:00 246 Hughes Carl New World RR   34 M
134 00:48:05 139 Wilkinson Stephen Wesham RR V55 55 M
135 00:48:08 329 Cobb Peter   V45 45 M
136 00:48:09 305 Shorrock David Darwen Dashers V55 58 M
137 00:48:12 112 Marland James   V50 51 M
138 00:48:15 78 Wallworth Anne Red Rose RR V50 51 F
139 00:48:16 193 Edwards Neil Lancashire Constabulary V45 46 M
140 00:48:18 67 Berry David     29 M
141 00:48:22 242 Kirkby Martin     38 M
142 00:48:26 30 Haigh Ian     27 M
143 00:48:32 79 Wallworth David Red Rose RR V50 52 M
144 00:48:37 311 Leyland Colin St Helens Striders V45 47 M
145 00:48:40 342 Fox Kelvin   V40 44 M
146 00:48:46 343 Porter Jason     37 M
147 00:48:48 302 Massey Robert Blackpool W & F AC V60 61 M
148 00:48:55 95 Riley John Northern Vets V65 68 M
149 00:48:56 132 Chimejczuk Michael Blackburn RR V55 57 M
150 00:49:00 299 Jinabhai Rajesh Littlewoods Rc   34 M
151 00:49:03 44 Turner Shaun Wesham RR V40 41 M
152 00:49:06 347 Rydd John Wesham RR V45 45 M
153 00:49:16 351 McKenna Gill     34 F
154 00:49:17 203 Mitchell John Blackburn RR V65 66 M
155 00:49:19 317 Needham S     31 M
156 00:49:24 135 Nicholson Brian Kendal AC V65 68 M
157 00:49:26 36 Hewitt Colin Lancaster & Morecombe V45 47 M
158 00:49:37 326 Howorth John Wesham RR V55 56 M
159 00:49:46 225 Roberts Nikki Preston Harriers   31 F
160 00:49:46 296 Abbey Ryan     23 M
161 00:49:53 231 Unsworth Nicola Wesham RR V35 38 F
162 00:49:54 333 Matthews Christine Ilkley Harriers V55 56 F
163 00:49:57 66 Orford Fred Lancashire Constabulary V50 53 M
164 00:50:14 211 Wilding Michael     38 M
165 00:50:16 200 Petch Rob     36 M
166 00:50:21 3 Peters Daryl Chorley Harriers V45 49 F
167 00:50:30 145 Ashcroft Andrew Preston Harriers   24 M
168 00:50:38 281 Povey Mark West Cheshire   39 M
169 00:50:46 171 Graham Alan   V50 52 M
170 00:50:48 20 Eccles Kerry Wesham RR V45 46 F
171 00:50:57 280 Barne James UK NET Runners V45 48 M
172 00:51:06 286 Fletcher George Red Rose RR V60 64 M
173 00:51:16 261 McAllister Paul Lytham St Annes RR V40 42 M
174 00:51:16 199 Johnson Mark   V40 40 M
175 00:51:28 138 Collins Simon     26 M
176 00:51:44 255 Richmond Susan Garstang RC V40 43 F
177 00:51:46 293 Clarkson Guy   V40 41 M
178 00:51:47 173 Massan Stephen Preston Harriers V40 43 M
179 00:51:50 47 Parkinson Shelley Chorley Harriers V50 51 F
180 00:51:50 25 Capstick Dolly Preston Harriers   26 F
181 00:51:55 76 Douglass Carolyn Red Rose RR V60 62 F
182 00:51:55 309 Doyle Martin   V40 40 M
183 00:52:00 185 Reid Dave Chester Tri V45 47 M
184 00:52:02 251 Smithies Terry UK NET Runners V50 51 M
185 00:52:04 213 Barker Ian     29 M
186 00:52:06 339 Addison Mark     39 M
187 00:52:08 111 Stell Paula Preston Harriers V35 35 F
188 00:52:13 257 Spicer David Northern Vets V65 66 M
189 00:52:19 80 Briggs Michael   V45 48 M
190 00:52:22 332 Murray Michael Chorley AC V50 52 M
191 00:52:24 168 Emmett Martin     38 M
192 00:52:29 335 Henshaw Howard Blackpool W & F AC V65 68 M
193 00:52:43 338 Fairclough Carol   V55 56 F
194 00:52:55 103 Bowes Lorna Blackburn RR V40 42 F
195 00:52:55 104 Coupe Julie   V35 37 F
196 00:53:06 60 Foley Tanya Parbold Pink Panthers V40 40 F
197 00:53:07 10 Parr Steven   V50 54 M
198 00:53:15 238 Williams Jonathan     27 M
199 00:53:19 283 Rawcliffe Paul   V55 56 M
200 00:53:26 85 Pyrah Martin     38 M
201 00:53:29 308 Cuerden Mick   V50 50 M
202 00:53:38 130 Sherlock Roger   V60 61 M
203 00:53:42 273 Johnson Roger Chorley Harriers V50 52 M
204 00:53:49 298 Botham Neville   V40 42 M
205 00:53:52 181 Varley Chris   V40 42 M
206 00:53:55 272 Johnson Yvonne Chorley Harriers V45 49 F
207 00:54:04 17 Johnson Nicola Parbold Pink Panthers   31 F
208 00:54:06 82 Duckworth Neil     21 M
209 00:54:16 218 Brown Margaret Blackpool W & F AC V60 64 F
210 00:54:22 221 Roberts Gareth Preston Harriers   29 M
211 00:54:24 93 Bolton Daniel     31 M
212 00:54:25 146 Heiney Charlotte   V45 47 F
213 00:54:28 154 Bateman Norman Wesham RR V65 68 M
214 00:54:31 151 Hampton Mark   V40 43 M
215 00:54:33 263 Pugh Edward Chorley Harriers V65 66 M
216 00:55:03 37 Graham Carl Swaledale RR   38 M
217 00:55:03 224 Wilson Robert   V40 42 M
218 00:55:11 141 Slater Conrad Kendal AC V70 72 M
219 00:55:11 336 Greenwood Norman Blackpool W & F AC V65 69 M
220 00:55:19 24 Howard Allan Red Rose RR V50 52 M
221 00:55:21 74 Cryer Steve   V60 63 M
222 00:55:23 228 Rusyn Linda Blackburn RR V50 53 F
223 00:55:33 301 Sherwood Malcolm Blackpool W & F AC V55 55 M
224 00:55:45 256 Weller Maurice   V70 74 M
225 00:55:49 197 Powell Sarah     33 F
226 00:55:49 196 Powell Ed   V60 61 M
227 00:55:52 27 Carter Paul Wesham RR   38 M
228 00:55:56 323 Dodd Thomas Red Rose RR V65 68 M
229 00:55:58 307 Wilson Mike   V40 44 M
230 00:55:58 206 Lawson Chris     34 M
231 00:56:06 58 Potts Dave   V45 45 M
232 00:56:11 220 Ridines Bill North East Vets V55 58 M
233 00:56:15 148 Deakin Judith Preston Harriers V60 62 F
234 00:56:31 105 Cape Sally Red Rose RR V40 42 F
235 00:56:56 119 Beck Robert     32 M
236 00:56:58 126 Partington Andrew     34 M
237 00:56:58 99 Forrest Karlyn Preston Harriers   30 F
238 00:57:00 65 Orford Marian Lancashire Constabulary V50 54 F
239 00:57:00 216 Momoniat Nazim   V40 41 M
240 00:57:10 212 Tull Brian Darwen Dashers V60 62 M
241 00:57:30 331 Bolton James     35 M
242 00:57:44 254 Smith Kim     21 F
243 00:58:00 295 Marsden Paul     30 M
244 00:58:21 143 Weller Pauline Wesham RR V50 50 F
245 00:58:21 140 Murphy Julie Wesham RR V40 43 F
246 00:58:24 144 Bingham Joanne   V40 40 F
247 00:58:28 7 Brook A.E.     16 M
248 00:58:32 195 Elkington Evelyn Lancaster & Morecombe V70 72 F
249 00:58:39 194 Elkington Bernard Red Rose RR V70 72 M
250 00:58:41 276 Harrison Sue Lancashire Constabulary V50 53 F
251 00:58:53 84 Bullen Lucy     32 F
252 00:58:58 56 Johnstone Janice Deepdale Dashers V50 52 F
253 00:59:11 26 Devaney Caroline     32 F
254 00:59:17 233 Gardt Karen   V50 52 F
255 00:59:21 247 Hughes Frank New World RR V65 65 M
256 00:59:24 59 Duggan Elizabeth Werrington Joggers V55 59 F
257 00:59:38 239 Nicholson Steven     35 M
258 00:59:50 175 Plowman Paula   V45 45 F
259 00:59:53 48 Pender Kath   V60 61 F
260 00:59:58 269 Collins Joseph   V50 53 M
261 01:00:10 219 Earnshaw Peter Wesham RR V65 66 M
262 01:00:24 180 Varley Paula   V35 36 F
263 01:00:28 137 Crellin John     26 M
264 01:00:30 169 Wilson Edward     36 M
265 01:00:30 149 Lawson Celelia   V40 41 F
266 01:00:34 14 Elkington Stephen     25 M
267 01:00:34 290 Elleray Rachel     33 F
268 01:00:34 291 Clarkson Pam   V35 37 F
269 01:00:43 191 Whiteman John Wesham RR V60 64 M
270 01:00:43 344 Snape Julie   V35 38 F
271 01:00:44 192 Hokiarth Geoff North East Vets V70 73 M
272 01:00:48 1 Crowe Sue   V35 36 F
273 01:00:56 115 Needham Neil   V40 40 M
274 01:00:57 303 Mason Stephen   V45 48 M
275 01:01:21 16 Whitman Paul   V60 62 M
276 01:01:24 6 Brook P.E.   V40 44 M
277 01:01:28 9 Wickham Sue Preston Harriers V45 47 F
278 01:01:33 179 Higginbottom Beth   V35 35 F
279 01:02:21 349 Kent Chantelle     26 F
280 01:02:34 73 Lightfoot Paul     28 M
281 01:02:51 120 Beck John   V50 54 M
282 01:03:03 252 Schofield Ruth Preston Harriers   22 F
283 01:03:07 49 Swift Jane   V50 51 F
284 01:03:22 237 Valentine Matthew     32 M
285 01:03:24 136 Wossley Jane   V40 44 F
286 01:03:47 97 Wright Christina     27 F
287 01:03:50 15 Whitman Maureen Preston Harriers V60 61 F
288 01:04:05 121 Greaves Amanda   V45 46 F
289 01:04:24 52 Valentine Elizabeth Womens Running Network   25 F
290 01:05:02 340 Saynor Janet Red Rose RR V50 53 F
291 01:05:07 313 O'Hara Daniel     39 M
292 01:05:15 159 Nutter Isaac     19 M
293 01:05:48 158 Cheywynd Jenna     23 F
294 01:05:57 142 Melody Caroline   V40 41 F
295 01:06:18 266 Ashbrook Anthony   V40 40 M
296 01:06:32 62 Barlow Christopher     36 M
297 01:06:44 94 Clark Karen Red Rose RR V45 48 F
298 01:07:52 53 Ryan Elaine Womens Running Network V35 35 F
299 01:08:27 353 Hopward Mandy Chorley Harriers V40 43 F
300 01:09:12 267 Chan Lynsey     28 F
301 01:09:12 258 Smith Ronnie Blackburn RR V50 53 M
302 01:09:32 63 Houlden Dalia     34 F
303 01:09:41 315 Needham Pam   V55 55 F
304 01:10:02 250 Plackett Lydia Womens Running Network V55 58 F
305 01:10:23 75 Mack Garry     32 M
306 01:11:20 177 Moon Paul   V50 50 M
307 01:12:54 190 Yates Natalie     19 F
308 01:12:54 189 Heap Martin   V40 42 M
309 01:13:09 354 Lavall Charlotte Chorley Harriers V45 48 F
310 01:18:42 22 Simpson Peter     34 M

Created: 27/07/2008 16:31:44