Coniston 14
5th April

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 01:14:15 744 Duffield Alec Loftus & Whitby   19 M
2 01:17:28 1783 Bulman James North York Moors   37 M
3 01:18:18 1790 Hunter John Loftus & Whitby V45 46 M
4 01:18:52 1708 Robinson Stuart Blackpool & Wyre & Fylde   28 M
5 01:20:52 615 Pass Charlie Wesham RR   32 M
6 01:21:10 1157 Scott Jonathan St Albans Strid.   32 M
7 01:21:37 14 Farquharson Neil Wolds Vets   37 M
8 01:22:46 504 Cockrell Steven Fenland RC   22 M
9 01:23:40 17 Norman Barry Wesham RR   29 M
10 01:25:29 904 Thorpe Gary Ambleside AC V40 44 M
11 01:25:39 972 Bell Graham Elswick Harr.   39 M
12 01:26:16 34 Howie Christopher GSK HHH V40 40 M
13 01:26:35 782 Metcalf Edward Preston Harr. V45 47 M
14 01:26:50 1303 Hart Paul Dumfries RC   38 M
15 01:26:57 613 Hobbins Tom Stafford Harr.   30 M
16 01:27:09 1475 Barlow Lee Wesham RR   36 M
17 01:27:43 312 Meskimmon Andrew Dewsbury RR V40 43 M
18 01:28:03 1 Brewster Roger Clayton Le Moors V50 52 M
19 01:28:10 643 Murdoch Steve Eden Runners V45 46 M
20 01:28:14 1788 Hill Les Dumfries RC V50 50 M
21 01:28:21 1662 Greenough Craig Blackburn Harr.   38 M
22 01:28:24 1664 Alan Hudson Wesham RR V55 58 M
23 01:28:54 603 Ellis Mike Spa Striders   35 M
24 01:29:06 531 Fell Darren     38 M
25 01:29:15 1796 Branston Phil Gateshead Harr. V40 41 M
26 01:29:19 878 Bowness Anthony     37 M
27 01:29:27 1367 Nelson Kate Knavesmire Harr. V40 42 F
28 01:29:56 1477 Harper Rob     38 M
29 01:30:21 789 Cairns David Saltwell Harr. V40 42 M
30 01:30:40 146 Swarbrick Joe Red Rose R.R. V50 52 M
31 01:30:54 790 Squire Alan Horsforth Harr. V40 42 M
32 01:31:20 655 Williams Andrew Blackpool & Wyre & Fylde V40 42 M
33 01:31:23 797 Williamson Rob Loftus & Whitby V40 43 M
34 01:31:23 393 Fildes Lisa Rolls-Royce Harr. V40 40 F
35 01:31:23 821 Robertson Paul Spa Striders V45 46 M
36 01:31:26 1510 Morley Phil Reigate Priory Ac V50 51 M
37 01:31:35 962 Quayle Roger Barrow & Furness Striders AC V50 50 M
38 01:31:38 642 McMillan David South Derby. RR V50 51 M
39 01:31:43 1518 Young Stephen GSK HHH   33 M
40 01:31:56 571 Bertenshaw John Wesham RR V50 51 M
41 01:32:04 670 Mason Chris South Derby. RR V55 58 M
42 01:32:14 726 Mason Paul Chorley Harr. V40 44 M
43 01:32:15 1502 Bagge John Helm Hill Harriers V45 47 M
44 01:32:26 442 Tracey Graham     37 M
45 01:32:57 1337 Winter Will     27 M
46 01:32:57 517 Smith Neil Lancashire Constab.AC V50 52 M
47 01:32:59 889 Jones John Helm Hill R. V45 46 M
48 01:33:02 1008 Tayler Peter Black Combe V45 45 M
49 01:33:15 902 Frost Kenneth Horsforth Harr. V45 46 M
50 01:33:17 1204 Davies Thomas     33 M
51 01:33:21 1262 Robson James Allithwaite & D RC V55 57 M
52 01:33:27 269 Edwards Adrian Trent Park V40 42 M
53 01:33:29 394 Fildes Richard Rolls-Royce Harr. V45 47 M
54 01:33:34 398 Robjohns Stephen Bexley Ac V40 42 M
55 01:33:44 1570 Bolton Adam Tri Preston V45 48 M
56 01:33:48 831 Walker Mark Kendal AC V40 44 M
57 01:33:51 1108 Treble Mick Wolverhampton Bilston   34 M
58 01:33:54 1164 Pike Nathan     33 M
59 01:33:57 1387 Bedworth Paul Wolverhampton Bilston V40 43 M
60 01:33:58 1696 Burton David Keswick AC V45 48 M
61 01:33:59 876 Garside Phil Swinton Rc V55 55 M
62 01:34:03 900 Ketley John City of Hull Ac V40 40 M
63 01:34:03 530 Farley Andrew East Cheshire Harr V50 50 M
64 01:34:09 1213 McKeen Michael Morpeth Harr V40 41 M
65 01:34:11 457 Banks David Kendal AC V40 43 M
66 01:34:11 720 Parris Roger Swinton Rc V45 49 M
67 01:34:15 1757 Shaw Craig Tattenhall R.   35 M
68 01:34:22 1722 Waywell Dave Wesham RR V60 63 M
69 01:34:30 1793 Ellis Gary   V40 41 M
70 01:34:31 1459 Lord David Clayton Le Moors V45 46 M
71 01:34:51 1488 Campbell Stephen Swinton Rc   38 M
72 01:34:52 765 Jackson Paul Chorley Harr. V40 41 M
73 01:34:53 1112 Black David Clayton Le Moors V40 42 M
74 01:34:55 596 Wilson Matthew     34 M
75 01:34:55 1432 Double Lee     39 M
76 01:35:03 1431 Swensson Martin     32 M
77 01:35:04 511 Hampton Eric GSK HHH   38 M
78 01:35:15 138 Reah Ben Sale Harr.   30 M
79 01:35:23 771 Wilks Tony Stone Masters V45 49 M
80 01:35:26 865 Auld Chris Heaton Harr.   32 M
81 01:35:29 1778 Simon Eaton Wesham RR   37 M
82 01:35:29 221 Mathieson Colin Fife AC V50 54 M
83 01:35:32 776 Hewitt Martyn Kippax H.   34 M
84 01:35:32 273 Whiting Gary     20 M
85 01:35:41 1417 Sate Daniel     26 M
86 01:35:49 477 Delaney Andy Blackpool & Wyre & Fylde V40 43 M
87 01:35:52 675 Walker Steven Blyth RC V45 48 M
88 01:35:56 680 Beaumont John Springfield Striders V55 55 M
89 01:35:56 1551 Watson Kevin Horsforth Harr. V60 62 M
90 01:36:04 1249 Davies Alex     38 M
91 01:36:06 572 Andrew Martin   V40 43 M
92 01:36:06 108 Simister Andrew     38 M
93 01:36:07 154 Mellor Jonathan Swinton Rc   35 M
94 01:36:11 565 Price Martin Spa Striders   28 M
95 01:36:17 1001 Mee Colin South Derby. RR V50 50 M
96 01:36:33 1053 Wharton Dennis St Helens Sutton V50 52 M
97 01:36:36 1104 Keating Rossa     18 F
98 01:36:37 593 Teanby Andrew Horsforth Harr. V50 54 M
99 01:36:37 32 Gaughan Martin Blyth RC V50 50 M
100 01:36:38 882 Fretwell Des Keighley& Craven Ac V50 52 M
101 01:36:39 1252 Hool Sue Wilmslow Rc   34 F
102 01:36:47 80 Hoyle Craig   V40 40 M
103 01:36:48 25 Shuttleworth Ian Holmfirth Harr. V40 43 M
104 01:36:52 1616 Fawkes David     34 F
105 01:36:53 1493 Johnson Erika Swaledale RR V35 38 F
106 01:36:55 1169 Wallace Charles Wimbledon Windmillers   35 M
107 01:36:55 671 Graham Julie Garstang RC V45 45 F
108 01:36:56 1746 Malony Mark Michelin AC   28 M
109 01:36:59 1336 Harvey Ian Swinton Rc   34 M
110 01:36:59 1071 Thornborough Michael Allithwaite & D RC   39 M
111 01:37:17 981 Kingston Matthew Claremont RR   38 M
112 01:37:23 1027 Atkinson Peter North Shields Poly V45 48 M
113 01:37:23 1637 Wooller Tristan     27 M
114 01:37:27 1564 Norman Dale Cambridge and Coleridge   34 M
115 01:37:27 681 Woodhead Stuart Penistone Footpath Runners V50 52 M
116 01:37:31 745 Duffield Neil Loftus & Whitby V45 45 M
117 01:37:31 1086 Karagic Alek Horsforth Harr. V45 46 M
118 01:37:42 1560 Crask Neil   V45 49 M
119 01:37:43 144 Rae Phill   V40 41 M
120 01:37:44 734 Roberts Shaun Elvet Strid. V50 51 M
121 01:37:45 1526 Watts Dave Red Rose R.R. V45 45 M
122 01:37:47 125 Coates Andrew     20 M
123 01:37:51 1531 Ashworth Daniel Clayton Le Moors   20 M
124 01:37:56 926 Cooke Matthew Hartshead R C   24 M
125 01:37:56 1739 McDermott Tim Keighley & Craven AC V50 54 M
126 01:37:57 606 Pocock Michael Reigate Priory Ac V50 52 M
127 01:37:57 1256 Ogden Glen Tyne and wear Fire Brigade V40 44 M
128 01:38:00 748 Darbyshire Mal Blyth RC V50 51 M
129 01:38:03 875 Tim Taylor Rothwell harr. V40 42 M
130 01:38:08 1107 Casson David   V40 44 M
131 01:38:19 1408 Smith Chris Michelin AC   37 M
132 01:38:20 1786 Beadman Graham     38 M
133 01:38:21 1282 Davies Andrew Telford Harr. V55 57 M
134 01:38:24 1719 Stewart Paul     26 M
135 01:38:28 1283 Gleaves Peter Wesham RR V40 44 M
136 01:38:30 877 Bowness Andrew   V40 41 M
137 01:38:33 952 Frazer Joe Blyth RC V60 60 M
138 01:38:33 893 Poirrette Jonathan   V45 46 M
139 01:38:34 664 Rodger Paul     33 M
140 01:38:38 94 Vaughan Daniel     37 M
141 01:38:44 1201 Keavney Jacqueline Swaledale RR V40 42 F
142 01:38:56 300 Darwell Michael     34 M
143 01:38:57 1216 Asquith R Durham City Harr   32 M
144 01:39:01 799 Walker Richard Knavemire Harr. V40 41 M
145 01:39:01 131 Waywell Pete Wesham RR V40 40 M
146 01:39:04 612 Liddel James Spectrum Strid. V50 53 M
147 01:39:06 1035 Sarson Peter Stafford Harr. V60 60 M
148 01:39:09 1568 Wade Paul     24 M
149 01:39:16 1623 Cunliffe Jessica Settle Harr.   30 F
150 01:39:16 1667 Murphy Nick Darwen Dashers V40 42 M
151 01:39:22 1365 Dec David     31 M
152 01:39:32 849 Pugh Jeremy   V50 50 M
153 01:39:34 1489 Farnell Lee     37 M
154 01:39:34 220 Penfold Miles Horsham Joggers V40 40 M
155 01:39:45 1197 Nicholson Richard Elmbridge RR   32 M
156 01:39:46 1253 Bates Martin Wesham RR V50 51 M
157 01:39:48 490 Martin Adrian Fenland RC   28 M
158 01:39:48 96 Symons Stephen Manchester YMCA V40 42 M
159 01:39:50 1085 Ali Iqbal Blackburn RR V40 42 M
160 01:39:51 295 Buraimo Tunde     38 M
161 01:39:57 629 Stone Christopher Reigate Priory Ac V50 52 M
162 01:40:04 41 Kirkbride John     38 M
163 01:40:04 1082 Dodd Shaun Blyth RC   37 M
164 01:40:07 1653 Oglesby Mark Beverley A.C V40 42 M
165 01:40:12 1152 Preston Christine Todmordon Harr. V40 44 F
166 01:40:16 113 Rankin Laurey Trent Park   32 F
167 01:40:30 818 Plint Sarah     31 F
168 01:40:33 1023 Hamilton Derek   V40 42 M
169 01:40:36 997 Tratalos Chris   V45 46 M
170 01:40:43 1556 Parkin - Coates Susan   V50 53 F
171 01:40:47 738 Clark Dawn Spa Striders   31 F
172 01:40:51 1307 Garnett Peter Border Harr. V50 54 M
173 01:40:57 1735 Charlie Marshall Keighley & Craven AC V50 51 M
174 01:40:57 423 Harris Brian     28 M
175 01:40:57 505 Usborne Helen Serpentine RC   31 F
176 01:41:04 415 Priory Andrew     39 M
177 01:41:06 305 Hunt Alan   V45 49 M
178 01:41:11 236 Armer Martin Dallam Running Club   36 M
179 01:41:14 1280 Welsh Peter   V50 51 M
180 01:41:23 916 Hodkinson Sue Black Combe   32 F
181 01:41:25 1115 Stallwood Brian Fell Ponies V50 51 M
182 01:41:26 274 Bradwell Andrew   V40 44 M
183 01:41:30 130 Rank Nicholas Lincoln Wellington Ac V55 57 M
184 01:41:31 387 Darbyshire Anthony Greater Manchester Police   35 M
185 01:41:32 1227 Castaldo Paul Trent Park   38 M
186 01:41:35 1572 Clarke Will     26 M
187 01:41:37 860 Lamb Ken GSK HHH V45 45 M
188 01:41:37 874 Bradley Mark GSK HHH V45 49 M
189 01:41:40 1311 Pullen Jenny     33 F
190 01:41:41 1404 Kemp-Eyre Richard     38 M
191 01:41:42 1458 Murphy Paul     33 M
192 01:41:44 1263 Ainsworth James     36 M
193 01:41:45 1581 Humphries Timothy J Ryton Tri V40 43 M
194 01:41:51 1012 Forecast Simon   V40 40 M
195 01:41:54 72 Hood Damian Chase Harr   29 M
196 01:42:10 1348 Larkin John Gateshead Harr. V40 44 M
197 01:42:17 1228 Kennedy George Wesham RR V50 50 M
198 01:42:19 1474 Ashworth Tanya Blackpool & Wyre & Fylde V35 36 F
199 01:42:20 498 Fairclough Robert Blackpool & Wyre & Fylde V50 53 M
200 01:42:28 1279 Longden Matthew     32 M
201 01:42:35 1188 Almond Steve   V45 45 M
202 01:42:48 180 Smith Christopher Sleaford Town Runners   39 M
203 01:42:50 948 Cox Dave Blyth RC V60 61 M
204 01:42:51 1685 Bergman Keith   V40 42 M
205 01:42:54 455 Hobson Richard   V40 41 M
206 01:42:59 482 Hensman Joanna     28 F
207 01:43:00 443 Dennis Andrew   V45 45 M
208 01:43:00 439 White Derek Wirksworth RC V45 48 M
209 01:43:05 124 Bayliff Gordon     35 M
210 01:43:06 749 Murphy Sean Ilkley Harr.   37 M
211 01:43:09 950 Berry Mike Black Combe V55 55 M
212 01:43:12 586 Harris Robert     38 M
213 01:43:13 120 Charnley Stephen Blackburn RR V40 43 M
214 01:43:13 1057 Matlock Jonathan     35 M
215 01:43:13 768 Duffy Andrew     39 M
216 01:43:21 996 Gillespie Steve Blyth RC V45 49 M
217 01:43:24 1046 Rose Anthony Ware Joggers V45 48 M
218 01:43:37 758 Atherden Joyce   V50 50 F
219 01:43:39 515 Tagney Gregory Dallam Running Club V55 57 M
220 01:43:49 188 Marsden Lauren Swinton Rc V35 35 F
221 01:43:55 717 Smith Allen Elvet Strid. V60 61 M
222 01:43:57 1136 Winn Ian     39 M
223 01:43:57 284 Lambert Mik Scarborough AC V45 48 M
224 01:43:58 33 Jones Barrie   V40 41 M
225 01:44:02 867 Goffe James Black Combe V45 48 M
226 01:44:08 1353 Rhodes Simon     32 M
227 01:44:15 1038 Linney Ward Forest of Dean AC   29 M
228 01:44:16 1490 Moore David Southwell Rc V50 53 M
229 01:44:18 1429 Hartley Chris     29 M
230 01:44:23 1356 Darcy Damian Lancashire Constab.AC   37 M
231 01:44:25 1357 Murphy Jack     32 M
232 01:44:27 428 Osman Richard     29 M
233 01:44:29 1516 Burrowes Stephen Kendal AC V45 45 M
234 01:44:29 534 Cousins Rebecca Fenland RC   19 F
235 01:44:31 1005 McNally John Spa Striders V50 53 M
236 01:44:33 1792 Sherratt Sarah Wesham RR V35 36 F
237 01:44:43 143 Buxton Jackie Harragate Harr. V35 39 F
238 01:44:47 1698 Letwenjuk Michael Red Rose R.R. V40 44 M
239 01:44:50 903 Frost Denise Idle AC V50 51 F
240 01:44:51 308 Hensman Lucinda     30 F
241 01:44:52 1656 Bradbury Paul     23 M
242 01:44:57 294 Bentley Alan   V45 46 M
243 01:44:58 1666 Thomason Sam     26 M
244 01:45:00 602 Ross William Black Combe   38 M
245 01:45:04 240 Wilcock Anthony     19 M
246 01:45:13 728 Arnold Rob Manchester Tri V45 47 M
247 01:45:14 588 McDonald David   V40 43 M
248 01:45:16 1764 Collins Fergus     28 M
249 01:45:17 1706 Biggs Gavin Chorley Tri V45 45 M
250 01:45:19 77 Barrett Craig Halifax Harr V45 45 M
251 01:45:19 666 Schofield Richard Cleveland Police V45 48 M
252 01:45:22 879 Laker Stephen Preston Harr. V40 43 M
253 01:45:22 528 Wilson David Longton Harr. V50 54 M
254 01:45:25 1407 Hawkyard Simon Scarborough AC V45 47 M
255 01:45:26 1689 Lloyd Jim   V45 47 M
256 01:45:29 285 Fowler Claire Loftus & Whitby   30 F
257 01:45:33 1576 Demspsey Michaela Wesham RR V40 42 F
258 01:45:37 1143 Hydon Anne Sedgefield Harriers   32 F
259 01:45:43 186 Lewis Vaughan JDRF V50 51 M
260 01:45:45 1014 Eldridge Stephen   V45 45 M
261 01:45:47 604 Vesey Alison Altrincham V45 45 F
262 01:45:49 1102 Shepherd Nigel Wesham RR V45 49 M
263 01:45:52 967 Knowles Mac BCR V50 50 M
264 01:45:53 1172 Yeomans Lawrence Lichfield RC   31 M
265 01:45:55 806 Willshire Keith Blyth RC V50 54 M
266 01:45:56 1539 Potter Mike     30 M
267 01:46:00 1513 Hughes Terry Astley & Tyldesley RR V45 45 M
268 01:46:01 1423 Wiseman Andy Howgill Harr. V45 46 M
269 01:46:07 775 Beresford Mark Lostock Ac V40 40 M
270 01:46:09 1693 Rotherham Neil   V45 45 M
271 01:46:12 1548 McTernan Andrew     33 M
272 01:46:14 519 Goodard Trevor   V40 41 M
273 01:46:18 763 Downs Peter Chorley Harr. V45 49 M
274 01:46:20 1703 Close Ian Blackpool & Wyre & Fylde V50 51 M
275 01:46:22 421 Bickerstaff Ross Hamilton Harr. V45 49 M
276 01:46:23 1050 Vickers Graham Wesham RR V50 50 M
277 01:46:28 622 Hays Ian Belper Harr.   31 M
278 01:46:28 1042 Hillas Stephen Aire Valley Runners V45 45 M
279 01:46:31 824 Doughty Chris     36 M
280 01:46:32 1079 Rooney James   V40 43 M
281 01:46:34 974 Heber Andy   V40 44 M
282 01:46:34 39 Legge Ian Heaton Harr. V55 57 M
283 01:46:34 1498 Winsland Derek   V45 48 M
284 01:46:38 45 Pierce Steve Kendal AC V60 60 M
285 01:46:38 478 Dermont Simon   V40 40 M
286 01:46:41 1720 Fawkes Stephen     27 M
287 01:46:47 1583 Cross Julie Claremont RR V40 42 F
288 01:46:48 1699 Fisher Karl Lancaster & Morecambe AC V45 46 M
289 01:46:52 370 MacNamara Chris     23 M
290 01:46:58 1552 Long Tim Cambridge and Coleridge V45 48 M
291 01:47:03 263 Bate David Clayton Le Moors   39 M
292 01:47:04 724 Street Gary Road Runners C. V50 52 M
293 01:47:07 1780 Thickett Adam     26 M
294 01:47:09 425 Marsh Ian     27 M
295 01:47:11 935 Mason Mike   V40 43 M
296 01:47:11 205 Storey Nigel GSK HHH V40 41 M
297 01:47:11 759 McCabe Terry Blyth RC V55 58 M
298 01:47:12 318 Fletcher Stephen Chorley AC V55 59 M
299 01:47:14 816 Gower Simon South Derby. RR   33 M
300 01:47:15 279 Hoyer Kath Wesham RR V45 48 F
301 01:47:22 471 Lawson David Harragate Harr.   39 M
302 01:47:24 327 Salkeld Ian     34 M
303 01:47:31 1440 Upton James     34 M
304 01:47:34 372 McMahon John   V45 46 M
305 01:47:37 729 Hinde Stephen Wesham RR V40 44 M
306 01:47:42 1199 Divall Andrew Wesham RR   39 M
307 01:47:43 973 Colun Ben     20 M
308 01:47:45 1223 Dakeyne Chris   V45 46 M
309 01:47:46 1520 Dines Andy   V40 43 M
310 01:47:52 1687 Towell Bob Salford Harr. V65 66 M
311 01:47:52 975 Barr Peter     30 M
312 01:47:53 232 Wain John   V40 40 M
313 01:47:53 1346 Galsworthy Andrew   V40 43 M
314 01:47:54 857 Smith Adam     35 M
315 01:48:02 663 Hurcombe Owen     33 M
316 01:48:08 135 Stokes Christopher   V45 47 M
317 01:48:08 1628 Laud Pete Trail Runin Ass   34 M
318 01:48:13 1109 Sloan Michael   V45 46 M
319 01:48:19 562 Cook Chris     30 M
320 01:48:20 87 Lister Simon Lancashire Constab.AC   37 M
321 01:48:21 244 Edwards Dan Chorley Harr.   31 M
322 01:48:21 1240 Ion Peter Kendal AC V60 64 M
323 01:48:24 210 Malone John Atletiek Club (Belgium) V50 53 M
324 01:48:26 1148 Richardson Simon     33 M
325 01:48:28 1694 Rotherhan Melanie   V40 43 F
326 01:48:31 1716 Hunter Gregory Garstang RC   33 M
327 01:48:31 1615 Shepard Adam     34 M
328 01:48:31 307 Hensman R     26 M
329 01:48:33 1196 Nicholson Nikki Elmbridge RR   33 F
330 01:48:34 761 Lysycia Mark Horwich RMI V45 47 M
331 01:48:35 19 Graham-Kevan David     38 M
332 01:48:37 871 Minikin Anthony Keighley & Craven AC V65 65 M
333 01:48:39 1447 Farrow Richard   V40 42 M
334 01:48:42 177 Holt Steve matlock Ac V55 56 M
335 01:48:44 1607 Edmondson John Newton Aycliffe V55 57 M
336 01:48:45 1205 Crabtree Ann Maire Chorley Harr. V40 41 F
337 01:48:45 1251 Drewer Julia Ferranti AAC   30 F
338 01:48:54 1731 Robson Shane     35 M
339 01:48:55 1678 Willis Catherine Wallsend Harr   28 F
340 01:48:55 1590 Chapman Ken Kimberworth Striders V65 65 M
341 01:48:55 863 Porter Jason     37 M
342 01:49:14 1321 Leatherdale Malcolm   V60 62 M
343 01:49:17 1162 Finn David Ware Joggers   39 M
344 01:49:17 22 Willson John   V45 48 M
345 01:49:22 67 Charles Andrew   V55 55 M
346 01:49:25 1231 Richardson Brian Blackhill Bounders V45 45 M
347 01:49:26 97 Baxter Craig     38 M
348 01:49:26 669 Sadler Ian Barrow & Furness Striders AC V40 43 M
349 01:49:26 890 Purkess Charles   V40 42 M
350 01:49:30 133 McKechine Stuart   V40 40 M
351 01:49:33 1730 Cave Adrian Desford R   36 M
352 01:49:33 891 Willink Patrick Helm Hill R. V40 43 M
353 01:49:36 134 Stokes James     18 M
354 01:49:36 1237 Preston David Wesham RR V50 54 M
355 01:49:38 1514 Case Leona     24 F
356 01:49:38 304 Nuttall Greg   V40 42 M
357 01:49:41 1715 Vinicombe Malcolm Garstang RC V60 62 M
358 01:49:41 1301 Shale Jonathan     25 M
359 01:49:41 1373 Procter Mark     35 M
360 01:49:47 1242 Letheren Andy Trail Runin Ass V40 43 M
361 01:49:49 1009 Hoyland Joanne Barrow & Furness Striders AC V35 36 F
362 01:49:52 1200 Slade Simon   V40 43 M
363 01:49:52 1323 Graham Andrew Claremont RR   37 M
364 01:49:55 1578 Parker Stephen     25 M
365 01:50:02 1455 Feakes David warrington Tri Club V45 46 M
366 01:50:02 625 Milan Chris Reigate Priory Ac V45 48 M
367 01:50:05 1659 Instone Richard Blackburn RR V45 46 M
368 01:50:05 1032 Barrett Roger   V50 50 M
369 01:50:08 608 Sexton Brian     35 M
370 01:50:09 1496 Spedding Amanda     28 F
371 01:50:11 988 Eastwood Mike   V40 42 M
372 01:50:12 35 Croft Simon   V45 45 M
373 01:50:12 984 Waring Richard Worsley Harr,. V40 41 M
374 01:50:13 31 Goldfinch Peter Trent Park V50 51 M
375 01:50:15 842 Clarke Michelle Telford Harr. V35 36 F
376 01:50:17 175 Winter Mike     39 M
377 01:50:17 374 Wakenshaw Trevor North Shields Poly V40 41 M
378 01:50:22 845 McKenny Paul   V40 44 M
379 01:50:30 801 Kennelly Greg     39 M
380 01:50:32 81 Herbert Terry North East Vets AC V55 57 M
381 01:50:32 411 Broughton Jim Thornbury AC V50 52 M
382 01:50:43 1179 Lakeland Phil Preston Harr. V50 51 M
383 01:50:44 480 Shaw Michaela Leigh harr.   31 F
384 01:50:46 1729 Cave Liz Desford R V35 35 F
385 01:50:49 1779 Miller Stephen Haverhill Rc V45 48 M
386 01:50:49 1673 Cruise Julie Wesham RR V45 46 F
387 01:50:49 1063 Sharples John Wesham RR V50 53 M
388 01:50:49 1055 Sullivan Carmel Wesham RR V40 42 F
389 01:50:49 1106 Rattray Craig   V45 45 M
390 01:50:49 732 Seed David Kippax H. V50 54 M
391 01:50:51 1338 Piers Andrew     35 M
392 01:50:52 1415 Machin Bryn Manchester YMCA   30 M
393 01:50:52 1349 Gibson Peter Blackpool & Wyre & Fylde V50 54 M
394 01:50:59 1116 Stallwood Kelly     18 F
395 01:51:02 787 Harris Richard   V45 45 M
396 01:51:04 703 Johnson Tom   V40 42 M
397 01:51:05 1591 Allen Tony   V50 51 M
398 01:51:21 1594 Sleightholme Keith   V60 63 M
399 01:51:28 915 Martineau Adrian     36 M
400 01:51:30 991 MacKinnon Karen   V40 42 F
401 01:51:33 1412 Gledhill Michael Rothwell harr. V60 63 M
402 01:51:33 1500 Simmons Meinou Cambridge and Coleridge   27 F
403 01:51:33 1074 Lees Anthony   V40 43 M
404 01:51:37 852 Rawle Michael     36 M
405 01:51:38 409 Broughton Bettina Thornbury AC V50 51 F
406 01:51:38 200 Fishwick Leigh     34 F
407 01:51:44 1003 Turner Jean Telford Harr. V45 47 F
408 01:51:45 1784 Smith Glyn Cambridge and Coleridge V60 62 M
409 01:51:47 953 Rochford Nikki Reigate Priory Ac V35 39 F
410 01:51:50 1234 Haneef Mohammed     35 M
411 01:51:50 1565 Yeats Keith   V45 48 M
412 01:51:54 169 Goodchild Stephanie Manchester YMCA V40 42 F
413 01:51:54 1444 Moore Ian     25 M
414 01:51:58 497 Dean James   V65 67 M
415 01:52:05 1610 McGlennon David     33 M
416 01:52:10 859 Tommis Martine   V45 48 F
417 01:52:11 600 Gittins Andrew Blackcombe Runners V45 46 M
418 01:52:12 1430 Cridlan Nick     30 M
419 01:52:14 342 McGrandle Magnus     21 M
420 01:52:14 951 Snaith Alex     26 M
421 01:52:15 1128 Slater Darren Tri Preston V40 41 M
422 01:52:23 1671 Metcalfe Nigel Andrew   V55 57 M
423 01:52:27 1478 Davies Edwin   V50 52 M
424 01:52:28 798 Hannah Errick Cumberland AC V50 51 M
425 01:52:33 619 Watson David Black Combe V50 50 M
426 01:52:34 708 Bennett Alex     22 M
427 01:52:35 754 Suckling Holly     20 F
428 01:52:37 780 Harding Jack   V55 59 M
429 01:52:43 739 Wrigglesworth Julia Warrington RR V35 37 F
430 01:52:44 190 Beaumont Guy   V40 42 M
431 01:52:46 95 Clarke Miranda Manchester YMCA V35 36 F
432 01:52:49 1084 Newton Philip Blackcombe Runners V50 53 M
433 01:52:49 1599 Taylor George Team Coco   33 M
434 01:52:51 1437 Goorney Joanna Wesham RR V35 39 F
435 01:52:59 243 Day Kevin Goyt Valley Striders V40 42 M
436 01:53:00 917 Swift Leslie   V50 52 M
437 01:53:00 337 Rowlands David   V55 58 M
438 01:53:00 1268 Bridgewood Anthony Michelin AC V60 62 M
439 01:53:00 976 Balback Stephen   V45 45 M
440 01:53:02 1647 Bell Martin   V40 44 M
441 01:53:06 163 Lessiter Brian North Devon RR V50 50 M
442 01:53:10 851 White Keith Fenland RC V60 61 M
443 01:53:10 462 Beech Norman   V45 49 M
444 01:53:10 885 Jackson Sam Durham City Harr V55 59 M
445 01:53:17 66 Pearson Philip     37 M
446 01:53:17 641 Read Geoff Spectrum Strid. V55 57 M
447 01:53:17 261 Hackin Linsday Red Hill RR   31 F
448 01:53:19 262 Widdowson Mark Red Hill RR   35 M
449 01:53:21 310 Grace Ian Chorley Harr. V50 51 M
450 01:53:21 1146 Abbott Linda   V45 48 F
451 01:53:21 50 Campton Paul   V60 64 M
452 01:53:25 839 Ashton Charles     32 M
453 01:53:27 275 Webb Stephen Warrington RR V50 53 M
454 01:53:31 601 Atkins Lydia Stafford Harr.   29 F
455 01:53:32 1473 Sykes Duncan RRC V40 42 M
456 01:53:32 296 Saggers Martin Ware Joggers V40 40 M
457 01:53:35 466 Wrathall Tony   V70 71 M
458 01:53:36 564 Nevin Michael     32 M
459 01:53:41 1741 Cater Richard     36 M
460 01:53:41 112 Graystone Philip     39 M
461 01:53:46 69 Mullen Vincent Trent Park   38 M
462 01:53:49 969 Smith Ian Keighley & Craven AC V50 50 M
463 01:53:57 993 Withington Dave Michelin AC V55 59 M
464 01:53:58 231 Karfopoulos Alexis     28 M
465 01:54:00 1165 Cutner Christine Southport Waterloo Ac V50 53 F
466 01:54:07 635 Churchard Brian Reigate Priory Ac V40 40 M
467 01:54:14 647 Riley Trevor Reigate Priory Ac V45 45 M
468 01:54:16 1377 Webb Chris     27 M
469 01:54:16 1690 Kelly Neil Penny Lane Stri   34 M
470 01:54:19 204 Moughtin Ross Achille Ratti V55 59 M
471 01:54:19 1562 Dennis Richard     20 M
472 01:54:19 1501 Bowden Thomas     25 M
473 01:54:21 350 Horry Jayne Killamarsh Kest. Rc V45 48 F
474 01:54:21 320 Goodchild Paul Desford Striders V40 43 M
475 01:54:21 1655 Marritt Chris     30 M
476 01:54:22 645 Norton Christopher Reigate Priory Ac   31 M
477 01:54:22 883 Howlett Amanda   V45 47 F
478 01:54:23 679 Kay Peter   V55 57 M
479 01:54:24 488 Malcolm Michael     33 M
480 01:54:25 1428 Woodward Robert     34 M
481 01:54:29 8 Woodcock Alan   V55 57 M
482 01:54:31 433 Scanlon Andy Barrow & Furness Striders AC   38 M
483 01:54:34 575 Brookes Richard     34 M
484 01:54:34 829 Stansfield Jude   V35 38 F
485 01:54:34 982 Holliday Dave Worsley Harr,.   31 M
486 01:54:36 1295 Gore Robin     39 M
487 01:54:37 605 Barber David     37 M
