Crosby 10
June 22nd

   

Position Actual Time Race No Surname First Name Age Sex
1 00:56:11 832 Sheaner Richard 37 M
2 00:58:55 823 Wilkinson Steven 34 M
3 01:00:18 878 Nother A 21 M
4 01:03:01 833 Owen Philip 28 M
5 01:06:01 828 Dodds Ian 46 M
6 01:07:00 856 Mason Jeff 54 M
7 01:08:56 825 Spence Melanie 42 F
8 01:10:53 834 Cunningham Michael 44 M
9 01:12:01 876 Owens David 49 M
10 01:12:22 906 Austin Daniel 18 M
11 01:12:48 875 Burcher Gary 41 M
12 01:13:19 835 Jewell Alan 29 M
13 01:13:33 853 McMahon Carl 34 M
14 01:13:41 810 Ainsworth Vin 51 M
15 01:15:22 815 Newsham Rob 31 M
16 01:16:02 824 Doyle Paul 45 M
17 01:17:02 809 Caulfield Mark 43 M
18 01:17:45 848 Redfern Adam 16 M
19 01:17:47 816 McWatt Martin 34 M
20 01:17:56 860 Bedband Steven 24 M
21 01:18:07 822 Lamb Deane 31 M
22 01:18:08 808 Nicholson Louise 32 F
23 01:18:29 827 Cushing Peter 47 M
24 01:18:33 874 Gerrard Dave 46 M
25 01:19:10 811 Bosworth Dave 52 M
26 01:21:02 855 Lacey Paddy 40 M
27 01:21:02 843 Wilson George 44 M
28 01:21:04 844 Keys John 37 M
29 01:21:10 806 Stewart R 44 M
30 01:21:28 873 Peacock Tom 38 M
31 01:21:40 818 Sinclair Nicholas 59 M
32 01:22:51 819 Vis John 45 M
33 01:23:19 841 Armstrong John 43 M
34 01:23:24 837 Bailes John 45 M
35 01:23:54 851 Stead Jack 16 M
36 01:24:34 821 Taylor Sonia 41 F
37 01:24:36 814 Clucas Philip 36 M
38 01:24:36 812 Palin John 44 M
39 01:24:49 802 Ingham Richard 21 M
40 01:25:02 817 Schrooer Cecilia 59 F
41 01:26:06 850 Huston Chris 17 M
42 01:27:00 826 Joughin John 50 M
43 01:27:34 859 Johnson Dave 52 M
44 01:28:07 870 McDougall Jackie 45 F
45 01:28:11 852 Edwardson Mark 39 M
46 01:28:19 804 Cranney Thomas 60 M
47 01:29:22 867 Barton James 39 M
48 01:29:32 813 Jeffers Stephen 51 M
49 01:30:30 854 Johnson Brian 40 M
50 01:30:37 905 O'Looney Martin 35 M
51 01:31:35 805 Jones Gary 40 M
52 01:31:38 861 Rylands Craig 17 M
53 01:32:02 862 Fitzwous Mathew 19 M
54 01:32:38 803 Lloyd Ian 45 M
55 01:32:44 845 Nettle Phil 39 M
56 01:34:16 830 Gill Annmarie 30 F
57 01:34:16 829 Hannaway Karyn 35 F
58 01:34:16 820 Gill Dennis 60 M
59 01:35:43 836 McGuire Carolyn 28 F
60 01:35:52 800 Falconer Colin 38 M
61 01:38:58 877 Cribb Ben 46 M
62 01:40:31 831 Briggs Paula 44 F
63 01:40:43 801 Forster Denise 46 F
64 01:42:00 872 Barbosa Dolores 37 F
65 01:51:25 864 Harkness Bradley 21 M
66 01:54:17 866 Jurno Carmen 21 F
67 01:54:30 863 Prendergast Andrew 17 M
68 01:57:30 865 Feron Lee 21 M
69 01:57:42 847 Murphy Connor 16 M
70 01:59:08 849 Christodouiau John 17 M
71 02:01:49 839 Mastie Gary     34 M

Created: 24/06/2008 14:11:43