Pier To Pier
15k
12th Oct

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:49:50 213 Berry Rob Southport waterloo A C   39 M
2 00:52:02 45 Riddel Ben Radcliffe AC   21 M
3 00:53:30 189 Muller Paul Horwich RMI V50 51 M
4 00:55:21 249 Morran Stephen Northern Vets V50 54 M
5 00:55:40 199 Savage Michael Steel City Strid. V45 45 M
6 00:57:59 185 Fox Martyn     38 M
7 00:58:10 127 Carroll Alan East Cheshire Harr V55 61 M
8 00:58:19 214 Cook Amanda Southport waterloo A C   22 F
9 00:59:01 195 Musdke Gerald Liverpool Harr.   21 M
10 00:59:19 157 Yates Brian     21 M
11 01:00:45 183 Jackson Thomas Glossop Harriers   21 M
12 01:00:56 4 Tinker Michael     36 M
13 01:01:05 60 Hunt David     21 M
14 01:01:33 156 Arkwell Graeme Widnes   21 M
15 01:01:53 193 Nugent Paul Barnsley V45 45 M
16 01:01:59 123 Kirby Peter     21 M
17 01:02:51 134 Dent Paul     20 M
18 01:03:13 248 Kellett Robert Royton RR V40 41 M
19 01:03:23 84 Buckley Andrew   V40 40 M
20 01:03:35 137 Bellwood Adrian     21 M
21 01:03:57 194 Massey Beth Barnsley V35 35 F
22 01:04:21 172 Murray John   V55 60 M
23 01:04:39 114 Harrop Adrian     37 M
24 01:04:50 237 German Robert     22 M
25 01:05:22 122 Gardt Matthew Skipton AC   26 M
26 01:05:30 111 Doodson Gary East Cheshire Harr   21 M
27 01:06:12 212 Bebbington Guy     21 M
28 01:06:22 148 Hesketh Jamie   V40 40 M
29 01:06:23 232 Coe Stephen     28 M
30 01:06:27 129 Wood J     21 M
31 01:06:29 211 Cumpsty Brian   V40 42 M
32 01:06:47 242 Morrow Abbi     20 F
33 01:06:59 153 Baggaley Clive Uttoxeter RR V55 60 M
34 01:07:16 143 Ashworth David Lostock Ac V50 50 M
35 01:07:28 102 Melling Kevin     33 M
36 01:07:31 188 Hollis Steve Road Runners C. V50 53 M
37 01:07:35 116 Goulden Michael Blackpool & Wyre & Fylde V55 55 M
38 01:07:36 247 Raidy Davina Rossendale Harr. V40 40 F
39 01:07:45 163 Butterfield Rebecca Lancaster & Morecambe AC   27 F
40 01:07:45 218 Spooner Paul     24 M
41 01:07:57 27 Reid Andrew     21 M
42 01:07:58 170 Costin Glenn     21 M
43 01:08:04 178 Brown Daniel Burnley AC   21 M
44 01:08:10 140 Sanderson David   V40 40 M
45 01:08:16 41 Marland Chris   V40 40 M
46 01:08:20 241 Pickard Jodie     26 F
47 01:08:40 135 Grierson James Dumfries RC V45 49 M
48 01:08:46 164 Mawdsley Keith Blackpool & Wyre & Fylde V40 40 M
49 01:08:56 207 Wilkinson David Lancspolice A   21 M
50 01:08:59 206 Potter Marc Carrfour R C   21 M
51 01:09:07 101 Offord Carl     21 M
52 01:09:15 145 Trant Mike Dumfries RC V50 54 M
53 01:09:15 8 Haydock Neil   V45 45 M
54 01:09:28 110 Walker Mark   V45 45 M
55 01:09:38 215 Jackson Simon     36 M
56 01:09:40 244 Naylor Howard   V45 47 M
57 01:09:48 257 Wright Paul BAC   26 M
58 01:09:55 58 Jackson Paul Prestwich Ac V40 40 M
59 01:09:56 136 Pickles Andrew Prestwich Ac V40 41 M
60 01:09:59 161 Howard Mick Spenborough AC V45 45 M
61 01:10:20 133 Taylor Alan   V55 55 M
62 01:10:30 141 Butterfield David Lancaster & Morecambe AC V55 65 M
63 01:11:20 2 Raynor Richard   V50 53 M
64 01:11:28 29 Jones Mike   V40 40 M
65 01:12:07 233 Fletcher Gary     24 M
66 01:12:34 83 Mitchell Kenny Middleton Harr. V40 40 M
67 01:12:35 69 Fairhead James East Cheshire Harr   21 M
68 01:12:44 171 Wilkinson Rodger Blackpool & Wyre & Fylde   27 M
69 01:12:49 79 Fiddles Marcus     21 M
70 01:12:57 147 Cheetham Steven   V40 40 M
71 01:13:23 32 Chilton Andy     34 M
72 01:13:27 253 Jordan Tom Riversway RR   26 M
73 01:13:40 154 Hallas George Rothwell harr. V45 45 M
74 01:13:42 255 Spooner Martin     29 M
75 01:13:58 180 Jenkinson Lee     21 M
76 01:14:03 34 Dolan Mark Holmfirth Harr. V45 45 M
77 01:14:04 149 Blundell John   V40 40 M
78 01:14:25 87 Cardwell Deborah Blackpool & Wyre & Fylde V40 43 F
79 01:14:37 40 Barrett Paul   V40 40 M
80 01:14:41 46 Mitchell Neil Prestwich Ac V50 50 M
81 01:14:50 252 Falcon Rob Uttoxeter RR   34 M
82 01:14:56 251 Potts Andrew   V45 49 M
83 01:15:10 152 Shears Andrew Chorley AC V40 42 M
84 01:15:12 167 Seddon Pippa Burnley AC V35 35 F
85 01:15:12 168 Seddon Andy Burnley AC V40 40 M
86 01:15:19 166 Baggaley-Clay Carl     21 M
87 01:15:24 256 Bilsborrow Kevin   V45 49 M
88 01:16:11 245 Dobson Adam     17 M
89 01:16:15 203 Makin Cheryl Blackpool Hilton   21 F
90 01:16:24 155 Arkwell Matt Widnes   21 M
91 01:16:41 108 Robinson Melanie Natural Progression   21 F
92 01:16:47 130 McCarthy Edward   V45 45 M
93 01:16:48 246 Fairclough Carol   V50 56 F
94 01:16:56 138 Farley Martin     21 M
95 01:17:01 19 Lancaster Michael   V40 41 M
96 01:17:02 208 Wilkinson Katherine Lancs Police   21 F
97 01:17:05 44 Hart Steve Prestwich Ac V50 50 M
98 01:17:14 231 Cruz Angela     25 F
99 01:17:22 82 Vail Billy Middleton Harr. V40 40 M
100 01:17:22 80 Fiddles Sue   V40 40 F
101 01:17:28 65 Sumner Gary   V45 45 M
102 01:17:52 100 Goddard Andrew     21 M
103 01:17:57 103 Mottershead David   V45 46 M
104 01:17:58 254 Winnard Anna Carrefour   25 F
105 01:18:24 33 Stocker Peter   V55 55 M
106 01:18:50 234 Reid Dave Chester Tri V45 47 M
107 01:19:11 131 Kay Ian Darwen Dashers V50 50 M
108 01:19:21 64 Hunt Daniel Prestwich Ac   21 M
109 01:19:36 36 Parr Steven   V50 54 M
110 01:20:08 91 Lamb Jeffery   V40 40 M
111 01:20:21 118 Bruce Tracey Lancaster & Morecambe AC V40 40 F
112 01:20:23 219 Barbour John   V45 45 M
113 01:20:25 112 Beeson Nigel Lancaster & Morecambe AC V50 50 M
114 01:20:51 51 Aaronson Sarah Prestwich Ac V45 45 F
115 01:20:54 71 Campbell Paul     21 M
116 01:21:32 90 Goodson John   V55 61 M
117 01:21:33 230 Lawson Chris     34 M
118 01:21:45 35 Pratt Davie   V50 50 M
119 01:22:10 243 Durber Marcus     31 M
120 01:22:10 186 Fox Helen   V40 41 F
121 01:22:23 162 Slaney Steve     21 M
122 01:22:23 196 Moxon Andrew Lytham St Annes RR   21 M
123 01:22:32 179 Sweeney Michael     21 M
124 01:22:49 119 Black Chris Natural Progression   21 M
125 01:22:52 39 Hamilton Andy   V40 40 M
126 01:22:59 146 Spencer Debbie Garstang RC V45 45 F
127 01:23:13 204 Lancashire Mick Blackpool Hilton   21 M
128 01:23:20 121 Marsh David   V45 45 M
129 01:23:22 43 Webster Tracy Prestwich Ac   21 F
130 01:23:23 42 Nutsey Helen Prestwich Ac   21 F
131 01:23:31 10 Leyland Vanessa Blackpool & Wyre & Fylde V40 40 F
132 01:23:43 202 Humphrey Justin   V50 53 M
133 01:23:51 240 Murphy Angela   V40 41 F
134 01:24:02 75 Ashton Susan   V50 55 F
135 01:24:35 139 Anderson Nicola   V35 35 F
136 01:24:45 25 Byrom Chris East Cheshire Harr V55 65 M
137 01:24:51 89 Brown Andrew     31 M
138 01:25:06 150 Gregory Edmund Hudderfield V40 40 M
139 01:25:07 88 Thorburn David     21 M
140 01:25:17 181 Holt Gina Rossendale Harr. V45 45 F
141 01:25:53 115 Lovell Helen   V35 35 F
142 01:25:53 107 Sainty Graham   V40 40 M
143 01:26:42 18 Pointer Louise     21 F
144 01:26:50 125 Turner Ged Edgworth RC V45 45 M
145 01:26:50 144 Grant Alex Dumfries RC V55 60 M
146 01:26:55 92 Martens Tina     21 F
147 01:27:06 105 Crellin John     21 M
148 01:27:26 169 Spooner Yolanda Kendal AC   21 F
149 01:28:06 59 Williams John Prestwich Ac   21 M
150 01:28:15 74 Hughes Frank New World RR V55 66 M
151 01:28:19 86 Whapples David Link Rc V40 40 M
152 01:28:32 109 Millington Emma Natural Progression   21 F
153 01:28:34 151 Hartwell Francesca Rossendale Harr. V40 40 F
154 01:28:57 15 Peacock Freda Womens R Net V50 55 F
155 01:29:00 94 Barrow Jenny   V40 40 F
156 01:29:20 26 O'Donnell Ross     21 M
157 01:29:57 124 Lovell Bill Dumfries RC V55 65 M
158 01:30:08 66 Booth Lesley   V50 55 F
159 01:30:38 175 Rinder Tracy     21 F
160 01:30:46 158 Wright Colin   V45 45 M
161 01:30:46 159 Harbach Stephen   V50 50 M
162 01:31:50 67 Chapman Linda   V50 58 F
163 01:31:57 235 Close Paul   V40 43 M
164 01:32:03 236 Close Elaine   V35 38 F
165 01:32:22 16 Barras John     35 M
166 01:32:36 239 Littlemore Garry Hyde Liesure V40 42 M
167 01:33:02 63 Peck Anne   V45 45 F
168 01:33:13 17 Parkinson Vicky   V35 35 F
169 01:33:16 126 Carroll Sheila East Cheshire Harr V50 60 F
170 01:33:30 250 Hilton Neil Prestwich Ac   31 M
171 01:34:38 205 Robson Jayne Blackpool Hilton   21 F
172 01:34:38 11 Yeats Teresa     21 F
173 01:34:39 12 Farley Victoria     21 F
174 01:34:52 220 UNKNOWN NAME   V45 47 M
175 01:35:46 99 Pretty Julie Natural Progression V45 45 F
176 01:36:54 217 Pennington Adam     37 M
177 01:37:40 3 Evans Martin   V40 40 M
178 01:38:51 128 Orange R   V55 55 M
179 01:40:39 48 Hargreaves David Prestwich Ac V50 50 M
180 01:41:20 238 Valentine Matthew     32 M
181 01:41:58 190 Midlen Hannah Womens R Net   21 F
182 01:42:48 165 Baggaley-Clay Emma     21 F
183 01:43:43 142 Allen Peter     21 M
184 01:46:26 57 Fisher Michael Prestwich Ac V50 50 M
185 01:50:27 258 Hargreaves Janine Prestwich Ac V45 45 F
186 01:50:27 52 Hargreaves Nick Prestwich Ac   21 M
187 01:52:02 56 Simons Dave Prestwich Ac   21 M
188 01:52:02 54 Dolan Mick Army V45 45 M
189 02:10:46 47 Hilton Brian Prestwich Ac V55 55 M
190 02:10:46 49 Hunt Ian Prestwich Ac V50 50 M

Created: 12/10/2008 20:13:26