Run Preston 5K
28th Sept

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:15:40 1232 Stokes Stuart Holy Cross P.E   31 M
2 00:16:29 1083 Pennington Gary     38 M
3 00:16:39 1022 Gold Jeremy NOECSC Flyers V40 40 M
4 00:17:01 1281 Iddon Chris NOECSC Flyers   25 M
5 00:17:45 1265 Parkinsons Simon Horwich Harriers   37 M
6 00:17:52 1201 Hesketh Kevin   V50 54 M
7 00:18:15 1268 Brydon Kivin Trafford Ac   23 M
8 00:18:27 1040 Wakefield Philippa     30 F
9 00:18:36 1253 Partington Rob HMP Garth A   32 M
10 00:18:40 1297 Berry Luke Blackpool   17 M
11 00:19:03 1147 Wilson Michael     21 M
12 00:19:12 1152 Bradshaw Tom Fulwood Leisure Centre   20 M
13 00:19:12 1296 Unsworth Gemma Blackpool & Wyre & Fylde   27 F
14 00:19:18 1077 Stevenson Luke Alstom Runners   24 M
15 00:19:20 1255 Double Lee HMP Garth A V40 40 M
16 00:19:24 1112 Brandie Gavin AS & FC   30 M
17 00:19:32 1270 Perrin Emma Howgill Harr.   21 F
18 00:19:37 1256 Kilbane Farrell HMP Garth A   33 M
19 00:19:49 1062 Ingham Don Team NW V40 40 M
20 00:19:56 1227 Briscoe Lewis Fulwood Leisure Centre   20 M
21 00:19:57 1093 Dent Paul     20 M
22 00:20:01 1149 Helsop Ian Fulwood Leisure Centre   28 M
23 00:20:18 1156 Perry Joanne     30 F
24 00:20:25 1127 Cobb Joe     15 M
25 00:20:35 1254 Bailey Graham HMP Garth A V55 56 M
26 00:20:37 1271 Norris Steven   V40 41 M
27 00:20:38 1202 Hesketh Marian   V50 54 F
28 00:20:41 1226 Isherwood Nick Holy Cross P.E   34 M
29 00:20:45 1153 Foolkes David Fulwood Leisure Centre   24 M
30 00:20:47 1171 Kemp Tony Moore & Smalley V40 41 M
31 00:20:55 1239 Edge Michael Wesham RR V45 48 M
32 00:21:05 1048 Goorney Joanna   V35 39 F
33 00:21:07 1069 Sweeney Anne   V45 49 F
34 00:21:10 1198 Johnson Liam Team Highfield   20 M
35 00:21:18 1310 Kirkby Martin     38 M
36 00:21:21 1312 Blakemore Simon     20 M
37 00:21:23 1089 Sullivan Carmel   V40 42 F
38 00:21:27 1304 Vickers Graham Westham RR V50 51 M
39 00:21:34 1276 Brydon Alan     22 M
40 00:21:35 1252 Cordwell Rick     31 M
41 00:21:36 1266 Geraci Simon AS & FC V40 40 M
42 00:21:37 1094 Marsden Kevin     29 M
43 00:21:38 1230 O'Brien Michael  Preston Harriers   14 M
44 00:21:41 1262 Tedaldi Paul AS & FC   26 M
45 00:21:43 1295 Bush Robin Tri Preston   36 M
46 00:21:46 1240 Harrison Andrew Preston Harriers   16 M
47 00:21:51 1204 Hardman Andrew KPMG Audit   22 M
48 00:21:52 1030 Wilcock Steve     23 M
49 00:21:53 1090 Brown Richard     26 M
50 00:21:54 1135 Keogh Timothy     15 M
51 00:22:02 1238 Dempsey Michaela Wesham RR V40 42 F
52 00:22:05 1050 Michelbach Jonathan Ogse Igs Sloths   29 M
53 00:22:06 1279 Sullivan Joe Moore & Smalley   24 M
54 00:22:12 1284 Walmsley Gary     22 M
55 00:22:13 1206 Tomkins Daniel KPMG Audit   36 M
56 00:22:14 1064 Campbell Terence Team NW   32 M
57 00:22:15 1016 Titterington Joanne     20 F
58 00:22:23 1150 Bergus Will Fulwood Leisure Centre   25 M
59 00:22:25 1023 Marshall David NOECSC Flyers   28 M
60 00:22:34 1308 Bariol Tim Park View Surgery   26 M
61 00:22:39 1275 Bartram Sam AS & FC   24 M
62 00:22:40 1278 Farrington Paul Moore & Smalley   23 M
63 00:22:43 1305 Holland Dan     25 M
64 00:22:55 1235 Reid Brian     35 M
65 00:22:56 1018 Conroy Chris   V55 55 M
66 00:22:59 1267 Wilson Charlotte Liverpool Ac   19 F
67 00:23:09 1142 Lumsden Colin NHS Sharoe Arrows   34 M
68 00:23:12 1249 Storey Phillip   V50 52 M
69 00:23:13 1128 Hooper John Team Highfield   34 M
70 00:23:19 1110 Hewlins Chris AS & FC   24 M
71 00:23:23 1303 Howorth John   V55 56 M
72 00:23:29 1002 Lodge Richard   V45 48 M
73 00:23:33 1188 Holland Peter DWF The Hopefuls V40 43 M
74 00:23:41 1136 Barr Daniel Team Highfield   24 M
75 00:23:50 1203 Camm John Fulwood Leisure Centre V40 43 M
76 00:23:52 1155 Perry Christine   V50 53 F
77 00:23:53 1154 Mullens Karen Fulwood Leisure Centre   24 F
78 00:24:10 1307 Carroll Alex     29 M
79 00:24:10 1079 Broadbent Stuart Alstom Runners V45 49 M
80 00:24:15 1257 Brown James     14 M
81 00:24:18 1098 Kirkbride Rob Bobby and the Bald Batches V40 43 M
82 00:24:32 1205 Shelly Daniel KPMG Audit   22 M
83 00:24:35 1231 O'Hare Peter Hyde Villlage Striders V50 54 M
84 00:24:36 1217 Stuart Ian Class Act V45 46 M
85 00:24:49 1218 Stuart Janice Class Act V45 45 F
86 00:25:04 1073 Booth Tony Alstom Runners V50 51 M
87 00:25:04 1166 Hayes Louise     14 F
88 00:25:11 1177 Holmes Lewis The Transformers   24 M
89 00:25:14 1046 Kennedy Oliver     15 M
90 00:25:17 1045 Kennedy Anthony   V40 40 M
91 00:25:20 1106 Sutton Nicola   V35 37 F
92 00:25:20 1096 Halford Martin Bobby and the Bald Batches V50 50 M
93 00:25:22 1113 AcAvlay Colin AS & FC V45 46 M
94 00:25:22 1299 Ogrady Peter   V50 51 M
95 00:25:28 1196 Lupton Margret Park View Surgery V40 40 F
96 00:25:34 1273 Hynes Patrick   V40 43 M
97 00:25:42 1100 Williams Steve Lasca V50 51 M
98 00:25:45 1298 Stluttleworth Caroline   V35 37 F
99 00:25:47 1097 Lowell Adrian Bobby and the Bald Batches   28 M
100 00:25:48 1209 Stokes Gemma Holy Cross P.E   31 F
101 00:25:55 1229 Edgley Matthew     25 M
102 00:26:02 1261 Whalley Neil     27 M
103 00:26:04 1145 Ross Katherine NHS Sharoe Arrows   34 F
104 00:26:07 1148 Timmins Deborah Fulwood Leisure Centre   28 F
105 00:26:13 1181 Ireson Kris Environmental Heath   26 M
106 00:26:18 1078 Hanson Mark Alstom Runners V40 40 M
107 00:26:23 1075 Dixon Jim Alstom Runners V45 46 M
108 00:26:25 1300 Cornall James     23 M
109 00:26:27 1158 Emery Simon LCC OCE1   30 M
110 00:26:28 1183 Howard Andrew Environmental Heath V45 48 M
111 00:26:28 1049 Mathhews Mike   V50 51 M
112 00:26:29 1082 Baron David   V65 72 M
113 00:26:32 1088 Nicholson Steven     35 M
114 00:26:34 1225 Gough Karen Holy Cross P.E   27 F
115 00:26:35 1269 Redgrave Gemma     32 F
116 00:26:38 1125 Thompson Paula Blackpool Victoria Hosp. Babes   33 F
117 00:26:38 1124 Murphy Julie Blackpool Victoria Hosp. Babes V40 43 F
118 00:26:38 1220 Day(Junior) Robert Class Act   21 M
119 00:26:38 1222 Day Sharon Class Act V45 45 F
120 00:26:42 1213 Oates Phil Class Act V45 46 M
121 00:26:42 1223 Day(Senior) Robert Class Act V45 48 M
122 00:26:43 1108 Moulding Paul   V45 46 M
123 00:26:43 1074 Naylor Maria Alstom Runners V40 42 F
124 00:26:46 1039 Birkenhead Gary   V40 41 M
125 00:26:48 1044 Johnson Mark     37 M
126 00:26:49 1123 Cottam Sheena Blackpool Victoria Hosp. Babes V35 38 F
127 00:26:49 1283 Burdett Kelly     22 F
128 00:26:50 1076 Jarman David Alstom Runners V45 49 M
129 00:26:50 1107 Cholmondeley Robert   V40 42 M
130 00:26:55 1119 Foolkes Michael Team Highfield V50 54 M
131 00:26:56 1042 Hargreaves Laura NOECSC Flyers   27 F
132 00:27:04 1274 Peters Jonathan     27 M
133 00:27:05 1013 Titterington Julie   V40 44 F
134 00:27:08 1282 Crompton Karl     27 M
135 00:27:11 1066 Michell Stan Team NW V40 40 M
136 00:27:19 1301 Wadsworth Beth     23 F
137 00:27:25 1146 Field Eileen NHS Sharoe Arrows V55 58 F
138 00:27:26 1014 Forbes Helen     21 F
139 00:27:29 1051 Rogers Alan Ogse Igs Sloths   28 M
140 00:27:44 1139 Shuck Chris NHS Scooby Doos V50 51 M
141 00:27:54 1047 Bamber Liz Team NW V45 48 F
142 00:27:55 1207 Lowe Michael KPMG Audit   22 M
143 00:27:56 1277 Harrison June   V55 55 F
144 00:28:02 1199 Hindle Kyle     16 M
145 00:28:04 1101 Storry Daniel Lasca   30 M
146 00:28:15 1187 Melling Keith DWF The Hopefuls   35 M
147 00:28:16 1005 McGreevy Richard   V60 64 M
148 00:28:24 1234 Smith Wayne     34 M
149 00:28:30 1143 Burrows Linda NHS Sharoe Arrows V45 48 F
150 00:28:34 1060 Brown Robert East Beach Badgers V50 51 M
151 00:28:37 1285 Cornforth Elizabeth     15 F
152 00:28:43 1133 Elkington Evelyn   V60 72 F
153 00:28:44 1216 Callaghah Sean Class Act   29 M
154 00:28:45 1311 English Richard     20 M
155 00:28:49 1272 Fletcher Catherine   V45 49 F
156 00:28:53 1004 Jones Sue   V40 42 F
157 00:28:58 1131 Elkington Megan     14 F
158 00:28:59 1132 Elkington Bernard   V65 72 M
159 00:29:00 1210 Garcia-Sanche Jackie Class Act V45 47 F
160 00:29:00 1194 Clayton Mike Park View Surgery V45 45 M
161 00:29:00 1160 Gullick Andrew     38 M
162 00:29:21 1263 Jones David Wesham RR V60 60 M
163 00:29:38 1179 Bywater Robert The Transformers   31 M
164 00:29:40 1208 Holmes Ray Holy Cross P.E V60 64 M
165 00:29:45 1193 Crosby Maureen Holy Cross P.E V55 57 F
166 00:30:25 1081 Cheetham Denise   V45 48 F
167 00:30:29 1182 Lawson Steven Environmental Heath V50 51 M
168 00:30:29 1087 Wilson Pam   V50 52 F
169 00:30:34 1214 Fazackerley Frank Class Act V45 49 M
170 00:30:39 1157 Carson Peter LCC OCE1   34 M
171 00:30:43 1017 Bashall Ian     34 M
172 00:30:47 1092 Cottrill Darren     34 M
173 00:30:58 1012 Bull Hannah     30 F
174 00:31:12 1189 Derbyshire Danielle DWF The Hopefuls   21 F
175 00:31:19 1003 Johnson Jenny     15 F
176 00:31:47 1306 Colquhawn Riannon     14 F
177 00:31:54 1195 Barnes Dorothy Park View Surgery V55 59 F
178 00:31:57 1170 Barnes Andrew   V55 56 M
179 00:32:28 1228 Darashana Patel     28 F
180 00:32:29 1178 France Melaine The Transformers   32 F
181 00:32:29 1006 Bunce Damian Royal Bank of Scotland V40 43 M
182 00:32:32 1141 Gupta Richa NHS Scooby Doos V40 41 F
183 00:32:32 1251 Sayner Janet Red Rose R.R. V50 53 F
184 00:32:32 1192 Ferrie Shena DWF The Hopefuls V40 41 F
185 00:32:40 1134 Keogh Louise   V40 42 F
186 00:32:47 1185 Banks Sarah DWF The Hopefuls   29 F
187 00:32:48 1215 Parkinson Louise Class Act V40 41 F
188 00:32:56 1085 Westmoreland Susan   V45 45 F
189 00:33:05 1086 Gibson Colin   V50 52 M
190 00:33:07 1121 Henderson Mark   V40 44 M
191 00:33:23 1122 Henderson Corin   V35 39 F
192 00:33:31 1115 Atkinson Anthony LCC Env-Waste   24 M
193 00:33:31 1116 Paton Julie LCC Env-Waste   32 F
194 00:33:31 1117 Croasdale Tracie LCC Env-Waste V35 35 F
195 00:33:31 1242 Herbert Nicola     33 F
196 00:33:31 1159 Kite Louise LCC OCE1   27 F
197 00:33:49 1288 Carpener Imogen     9 F
198 00:33:49 1291 Carpener Peter     39 M
199 00:33:49 1035 Hunter Dane     14 M
200 00:33:51 1302 Meadows Angela     33 F
201 00:33:57 1120 Elliott Frances   V40 41 M
202 00:34:30 1280 Sephton Cardine   V35 36 F
203 00:34:30 1236 Roe Graham   V50 50 M
204 00:34:30 1164 Lowe Claire   V35 35 F
205 00:34:35 1011 Briggs Michael Moore & Smalley V45 48 M
206 00:34:38 1168 Hain Karen Moore & Smalley V35 39 F
207 00:34:38 1260 Maher Carol   V50 50 F
208 00:34:42 1111 Geraci Teri AS & FC V40 41 F
209 00:34:55 1057 Brown Lynn East Beach Badgers V45 48 F
210 00:34:57 1243 Dawson David   V55 59 M
211 00:35:01 1080 Sutton Jean   V40 42 F
212 00:35:04 1109 Wilcock Renee   V60 61 F
213 00:35:08 1184 Mc Cracken Marie Environmental Heath V45 45 F
214 00:35:11 1027 Chaloner Judith   V40 42 F
215 00:35:15 1169 Hynes Tina   V40 43 F
216 00:35:15 1200 Shriane Maryanne   V35 37 F
217 00:35:44 1137 Gardner Maura Bowran Street Runners V55 59 F
218 00:35:44 1248 Kelsey Charlotte Middleton Harr.   14 F
219 00:35:47 1191 Soltani Anna DWF The Hopefuls   24 F
220 00:36:03 1259 Wilson Jane   V45 48 F
221 00:36:07 1061 Barr Lynsey Team NW   27 F
222 00:36:09 1258 Wilson Mike   V40 44 M
223 00:36:13 1103 Buckingham Linda Lasca V60 62 F
224 00:36:22 1250 Buckingham William   V55 59 M
225 00:36:23 1163 Sherwood Sarah     25 F
226 00:36:30 1019 Cudlip Helen     26 F
227 00:36:30 1033 Jackson Jennie     31 F
228 00:36:42 1293 Matts Sarah     29 F
229 00:36:42 1294 Hanson Sarah     31 F
230 00:36:50 1247 Kelsey Dean     34 M
231 00:36:50 1246 Kelsey Denise     32 F
232 00:37:05 1055 Horrocks Pauline   V50 53 F
233 00:37:05 1056 Horrocks Joseph     18 M
234 00:37:09 1118 Drysdale Stephanie Team Highfield   28 F
235 00:38:13 1241 Loftus Catherine   V50 51 F
236 00:38:57 1244 Gledhill Beveley   V55 56 F
237 00:38:57 1245 Moxham Karen   V50 53 F
238 00:39:54 1067 Mossop Liz Team NW V45 45 F
239 00:39:56 1289 Carpener Charles     8 M
240 00:40:20 1290 Carpener Karen   V35 39 F
241 00:40:20 1190 Boyles Sally DWF The Hopefuls V35 38 F
242 00:40:47 1161 Parekh Kalpana     33 F
243 00:41:39 1162 Scanlon Kamini   V40 41 F
244 00:42:09 1043 Townsend Janet   V45 47 F
245 00:42:21 1041 Tabron Regina   V60 61 F
246 00:42:25 1140 Patel Jayne NHS Scooby Doos V45 48 F
247 00:43:15 1286 Hydson Ken   V65 65 M
248 00:43:15 1287 Hudson Susan   V60 65 F
249 00:43:27 1102 Higinson Joanne Lasca V35 38 F
250 00:46:55 1221 Nutter Amy Class Act   28 F
251 00:46:55 1219 Beeson Catherine Class Act V45 46 F
252 00:48:02 1165 Cookson Jill   V45 48 F
253 00:53:02 1224 Thomas Christine   V45 45 F
254 00:53:02 1233 Norris Loraine     21 F
255 00:53:05 1309 Eagle Joan   V50 54 F
256 00:53:12 1105 Trudy Jill   V45 49 F
257 00:53:12 1104 Whittle Anne   V45 46 F

Created: 28/09/2008 17:40:53