Ripley Supper Run
15th May

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:21:36 343 Aspinall Michael Lancaster & Morecombe   24 M
2 00:22:05 41 Parker Jason Preston Harriers   33 M
3 00:22:38 2 Singleton Paul Ambleside AC   34 M
4 00:22:54 340 Modley Jack Lancaster & Morecombe   15 M
5 00:23:20 358 Gebhardt Nick Lancaster & Morecombe   41 M
6 00:23:29 341 Watson David Preston Harriers   40 M
7 00:24:06 120 Calvert Lee Lancaster & Morecombe   16 M
8 00:24:07 25 Adams Chris Lancaster & Morecombe   47 M
9 00:24:11 399 Levine Mark Lancaster & Morecombe   44 M
10 00:24:20 61 Jarman Annika     16 F
11 00:24:21 167 Bland Ellis     14 M
12 00:24:21 320 Croasdale Ryan Lancaster & Morecombe   13 M
13 00:24:36 371 Mason Callum Lancaster & Morecombe   14 M
14 00:24:55 380 Bateson Adam Lancaster & Morecombe   14 M
15 00:24:57 60 Murray Angus Lancaster & Morecombe   55 M
16 00:25:00 379 Bateson Hannah Lancaster & Morecombe   17 F
17 00:25:06 145 Tynan Paul     47 M
18 00:25:15 370 Webster Graham Lytham St Annes RR   56 M
19 00:25:21 8 Shepherd john Red Rose RR   43 M
20 00:25:32 388 Perry Stephen Lancaster & Morecombe   53 M
21 00:25:53 319 Croasdale Luke Lancaster & Morecombe   15 M
22 00:26:13 33 Fielding William     15 M
23 00:26:22 5 Upall Jamie     32 M
24 00:26:25 6 Knight Steph     23 F
25 00:26:31 364 Taylor George Team Coco   34 M
26 00:26:38 81 Jenkinson Steven Lancashire Constabulary   31 M
27 00:26:44 1 Taylor Joanne Kendal AC   38 F
28 00:27:02 342 Modley Harry Lancaster & Morecombe   12 M
29 00:27:03 113 Gibson Peter Red Rose RR   61 M
30 00:27:13 169 Bland Simon Bowland AC   45 M
31 00:27:15 350 Gardner Paul Lancaster & Morecombe   39 M
32 00:27:23 393 Lennon Jack     14 M
33 00:27:27 153 Jeffery Anthony Lancaster & Morecombe   43 M
34 00:27:28 55 Hodgson Sarah Lancaster & Morecombe   12 F
35 00:27:35 151 Higham Nick     40 M
36 00:27:35 53 Silverwood James     17 M
37 00:27:39 65 Hargreaves Emily Lytham St Annes RR   30 F
38 00:27:43 392 Quarry Annette Lancaster & Morecombe   39 F
39 00:27:47 187 Vaughan-jones Neal     45 M
40 00:27:53 330 Prescott Richard     21 M
41 00:27:54 362 Evans David     49 M
42 00:28:03 305 Horner Neville     40 M
43 00:28:03 142 Howse Graham     43 M
44 00:28:04 328 Hodgson Jonathan     45 M
45 00:28:07 398 Woan Paul     38 M
46 00:28:08 13 Leck Michael Lancaster & Morecombe   57 M
47 00:28:21 335 Limmer Chris Lancaster & Morecombe   20 M
48 00:28:26 372 Baines Nigel Lancs Fire And Rescue   34 M
49 00:28:35 157 Leather Jamie     13 M
50 00:28:35 199 Lee Andy     14 M
51 00:28:37 367 Smith Tyler     27 M
52 00:28:40 80 Jenkinson rachel     32 F
53 00:28:43 165 Calvert Simon     33 M
54 00:29:01 334 Goddard Louise Lancaster & Morecombe   41 F
55 00:29:07 163 Pearcy Michael Dallam RC   42 M
56 00:29:08 168 Bland Evan     12 M
57 00:29:09 127 Wilkinson David Lancaster & Morecombe   48 M
58 00:29:23 56 Hodgson Luke Lancaster & Morecombe   14 M
59 00:29:26 90 Whitford-Bartle Jonathon     43 M
60 00:29:27 374 Jackson Ian Red Rose RR   51 M
61 00:29:28 338 Hulse John Lancaster & Morecombe   41 M
62 00:29:30 346 Morris Laura Lancaster & Morecombe   23 F
63 00:29:47 28 Calvery Tony Lancaster & Morecombe   44 M
64 00:29:48 58 Laws Deane     31 M
65 00:30:08 115 Mossop Ted Lancaster & Morecombe   11 M
66 00:30:10 36 Benson Tracey     36 F
67 00:30:12 144 Harris Laura Lytham St Annes RR   32 F
68 00:30:17 359 Percival-Smith Paul Kendal AC   52 M
69 00:30:18 22 Deason Emily Dallam RC   22 F
70 00:30:19 348 Butterfield David Lancaster & Morecombe   64 M
71 00:30:20 42 Stokes Peter     27 M
72 00:30:21 181 Sharkey Lauren Lancaster & Morecombe   12 F
73 00:30:25 347 Butterfield Rebecca Lancaster & Morecombe   26 F
74 00:30:30 29 Lennon John     47 M
75 00:30:32 368 Stephens Helen Lancaster & Morecombe   34 F
76 00:30:36 7 Brown Sam     26 M
77 00:30:37 66 Orritt Geoffrey Red Rose RR   59 M
78 00:30:40 363 Higson Dave Team Coco   46 M
79 00:31:01 150 Johnson Mark     40 M
80 00:31:18 351 Gardner Bill Lancaster & Morecombe   49 M
81 00:31:21 51 Alker James     13 M
82 00:31:25 68 Crud Paul     40 M
83 00:31:26 184 Clinton Stephen     41 M
84 00:31:27 164 Pearcy Julie Dallam RC   44 F
85 00:31:28 385 Menzies Craig Garstang RC   22 M
86 00:31:37 52 Silverwood Janet     39 F
87 00:31:38 121 Cardwell Richard     11 M
88 00:31:50 306 Sharples Jack Dallam RC   12 M
89 00:31:51 71 Edge Peter Lancaster & Morecombe   61 M
90 00:31:52 309 Peill Alex     44 M
91 00:31:52 188 Vaughan-Jones Tom     14 M
92 00:31:53 4 Craig Ian     51 M
93 00:31:54 117 Croft Anne Red Rose RR   44 F
94 00:31:57 383 Menzies Alistair Lancaster & Morecombe   51 M
95 00:31:57 134 Wood Andrew     48 M
96 00:32:00 23 Deason Helen Dallam RC   39 F
97 00:32:02 105 Nicholson Brian Kendal AC   67 M
98 00:32:11 139 Cornall Jon     36 M
99 00:32:15 386 Tibke Jon Lancaster & Morecombe   47 M
100 00:32:20 102 Beeson Nifel Lancaster & Morecombe   50 M
101 00:32:21 161 Calvert Russell     48 M
102 00:32:25 377 Willoughby Rae Lytham St Annes RR   59 M
103 00:32:28 45 Maudsly Lisa Lancaster & Morecombe   37 F
104 00:32:31 44 Hurtley Duncan     50 M
105 00:32:31 119 Tatton Sarah Lytham St Annes RR   39 F
106 00:32:34 10 Shaw Chris     24 M
107 00:32:40 27 Gouldthorpe Joan Red Rose RR   56 F
108 00:32:45 104 Kirkham David     37 M
109 00:32:48 322 Whitaker James     13 M
110 00:32:50 344 Baines Stephen     16 M
111 00:32:54 356 Muckalt Graham     31 M
112 00:32:57 384 Compton Terry     52 M
113 00:33:03 30 Wilson Robert     41 M
114 00:33:11 183 Clinton Paige Lancaster & Morecombe   11 F
115 00:33:12 180 Hill Matthew     11 M
116 00:33:17 11 Fletcher George Red Rose RR   64 M
117 00:33:19 162 Soopramanien Didier     32 M
118 00:33:20 124 Cosh David Lytham St Annes RR   52 M
119 00:33:24 195 Hay Scott     10 M
120 00:33:24 129 Wilkinson Carole Lancaster & Morecombe   48 F
121 00:33:29 327 Hodgson Ciara     10 F
122 00:33:40 103 Mackie Paul     37 M
123 00:33:45 332 Bates Marcel Lancaster & Morecombe   34 M
124 00:33:48 125 Lock Bill Lytham St Annes RR   65 M
125 00:33:53 148 Fishwick John     12 M
126 00:34:00 147 Walker Jack     12 M
127 00:34:00 336 Dareys Anne Lancaster & Morecombe   38 F
128 00:34:02 389 Peters Laura Lancaster & Morecombe   25 F
129 00:34:14 54 Silverwood Duncan     49 M
130 00:34:17 357 Ginocchw Mark     21 M
131 00:34:23 190 Vaughan-Jones Jack     10 M
132 00:34:28 138 Pearson Kevin     37 M
133 00:34:31 366 Catmore James     29 M
134 00:34:31 175 Huddart Philip     48 M
135 00:34:33 166 Satterly Charlie Lancaster & Morecombe   40 M
136 00:34:44 108 Toms Ashley Lancaster & Morecombe   58 M
137 00:34:45 387 Andrews Rebecca Lancaster & Morecombe   29 F
138 00:34:49 107 Koth Melauie Lytham St Annes RR   34 F
139 00:34:50 19 Fletcher Trisha     43 F
140 00:34:52 20 Geary James     32 M
141 00:34:54 131 Blamire Derek     46 M
142 00:35:00 116 Mossop Cath Lancaster & Morecombe   42 F
143 00:35:14 64 Butterworth Francis     30 M
144 00:35:15 326 Hodgson Clare     38 F
145 00:35:16 155 Smith Chris     49 M
146 00:35:28 32 Fielding Peter     45 M
147 00:35:31 70 Swaymaker Gordon Garstang RC   64 M
148 00:35:36 345 Wood Denis Borrowdale   65 M
149 00:35:36 101 Livesey Louise     39 F
150 00:35:39 3 Robinson Dominic     12 M
151 00:35:40 37 Eccles Sophie     16 F
152 00:35:50 310 Peill Emma Lancaster & Morecombe   12 F
153 00:35:57 339 Jiagbogu Danielle Lancashire Constabulary   46 F
154 00:36:06 143 Howse Oliver     16 M
155 00:36:11 141 Spence Yvonne     46 F
156 00:36:11 78 livesey Peter     16 M
157 00:36:12 109 Simmill Mark     46 M
158 00:36:17 77 Dodd Thomas Red Rose RR   68 M
159 00:36:18 12 Green Eric     61 M
160 00:36:19 123 Duckworth Carol     46 F
161 00:36:23 118 Duckworth Sarah     40 F
162 00:36:23 130 Blamire Hannah     12 F
163 00:36:24 16 Barnett Chris     11 M
164 00:36:32 192 Blundell Daniel     11 M
165 00:36:33 304 Horner Christopher     12 M
166 00:36:33 349 Gardner Christine Lancaster & Morecombe   34 F
167 00:36:41 333 Burns Ruth Lancaster & Morecombe   49 F
168 00:36:41 24 Johnson Tracy     25 F
169 00:37:12 170 Owen Andrew     48 M
170 00:37:13 114 Mossop Will Ripley 8 BR   13 M
171 00:37:16 43 Curwen Sharon     37 F
172 00:37:43 135 Wood Eleanor     13 F
173 00:37:55 382 Murphy Alex     12 M
174 00:38:04 69 Dint Morgan     12 M
175 00:38:05 179 Davies Will     12 M
176 00:38:16 391 Hendra Gail     43 F
177 00:38:21 146 Tynan Jan     46 F
178 00:38:25 67 Lund Amanda     11 F
179 00:38:35 112 Edge Kathy Lancaster & Morecombe   45 F
180 00:38:41 191 Iopez-Bray Tessa Morcambe Running   12 F
181 00:38:43 397 Woan Karen     35 F
182 00:38:50 9 Sumner William Red Rose RR   59 M
183 00:38:50 73 Bush Alexandra     13 F
184 00:39:00 39 Ingram Sally     13 F
185 00:39:00 17 Kruy Robert     21 M
186 00:39:12 152 Clark Lindsey     38 F
187 00:39:12 86 Walmsley Abbi     14 F
188 00:39:13 18 Kruy John     21 M
189 00:39:13 159 Carman Keith     41 M
190 00:39:15 182 Sharkey Rhiannon     14 F
191 00:39:30 308 Robinson James     37 M
192 00:39:40 369 Marshall Kate     25 F
193 00:39:50 178 Davies Ellen     14 F
194 00:39:51 49 Timperly Jessica     13 F
195 00:39:55 198 Baird Lucy     14 F
196 00:40:05 76 Heddon Andy     17 M
197 00:40:19 21 Harris Chris     17 M
198 00:40:19 57 Armstrong Emma     21 F
199 00:40:27 38 Calvert Brogan     14 M
200 00:40:28 137 Verden Nichola     16 F
201 00:40:35 136 Verden Andrew Bowland Fell Runners   46 M
202 00:40:36 50 Charles linda     60 F
203 00:40:37 132 Blamire Lillian     52 F
204 00:40:38 355 Muckalt Dave     55 M
205 00:40:47 158 Carman Anne     51 F
206 00:40:48 390 Hendra Gill     19 F
207 00:40:55 365 Hornsby Brenda Running 4 Women   45 F
208 00:41:53 360 Turner Harry     12 M
209 00:41:56 300 Browne Emma     12 F
210 00:41:56 318 Croasdale Lauren     18 F
211 00:42:25 311 Peill Victoria     18 F
212 00:42:25 154 Jones Marie Lancaster & Morecombe   59 F
213 00:42:37 337 Edge Steven Lancaster & Morecombe   13 M
214 00:43:06 324 Le Mesurier Louis     11 M
215 00:43:12 354 Bell Christina Lancaster & Morecombe   13 F
216 00:43:36 352 Greenwood Shannon Lancaster & Morecombe   12 F
217 00:43:36 59 Wignall Elizabeth Lancaster & Morecombe   17 F
218 00:43:43 140 Townend Becky     12 F
219 00:44:16 160 Rosie Calvert     10 F
220 00:44:17 46 Yorke Jade Lancaster & Morecombe   12 F
221 00:44:25 35 Gibbons Megan     14 F
222 00:44:32 48 Nicholson Tasha     11 F
223 00:44:48 313 Butler Katie     15 F
224 00:44:58 186 Wilkinson Hollie     12 F
225 00:45:42 185 Clinton Olivia Lancaster & Morecombe   9 F
226 00:45:42 128 Whittaker Rosmary     42 F
227 00:45:58 126 Lock Dawn Lytham St Annes RR   63 F
228 00:46:43 34 Thornton Ashley     13 F
229 00:46:56 317 Stainer Jessica     17 F
230 00:46:58 316 Willmott Victoria     17 F
231 00:46:58 176 Allen Heather     14 F
232 00:47:03 381 Wilkinson Lauren     13 F
233 00:47:03 315 Slinger Heather     37 F
234 00:47:36 314 Butler Denise     40 F
235 00:47:37 133 Wood Celia     11 F
236 00:48:08 31 Fielding Ruth     41 F
237 00:48:08 321 Croasdale Julie     46 F
238 00:48:08 307 Gager Anne     49 F
239 00:49:33 62 Searls Emma     29 F
240 00:50:07 194 Hay Bethany     12 F
241 00:50:07 331 Nicholson Chloe     12 F
242 00:50:22 40 Miller Daniel     12 M
243 00:50:27 177 Flintoff Jessica     13 F
244 00:50:28 26 Morley katie     14 F
245 00:50:34 47 Bayers Catherine     13 F
246 00:50:53 323 Ingham Sophie     11 F
247 00:50:55 373 Jolleys Anthony     13 M
248 00:52:08 375 Schofield Joe     12 M
249 00:52:09 197 Heath David     43 M
250 00:52:13 72 Bush Donna     42 F
251 00:52:27 303 Brown Lauren     11 F
252 00:52:40 193 Gough Alice     11 F
253 00:52:40 63 Parish Stuart     27 M
254 00:53:03 110 Simmill Elaine     47 F
255 00:53:08 100 Chambers Maria     43 F
256 00:53:08 82 Wolfendale Benlinda     45 F
257 00:53:08 312 Blundell Roberts Sam     12 M
258 00:53:55 87 Chippendale Alex     12 M
259 00:53:55 79 Mulvey Abbie     12 F
260 00:55:13 301 Greaves Jennifer     11 F
261 00:55:14 196 Heath Matthew     12 M
262 00:55:15 361 Gray Joe     12 M
263 00:59:05 171 Ford Naomi     12 F
264 00:59:26 172 Flint Josie     12 F
265 00:59:26 376 Atkinson Beth     12 F
266 00:59:26 75 Semple Molla     12 F
267 00:59:26 74 Clark Briony     12 F
268 00:59:26 302 Morgan Chloe     11 F
269 00:59:41 14 Cuthbert Ella     11 F
270 01:11:26 378 Cheeseman Amy     12 F
271 01:11:51 84 Allum Caroline     13 F
272 01:11:51 83 Graham Sally     14 F
273 01:11:51 85 Wearing Lauren     14 F
274 01:13:30 395 Rowlands Megan     13 F
275 01:13:30 394 Cavanagh Fern     12 F
276 01:13:30 396 Carlyle Kirsty     13 F

Created: 15/05/2008 22:06:23