Rosemere 10k
13th July

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:34:28 145 Muller Paul   V50 51 M
2 00:35:40 389 Henry Chris Wirral AC V50 51 M
3 00:36:15 126 Myerscough Steve Wesham RR   34 M
4 00:36:27 390 Crickmore Kelly Chester Tri   30 F
5 00:36:45 127 Keane Ged Dundee Hawkhill Harriers V40 43 M
6 00:36:59 144 Collins Maurice   V45 45 M
7 00:37:19 139 Targett Paul   V40 43 M
8 00:38:00 124 McCaffrey Sean Holmfirth Harriers V40 40 M
9 00:38:19 348 Wilcock Gary Manchester YMCA Harriers V45 45 M
10 00:38:24 119 Gilligan Eddie Manchester YMCA Harriers V40 44 M
11 00:38:50 232 Barker Simon     21 M
12 00:39:07 116 Kay Glyn Horwich RMI   34 M
13 00:39:14 104 Wales Chris Lancs Fire And Rescue   35 M
14 00:39:26 382 Topping Troy Astley & Tyldesley RR V45 46 M
15 00:39:30 399 Shannon Nigel   V45 48 M
16 00:39:44 143 Scaviw C   V60 63 M
17 00:39:48 123 Wieczorer John Accrington RR V40 41 M
18 00:40:08 338 Wright Simon Wigan Phoenix V50 50 M
19 00:40:30 372 Kelly Neil Penny Lane Striders   34 M
20 00:40:58 326 Dutton Tracey Wigan Phoenix V35 35 F
21 00:41:00 391 Craigen Daniel Chester Tri   34 M
22 00:41:13 122 Wilding Ian Manchester YMCA Harriers   31 M
23 00:41:20 118 Hudson Andrew Southport Waterloo AC V45 45 M
24 00:41:21 392 Cobb Joe     15 M
25 00:41:36 308 Lloyd Paul   V45 45 M
26 00:41:37 115 Kuter Hayley Manchester YMCA Harriers   30 F
27 00:41:45 218 Gibson Peter Red Rose RR V60 61 M
28 00:41:51 264 Murray John   V60 60 M
29 00:41:51 231 Myerscough David     21 M
30 00:41:56 396 Taylor Andrew Clayton Le Moor Harriers V50 50 M
31 00:41:58 125 Sheperd Nigel Wesham RR V50 50 M
32 00:42:07 351 Stevenson Darren     30 M
33 00:42:10 130 Smith Lee     30 M
34 00:42:22 132 Almond Steve   V45 46 M
35 00:42:35 228 Bryden Doug   V40 41 M
36 00:42:36 257 Lakeland Phil Preston Harriers V50 51 M
37 00:42:38 261 Thirlwell Simon     21 M
38 00:42:39 274 Orford Matthew Lancashire Constabulary   21 M
39 00:42:41 131 O'Leary Terry     30 F
40 00:42:42 138 Calvent Simon     35 M
41 00:42:44 316 Stell Andrew Preston Harriers   21 M
42 00:42:50 255 Cummins David     39 M
43 00:43:00 370 Symons Stephen Manchester YMCA Harriers V40 40 M
44 00:43:01 350 Gardt Matthew     21 M
45 00:43:03 107 Aspin Mark     25 M
46 00:43:12 109 Thurtle Pamela Penny Lane Striders   32 F
47 00:43:19 117 Robson Dave Blackpool W & F AC V40 42 M
48 00:43:21 358 Speake Brian Reading Road Runners   39 M
49 00:43:45 256 Cummins Michael   V40 42 M
50 00:43:46 381 Oakley Richard   V50 54 M
51 00:43:48 142 Andrews Paul   V45 48 M
52 00:43:49 302 Needham Janine Red Rose RR   33 F
53 00:43:50 327 Gill John     21 M
54 00:44:02 361 Broadbent Richard     21 M
55 00:44:06 379 O'Brien Mike Manchester YMCA Harriers V50 50 M
56 00:44:18 342 Davies Rob     21 M
57 00:44:28 384 Higham Nick   V40 40 M
58 00:44:51 352 Conaghan Maria Penny Lane Striders   30 F
59 00:44:54 120 Harvey Vicki Southport Waterloo AC V40 42 F
60 00:44:56 347 Perry Jayne Lancaster & Morecombe   28 F
61 00:44:56 114 Hooper Christoher     31 M
62 00:45:10 286 Wilkinson David Lancaster & Morecombe V45 49 M
63 00:45:13 141 Winsland Derek   V45 49 M
64 00:45:17 281 Fowler Phil Northern Vets V50 53 M
65 00:45:23 374 Healey Alan Bury AC V60 60 M
66 00:45:26 303 Davison Victoria     21 F
67 00:45:33 238 Brooks David Blackpool W & F AC   36 M
68 00:45:35 354 Dickinson Pamela   V50 50 F
69 00:46:12 355 Howell Graham Liverpool Harr. V55 55 M
70 00:46:16 314 Wilkins Roger   V60 60 M
71 00:46:20 393 Cobb Peter   V45 45 M
72 00:46:21 309 Cadwallader William   V55 55 M
73 00:46:24 318 Ellwood Simon   V45 45 M
74 00:46:27 325 Aspin Dave Red Rose RR V60 61 M
75 00:46:30 319 Evans Nick Fetch More RC   21 M
76 00:46:42 239 Warner Tim Garstang RC V50 52 M
77 00:46:46 113 Wilkinson Stephen Wesham RR V55 55 M
78 00:46:50 398 Hart Anthony     22 M
79 00:47:09 224 Turner Shaun Wesham RR V40 41 M
80 00:47:23 103 Gardner Liz   V35 37 F
81 00:47:35 105 Howorth John Wesham RR V55 55 M
82 00:47:43 371 Goodchild Stephanie Manchester YMCA Harriers V40 40 F
83 00:47:47 295 Murphy Simon     21 M
84 00:47:51 282 Lancaster Michael   V40 40 M
85 00:47:59 280 Cook Peter Wesham RR V45 45 M
86 00:48:09 213 Simpson Michael     21 M
87 00:48:14 397 Hart Stuart   V45 49 M
88 00:48:18 278 Murray Bill Lancashire Constabulary V55 55 M
89 00:48:32 322 Halsall Barrie Keswick AC V60 60 M
90 00:48:42 289 Gallon Helen     21 F
91 00:48:45 305 Douglass Carolyn Red Rose RR V55 62 F
92 00:48:46 235 McGuire Christina Lancaster & Morecombe V45 45 F
93 00:49:05 298 Grime Peter   V40 40 M
94 00:49:10 357 Graham Alan   V50 50 M
95 00:49:26 373 Rhodes F     21 M
96 00:49:45 324 Narusawra Alicia   V50 50 F
97 00:49:45 275 Orford Fred Lancashire Constabulary V50 50 M
98 00:49:55 333 Daly Margaret   V50 50 F
99 00:49:58 222 Armstrong Kath     30 F
100 00:50:16 315 Richmond Susan Garstang RC V40 40 F
101 00:50:52 337 Jardine Jay Preston Harriers   21 M
102 00:50:52 304 Entwistle Mark     21 M
103 00:51:07 394 Edward Barry Wesham RR V40 44 M
104 00:51:10 269 McCarthy Edward   V60 60 M
105 00:51:13 366 Hughes Carl New World RR   34 M
106 00:51:15 263 Skipper Paul     21 M
107 00:51:16 320 Kerfoot Eric   V50 50 M
108 00:51:17 106 Gouldthorpe Joan Red Rose RR V55 57 F
109 00:51:19 136 Hassall D   V45 46 M
110 00:51:23 249 Whitemore Kevin Eden Runners V60 60 M
111 00:51:25 101 Dutton Michael Wigan Phoenix V50 52 M
112 00:51:28 317 Stell Paula Preston Harriers V35 35 F
113 00:51:36 211 Evans Roger   V50 50 M
114 00:51:47 395 Pavlova Anya Deepdale Dashers   21 F
115 00:51:49 287 Wilkinson Carole Lancaster & Morecombe V45 48 F
116 00:52:05 362 O'Brien Kevin Clayton Le Moor Harriers V60 65 M
117 00:52:05 332 Hooper Stephen     34 M
118 00:52:14 121 Bateman Norman Wesham RR V60 68 M
119 00:52:32 102 Parkinson Shelley   V50 51 F
120 00:52:38 294 Phipps John   V50 50 M
121 00:52:46 262 Merve Ashirwad Liverpool Harr.   21 M
122 00:53:01 335 Brown Andrew     21 M
123 00:53:11 356 Slater Conrad Kendal AC V60 70 M
124 00:53:14 328 Lambert Gregory   V55 57 M
125 00:53:19 209 Munro Ken Wesham RR V60 65 M
126 00:53:27 135 Matthews Adam     21 M
127 00:53:43 306 De Nobrega Roger     21 M
128 00:53:47 108 Whitelaw Sarah   V35 35 F
129 00:53:52 291 Growers Charles   V55 55 M
130 00:53:53 400 Towler Malcolm Northern Vets V60 67 M
131 00:53:56 203 Graham Carl Southport Waterloo AC   38 M
132 00:53:56 225 Horton Michael     21 M
133 00:54:06 137 Johnstone Gareth     34 M
134 00:54:09 346 Humphrey Justin   V50 50 M
135 00:54:13 380 Stones Christopher   V45 45 M
136 00:54:28 312 Johnson Juliet   V35 35 F
137 00:54:34 311 Lewis Keran   V55 55 M
138 00:54:45 292 Cain Julie     21 F
139 00:54:53 244 Hall Mike Garstang RC V60 69 M
140 00:54:55 336 Thorburn David     21 M
141 00:55:02 248 Pratt Davie   V50 50 M
142 00:55:11 279 Humphries Jackie   V35 35 F
143 00:55:24 134 Pugh Eddie   V60 67 M
144 00:55:30 329 Coggins Andrew   V45 45 M
145 00:55:34 272 Bolivar Anne   V50 50 F
146 00:55:36 111 Lockwood Richard   V40 42 M
147 00:55:38 310 Gregson John Red Rose RR V55 55 M
148 00:55:39 230 Fisher Margaret   V45 45 F
149 00:55:40 363 Copeland Janice Wesham RR V55 55 F
150 00:55:40 128 Long Peter     21 M
151 00:56:06 270 Pender Kath   V55 60 F
152 00:56:11 290 Spencer Laura     21 F
153 00:56:16 378 Griffiths Dewi   V45 47 M
154 00:56:17 387 Spencer Debi Garstang RC V45 48 F
155 00:56:21 353 Weller Pauline Wesham RR V50 50 F
156 00:56:27 112 Bolton James     35 M
157 00:56:39 349 Gardt Karen   V50 50 F
158 00:56:39 260 Thirlwell Bernadette     21 F
159 00:56:46 321 Kenyon Julie   V35 35 F
160 00:56:56 266 Kay Sally     21 F
161 00:56:58 288 Harling Alice     21 F
162 00:57:17 273 Orford Marian Lancashire Constabulary V50 50 F
163 00:57:17 339 Howarth Geoff Northern Vets V60 70 M
164 00:57:17 243 Mushtaque Ali   V45 45 M
165 00:57:19 207 Thompson Jenni Wesham RR V55 60 F
166 00:57:25 330 Bennett Gillian Blackpool W & F AC V40 40 F
167 00:57:36 296 Powell Sarah     21 F
168 00:57:36 297 Powell Edward   V60 60 M
169 00:57:37 129 Pate Stephanie     21 F
170 00:57:52 259 Watt David   V45 45 M
171 00:58:01 307 De Nobrega Beth     21 F
172 00:58:04 365 Hughes Frank New World RR V60 65 M
173 00:58:17 277 Jones Susan Wesham RR V40 40 F
174 00:58:37 206 Leyland Vanessa   V35 35 F
175 00:58:43 226 Bowen Michelle     21 F
176 00:58:53 254 Gwyther Gareth     21 M
177 00:58:53 253 Gwyther Paul     21 M
178 00:58:57 208 Mills Pauline Wesham RR V55 59 F
179 00:58:57 360 Douglas Rachel Womens Running Network V35 35 F
180 00:58:57 359 Smith Alastair   V40 40 M
181 00:58:58 133 Smith Richard   V40 44 M
182 00:58:59 258 Humphreys Kerry     21 F
183 00:59:22 341 Marsden Janet   V45 45 F
184 00:59:32 364 Thomas Janet   V45 45 F
185 00:59:41 245 Gray Ian   V60 60 M
186 00:59:48 233 Beatty Danielle     21 F
187 00:59:49 234 Emery Matthew     21 M
188 01:01:11 367 Patel Katie     21 F
189 01:02:34 214 Wickham Sue Preston Harriers V45 47 F
190 01:02:58 383 Clark Lindsey   V35 38 F
191 01:03:05 300 Hickey Jeanette Lancashire Constabulary V40 40 F
192 01:04:41 110 Whiteworth James   V60 61 M
193 01:04:53 340 Kirkby Paula Womens Running Network   32 F
194 01:05:36 140 McGrath Susan     34 F
195 01:07:31 212 Roe Lyndsey     21 F
196 01:08:37 283 Stanley-Jones Sally Womens Running Network   21 F
197 01:08:39 268 Jones Debby   V40 40 F
198 01:08:40 267 Collinson Rachael   V40 40 F
199 01:09:37 285 Stanley-Jones Rob     21 M
200 01:12:59 377 Marshall Gwenda   V45 49 F
201 01:14:53 375 Proctor John     23 M
202 01:15:03 376 Proctor Carmel     34 F
203 01:15:07 221 Carson Melanie   V40 40 F
204 01:16:33 388 Atherton Neil Manchester YMCA Harriers V45 49 M
205 01:18:36 220 Brooks Amanda   V35 35 F
206 01:18:37 219 Middleham Sally   V40 40 F
207 01:22:09 146 Prier Nicola     32 F

Created: 13/07/2008 20:11:55