Trimpel 20
2nd March
(Final)

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 01:52:15 176 Meldrum James Vegan Runners UK   28 M
2 01:53:13 251 Potts Colin Liverpool RC   38 M
3 01:53:41 86 Butler Grithin Preston Harriers   39 M
4 01:56:21 172 Thompson Nigel Lytham St Annes RR V40 41 M
5 01:57:08 174 Howarth Richard Wigan Phoenix   33 M
6 01:59:15 9 Hart Paul Dumfries Running Club   38 M
7 02:00:56 266 Barker Ryan Halifax Harriers   35 M
8 02:01:33 250 Beattie Kevin Stockport Harriers   39 M
9 02:01:54 218 Affleck Robert Preston Harriers   36 M
10 02:02:36 183 Barlow Lee Wesham RR   36 M
11 02:03:03 186 Hill Les Dumfries Running Club V50 50 M
12 02:03:46 111 Gardner Louise Lancaster & Morecombe   27 F
13 02:03:54 74 Morris Jimmy Dewsbury RR   36 M
14 02:04:06 277 Crayston David Dallam RC V40 40 M
15 02:04:12 282 Kerr Will St Beds   31 M
16 02:05:08 37 Bowker Rick Southport Waterloo AC V45 46 M
17 02:05:08 173 Pickford Andy     21 M
18 02:05:24 300 Atherton Philip leamington AC   28 M
19 02:06:02 188 Brock Barry Clayton Le Moor Harriers V40 41 M
20 02:06:10 205 Riddoch Andy Horsforth Harriers V40 43 M
21 02:07:03 332 Rowley Paul Sale Harriers   28 M
22 02:07:33 322 Mcgrath Robert Southport Waterloo AC V40 43 M
23 02:07:41 257 Hall Chris Stubbington Green Runners V40 43 M
24 02:07:44 161 Davies Kevin Clayton Le Moor Harriers V45 46 M
25 02:08:37 100 Breakell Chris Lancaster & Morecombe V40 44 M
26 02:08:51 292 Cunliffe Graham Clayton Le Moor Harriers V50 51 M
27 02:09:13 46 Ford Simon Astley & Tyldesley RR   33 M
28 02:09:15 222 Banks Faye Ackworth RR   28 F
29 02:09:19 197 Brown Douglas Dumfries Running Club V45 48 M
30 02:10:59 50 Curtis Steven Keighley & Craven AC V45 47 M
31 02:11:37 129 Jones Stephen Stockport Harriers V45 45 M
32 02:12:00 248 Cordingley Frank Sale Harriers V45 47 M
33 02:12:15 255 Smith-Calvert John Dewsbury RR V40 41 M
34 02:12:25 132 Johnson Treena Dewsbury RR V45 46 F
35 02:12:43 220 Corden James Stockport Harriers   36 M
36 02:12:44 192 McKenna Mike Dallam RC V55 58 M
37 02:13:03 305 Greenough Craig Blackburn Harriers   38 M
38 02:13:07 73 Clarkson Alan Clayton Le Moor Harriers V50 50 M
39 02:13:46 279 McDermott Greg Rossendale V45 48 M
40 02:14:01 289 Cumber Sarah Halifax Harriers V35 37 F
41 02:14:07 61 Robertshaw Tom Trail Running Association V55 58 M
42 02:14:27 285 Sedman Alison Belle Vue Racers V40 43 F
43 02:14:38 6 Fish Jonathan Lancaster & Morecombe V40 43 M
44 02:14:51 234 Dickinson Kelvin Wirral AC   36 M
45 02:15:03 286 Sedman Nigel Belle Vue Racers V40 42 M
46 02:15:10 228 Reilly John Middleton Harriers V55 57 M
47 02:15:19 145 Hughes Ian Calderglen Harriers   38 M
48 02:15:25 89 Bamber Ian Spectrum Striders V40 41 M
49 02:15:27 134 Mitchell Kieron Clayton Le Moor Harriers   35 M
50 02:16:00 275 Lee John Astley & Tyldesley RR V40 41 M
51 02:16:02 83 Topping Troy Astley & Tyldesley RR V45 45 M
52 02:16:08 217 Schofield Stephen Dewsbury RR V45 48 M
53 02:16:09 324 Nelson Norman Dumfries Running Club V45 48 M
54 02:16:12 115 Barratt Lee Stockport Harriers   38 M
55 02:16:34 204 Drasdo Alison Trafford AC V40 40 F
56 02:16:42 155 Whewell Sean Stockport Harriers V40 43 M
57 02:17:25 320 Whitehead Matthew Ellesmereport RC V50 52 M
58 02:17:29 267 Battersby John Sale Harriers V45 49 M
59 02:17:49 202 Kelly Neil Penny Lane Striders   34 M
60 02:18:22 319 Connearn Dale Rossendale Harriers V40 42 M
61 02:19:29 209 Burgess Ken Altrincham AC V65 65 M
62 02:19:32 239 Douglas Mhairi Dumfries Running Club   29 F
63 02:19:54 23 Bate David Clayton Le Moor Harriers   39 M
64 02:19:56 310 Kennedy George Wesham RR V50 50 M
65 02:20:16 105 King Graeme     18 M
66 02:20:17 96 Wilkinson Lee Stockport Harriers   36 M
67 02:20:17 201 Nicholson Mark Eden Runners   35 M
68 02:20:51 219 Worden Maxine Dewsbury RR V35 38 F
69 02:20:57 232 Heys Simon Stockport Harriers V50 50 M
70 02:20:59 58 Skidmore Flora Dewsbury RR V45 49 F
71 02:21:06 146 White Stephen Clayton Le Moor Harriers V50 52 M
72 02:21:06 127 Pickup Jeffrey Clayton Le Moor Harriers V55 56 M
73 02:22:05 261 Conaghan Maria Penny Lane Striders   30 F
74 02:22:09 318 Seedat Yahua Dewsbury RR   31 M
75 02:22:27 135 Mitchell Tracy Clayton Le Moor Harriers V35 35 F
76 02:22:50 151 Walker Mike Southport Waterloo AC V55 59 M
77 02:23:06 82 Coleman Steve Astley & Tyldesley RR V45 46 M
78 02:23:32 106 Hall Alun   V45 46 M
79 02:24:15 307 Hawkins Fiona Lancaster & Morecombe   25 F
80 02:24:20 52 Scholes Caroline Burnden RR   34 F
81 02:24:23 84 Smith Alison Tattenhall Runners   33 F
82 02:24:30 260 Omar Said Penny Lane Striders   37 M
83 02:25:10 316 Myers Aron Sale Harriers   28 M
84 02:26:01 99 Nalder David Ellesmereport RC V50 54 M
85 02:26:05 298 Finney Colin Stockport Harriers V40 43 M
86 02:26:18 35 Peters Tracey Southport Waterloo AC   26 F
87 02:26:22 142 Griffiths Neville Spectrum Striders V60 62 M
88 02:26:24 148 Horrocks David Clayton Le Moor Harriers V45 45 M
89 02:26:34 327 Harkness Ruth pensby runners   26 F
90 02:27:01 329 Rusyn Stephen     30 M
91 02:27:09 304 Raidy Davina Rossendale Harriers V35 39 F
92 02:27:12 236 Clarke Chris     31 M
93 02:27:14 95 Riley Paul Penny Lane Striders   37 M
94 02:27:26 171 Duckworth Avril Clayton Le Moor Harriers V45 45 F
95 02:27:42 128 Webster Andrew Lancaster & Morecombe   36 M
96 02:27:47 137 McCorkell Mike Tattenhall Runners   38 M
97 02:28:34 206 Pearce Andrew     33 M
98 02:29:04 268 Murphy Jamie Lancaster & Morecombe V40 40 M
99 02:29:23 233 Howard martin St Helens Sutton V40 42 M
100 02:29:32 131 Bright Barry Penny Lane Striders V45 49 M
101 02:29:34 265 Hannah Tom Otley AC V55 57 M
102 02:29:43 182 Wildman Brian Clayton Le Moor Harriers V40 42 M
103 02:29:45 45 Foster Steve Astley & Tyldesley RR V45 46 M
104 02:29:49 140 Hall Stephen Skipton AC V50 50 M
105 02:29:49 293 Glendon Sharon Stockport Harriers   34 F
106 02:29:54 48 Wane Brenda Astley & Tyldesley RR V45 46 F
107 02:29:59 43 Hughes Terry Astley & Tyldesley RR V45 45 M
108 02:30:00 120 Brown Owen Annan & District AC   36 M
109 02:30:52 67 Moran Michele North East Vets V40 42 F
110 02:31:02 108 Hardwick Rob Penny Lane Striders   37 M
111 02:31:21 33 Payne Rob     36 M
112 02:31:23 76 Howard Samantha Southport Waterloo AC   31 F
113 02:31:38 278 Mercer Ian Lancaster & Morecombe V40 44 M
114 02:31:55 119 Davies Amanda Tattenhall Runners   26 F
115 02:32:02 10 Padfield Tim   V40 41 M
116 02:32:07 193 Walton Derek Altrincham AC V60 64 M
117 02:32:11 184 Thompson David Quakers RC V55 56 M
118 02:32:14 130 Robson Dany Clayton Le Moor Harriers V35 36 F
119 02:32:17 5 Tinker Michael     36 M
120 02:32:21 125 Forrest Jane Lostock AC V45 46 F
121 02:32:40 162 Barrett Vicky Stockport Harriers V40 43 F
122 02:32:45 191 Tavener Mary Vale Royal V45 46 F
123 02:32:47 122 Haynes Jonathan Baildon Runners V40 41 M
124 02:33:12 28 Coles Terry Spectrum Striders V60 64 M
125 02:33:19 224 Letheren Andy Trail Running Association V40 43 M
126 02:33:32 199 Goddard Louise Lancaster & Morecombe V40 40 F
127 02:33:44 87 Hall Anthony   V40 42 M
128 02:33:51 93 Clark Jeff Barnsley Harriers V40 42 M
129 02:34:01 77 Smith Paul   V40 44 M
130 02:34:34 164 Cruse Julie Wesham RR V45 46 F
131 02:34:35 287 Plunkett Richard Halifax Harriers V45 45 M
132 02:34:55 196 Balfour Justin Horsforth Harriers   30 M
133 02:35:15 238 Bland Simon Bowland AC V45 45 M
134 02:35:15 144 Harker Wendy   V40 42 F
135 02:35:24 4 Wain John   V40 40 M
136 02:35:26 81 Barclay Andy Manchester YMCA Harriers V40 40 M
137 02:35:33 126 Allott Stuart     35 M
138 02:35:39 272 Smith Joanne Warrington RR V35 36 F
139 02:35:40 116 Brooks David Blackpool W & F AC   36 M
140 02:35:56 256 Atkinson Bill Northern Vets V70 71 M
141 02:36:02 302 Thomas Chris Spectrum Striders V40 43 M
142 02:36:11 47 Webb Allan Astley & Tyldesley RR   39 M
143 02:36:19 143 Skachill Frank Dumfries Running Club   21 M
144 02:36:36 258 Reid Christopher St Helens Striders V45 45 M
145 02:38:53 110 Demming Elaine Road Runners Club V50 52 F
146 02:38:53 69 Winkfield David     26 M
147 02:39:06 112 Deason Dave Dallam RC V40 42 M
148 02:39:14 311 O'Brien Mike Manchester YMCA Harriers V50 50 M
149 02:39:14 210 Molyneaux Jo Vale Royal V45 47 F
150 02:39:17 253 Stevens Gillian   V50 51 F
151 02:39:23 72 McCann John Kendal AC V55 56 M
152 02:39:32 88 Johnstone Jade Sale Harriers   27 F
153 02:39:32 306 Salthouse Mark     28 M
154 02:39:48 85 Paramoir Jon Manchester YMCA Harriers V55 56 M
155 02:39:56 124 Weston Rebecca Cumberland Fell Runners   34 F
156 02:40:13 150 Carrington Annie Settle Harriers V40 42 F
157 02:40:33 328 Walsh Daniel Keighley & Craven AC V40 43 M
158 02:41:52 7 Webster Jon Kendal AC V40 42 M
159 02:41:54 160 Bowie Jess Liverpool RC   35 M
160 02:41:58 221 Healy Andrew Liverpool RC   34 M
161 02:42:02 325 Smith Richard   V40 41 M
162 02:42:25 215 Lamb Jeremy     25 M
163 02:42:39 203 Pearch Michael Dallam RC V40 42 M
164 02:42:41 66 Kilgour Janette Claremont RR V55 57 F
165 02:42:43 17 Read Geoff Spectrum Striders V55 57 M
166 02:42:45 211 Boardman Liam Chorley Harriers   26 M
167 02:42:47 36 Flint Stuart   V40 42 M
168 02:43:00 118 Vickers Graham Wesham RR V50 50 M
169 02:43:14 178 Golden Michael   V55 56 M
170 02:43:42 71 Bevan Steve Warrington RR V50 54 M
171 02:43:48 190 Wilkinson David Lancaster & Morecombe V45 48 M
172 02:44:27 60 Rodgers David Spectrum Striders V45 47 M
173 02:45:51 41 Todd Sue Manchester YMCA Harriers V45 49 F
174 02:46:00 294 Thomas Samantha Stockport Harriers   34 F
175 02:46:22 200 Grierson James Dumfries Running Club V45 49 M
176 02:46:30 313 Brooks Christine Middleton Harriers V50 54 F
177 02:46:37 163 Walsh Mike Wesham RR V75 75 M
178 02:46:53 181 Ashworth Tanya Blackpool W & F AC V35 36 F
179 02:47:09 290 Buckley Robert Altrincham AC V55 55 M
180 02:47:33 113 Thompson Dave Spectrum Striders V50 51 M
181 02:47:44 194 Trant Mike Dumfries Running Club V50 53 M
182 02:48:25 208 Bowcock Adrian Middleton Harriers V45 45 M
183 02:48:35 263 Hayes Sandie   V40 40 F
184 02:48:38 31 Hewitt Colin Lancaster & Morecombe V45 46 M
185 02:48:43 237 Lovick Paul     32 M
186 02:48:46 141 Roberts Andy Belle Vue Racers V40 43 M
187 02:48:47 167 Brunyee John     32 M
188 02:49:01 271 Cocker Jonathan Valley Striders V40 40 M
189 02:49:10 249 Stock Philip     29 M
190 02:49:20 157 Mitchell Peter Kendal AC V55 59 M
191 02:49:24 229 Lamb Mike Skipton AC V55 56 M
192 02:49:50 1 Limmer Chris     20 M
193 02:49:55 214 Dixon Heather Lancaster & Morecombe V40 41 F
194 02:50:15 27 Gallagher Susan Dumfries Running Club V35 35 F
195 02:50:17 32 Robson Dave Elvet Striders V55 56 M
196 02:50:24 295 Croompton Nigel pensby runners V45 46 M
197 02:50:37 177 Holding Dawn Sale Harriers V40 44 F
198 02:50:40 317 Wilson Graham   V40 42 M
199 02:51:11 54 Spencer Michelle Southport Waterloo AC   31 F
200 02:51:36 78 Caldwell Helen Spectrum Striders V40 40 F
201 02:52:30 79 Mitchell Heather Dewsbury RR V55 55 F
202 02:52:57 331 Dewhurst Leslly Blackburn RR V40 43 F
203 02:52:59 276 Lowe Andrew   V50 50 M
204 02:53:01 241 Coates Cath Skipton AC V40 42 F
205 02:53:10 273 Cawley John Baildon Runners V50 54 M
206 02:53:19 312 Heald Paul Northern Vets V50 50 M
207 02:53:25 139 Burke Steve Penny Lane Striders   38 M
208 02:53:37 321 Salt Jenny Wesham RR   33 F
209 02:53:41 170 Mumford Kenneth Middleton Harriers V50 51 M
210 02:54:05 230 Cardwell Deborah Blackpool W & F AC V40 43 F
211 02:54:24 207 Melia Anthony Middleton Harriers   37 M
212 02:54:24 180 Rayner John Huddersfield RR V45 46 M
213 02:54:41 244 Wright John   V40 43 M
214 02:55:24 326 Baker Dave     39 M
215 02:55:40 187 Barnfather Ewan Strathaven Striders   36 M
216 02:56:06 235 Thompson Mick Scarborough AC V65 68 M
217 02:56:17 284 Burridge Paul Roberttown RR V40 41 M
218 02:56:27 62 Desborough Valerie Penny Lane Striders V50 50 F
219 02:56:29 11 Haddington Jason Dallam RC   31 M
220 02:56:45 308 Mendick Nicola     22 F
221 02:56:45 107 Hallows Jane Penny Lane Striders V35 37 F
222 02:56:59 269 Cusack Eric Valley Striders V60 60 M
223 02:57:01 153 O'Callaghan Annie Liverpool RC V40 41 F
224 02:57:34 309 Calverley Tony   V40 44 M
225 02:58:03 14 Butterfild Rebecca Lancaster & Morecombe   26 F
226 02:58:03 22 Butterfield David   V60 64 M
227 02:58:28 254 Smith-Calvert Elizebeth Dewsbury RR V35 39 F
228 02:59:31 102 Kelshaw Jaymie     21 M
229 02:59:44 226 Russell Yvonne Wesham RR V35 35 F
230 02:59:53 243 Barkataci Raza     34 M
231 02:59:57 288 Menzies Alistair Lancaster & Morecombe V50 51 M
232 03:00:00 80 Dickinson Dawn Lancaster & Morecombe V35 37 F
233 03:00:10 252 Smith Bill Skipton AC V50 51 M
234 03:00:45 270 Cusack David Valley Striders   26 M
235 03:00:47 16 Walker Ian Hoad Hill Harriers V45 46 M
236 03:00:57 303 Adlum Jane Rossendale Harriers V35 39 F
237 03:00:57 315 Small Emma Mossley Hill Ac V40 40 F
238 03:01:07 64 Heap Clive Cambridge Harriers V60 60 M
239 03:01:19 101 Seffey Graham     33 M
240 03:01:30 94 Clark Bev Barnsley Harriers V35 39 F
241 03:01:45 291 Mortton Penny Hoad Hill Harriers V45 49 F
242 03:02:08 34 Tetlow Frank Northern Vets V60 60 M
243 03:03:30 189 Wilkinson Carole Lancaster & Morecombe V45 48 F
244 03:03:54 242 Coates Tim Skipton AC V40 43 M
245 03:04:47 264 Tomkins Gill   V40 44 F
246 03:04:54 13 Washington Paula Blackpool W & F AC V40 40 F
247 03:05:03 179 Smith John Sale Harriers V50 53 M
248 03:07:07 53 Manners Ian Manchester YMCA Harriers V40 42 M
249 03:07:31 330 Rusyn Linda Blackburn RR V50 53 F
250 03:08:01 133 Jones Sarah     32 F
251 03:09:36 166 Morris Anthony Liverpool RC V50 52 M
252 03:10:38 91 McCann Philip Stockport Harriers V50 52 M
253 03:12:32 63 Lock Jennie Preston Harriers V35 38 F
254 03:12:37 225 Thompson Gary Chorley Harriers   38 M
255 03:13:29 154 Hilliard David Liverpool RC V50 51 M
256 03:13:59 68 Pye Maggie   V45 48 F
257 03:14:50 198 Clydesdale Andrew Strathaven Striders V40 42 M
258 03:15:43 323 Hadfield Michael Middleton Harriers   38 M
259 03:15:50 24 Hendra David   V40 43 M
260 03:15:50 25 Hendra Gail   V40 43 F
261 03:16:04 212 Watts Heather Lancaster & Morecombe V40 43 F
262 03:16:04 280 Burns Ruth Lancaster & Morecombe V45 48 F
263 03:16:48 2 Bennett David   V45 49 M
264 03:17:03 44 Baxendale Amanda Astley & Tyldesley RR V35 35 F
265 03:17:46 175 Higginson Ben Preston Harriers V50 53 M
266 03:17:46 216 Satterly Charlie Lancaster & Morecombe V40 40 M
267 03:17:46 213 Beeson Nigel Lancaster & Morecombe V45 49 M
268 03:17:46 281 Bruce Tracey Lancaster & Morecombe V35 39 F
269 03:18:42 240 Halliday Michael     31 M
270 03:20:12 297 Harvey Paul Roberttown RR V40 43 M
271 03:20:14 104 Blinkhorn Sean     18 M
272 03:20:59 114 Bury Derek Middleton Harriers V65 69 M
273 03:21:19 121 Howard Allan Red Rose RR V50 52 M
274 03:23:59 152 Conway Steve Liverpool RC V50 51 M
275 03:29:15 12 Fearson Susan Wesham RR V40 41 F
276 03:29:15 227 Hughes Michael Sale Harriers V55 58 M
277 03:29:15 136 Scates Olivia Manchester YMCA Harriers V40 44 F
278 03:32:26 92 Foster Bev Blackpool W & F AC V40 41 F
279 03:32:26 70 Yeomans Melanie Blackpool W & F AC V40 40 F
280 03:33:57 39 Whitman Maureen Preston Harriers V60 60 F
281 03:34:28 21 Boyer Helen Preston Harriers   34 F

Created: 09/03/2008 21:36:21