22nd Accrington
10k
26th October

   


Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:34:48 533 Metcalf James York Acorn   29 M
2 00:35:08 54 Hall Phil Clayton Le Moor Harriers V45 47 M
3 00:35:48 9 Varley Christian     24 M
4 00:36:09 767 Gvero Marko Keighley & Craven AC V40 40 M
5 00:36:48 751 Fogarty Brian Blackburn Harriers   24 M
6 00:37:19 762 Hargreaves Aaron Blackburn Harriers   29 M
7 00:37:20 523 Large Steve Horsforth Harriers V40 43 M
8 00:37:48 624 Brock Barry City of Norwich AC V40 41 M
9 00:37:52 775 Thomas Keith Lostock AC V50 51 M
10 00:37:58 71 Roberts Stephen Wharfedale Harriers   39 M
11 00:38:03 543 Balshaw Richard Dragons RC Yeadon V40 41 M
12 00:38:11 84 Holdsworth Breton Trail Running Association   34 M
13 00:38:19 24 Schultz Roger Blackburn Harriers V40 40 M
14 00:38:23 798 France Mark Darwen Dashers V45 48 M
15 00:38:27 7 Fogg Stuart Clayton Le Moor Harriers   27 M
16 00:38:37 617 Cook Evan Blackburn Harriers V55 57 M
17 00:38:43 748 Cooper Gareth Rossendale AC   29 M
18 00:39:00 88 Pearse Gary Blackburn Harriers V40 43 M
19 00:39:11 698 Lundberg-Bury Alan Rossendale AC V45 45 M
20 00:39:12 18 Swarbrick Joe Red Rose RR V50 52 M
21 00:39:14 722 Hesketh Ryan Clayton Le Moor Harriers   36 M
22 00:39:17 92 Wieczorer John Accrington RR V40 41 M
23 00:39:19 629 Corsini Russ Darwen Dashers V50 50 M
24 00:39:40 32 Iddon Phil Chorley Harriers   37 M
25 00:39:49 653 Sturrock David     29 M
26 00:39:54 773 Wakefield Michael Salford Harr. V55 57 M
27 00:39:59 792 Smith Michael Bingley Harriers V65 65 M
28 00:40:01 50 Bates Martin Wesham RR V50 51 M
29 00:40:25 649 Richardson Philip     38 M
30 00:40:45 73 Naughton David Darwen Dashers V45 48 M
31 00:40:47 655 Howell Dominic     34 M
32 00:40:55 768 Brady Martin Clayton Le Moor Harriers V45 46 M
33 00:41:00 87 Croll David Trawden AC V45 46 M
34 00:41:09 736 Parrott John Stockport Harriers V50 53 M
35 00:41:14 554 Gillibrand Kerry Lancashire Constabulary   32 F
36 00:41:20 68 Trickett Katie Pendle AC   26 F
37 00:41:30 515 Hartley Allan Blackburn Harriers   34 M
38 00:41:32 781 White Stephen Clayton Le Moor Harriers V50 53 M
39 00:41:40 22 Watts Dave Red Rose RR V45 45 M
40 00:41:48 749 Bradshaw Billy   V40 44 M
41 00:41:50 776 Hall Alun Clayton Le Moor Harriers V45 47 M
42 00:41:52 86 Brown Paul     33 M
43 00:41:55 616 Kirk Andrew     28 M
44 00:41:59 774 Lord Derek Lostock AC V45 46 M
45 00:42:01 529 Mitchell Ed   V45 47 M
46 00:42:03 588 Johnston Jim Rossendale Harriers V45 47 M
47 00:42:07 74 Fox Kevin Rochdale Harriers V50 51 M
48 00:42:08 631 Bolton Carl Darwen Dashers V40 40 M
49 00:42:09 531 O'Hara Kevin Dragons RC Yeadon V60 63 M
50 00:42:10 17 Sullivan Carmel Wesham RR V40 43 F
51 00:42:11 15 Taylor Neil Skelmersdale Harriers V40 41 M
52 00:42:12 540 Clarkson Alan Clayton Le Moor Harriers V50 51 M
53 00:42:21 739 Whittingham Neville Keighley & Craven AC V40 43 M
54 00:42:26 525 Kasprowicz Tom Road Runners Club V45 45 M
55 00:42:31 788 Mellor David East Cheshire Harr. V55 57 M
56 00:42:38 508 Clarkson Linda Darwen Dashers V40 40 F
57 00:42:39 80 Almond Steve   V45 46 M
58 00:42:40 763 Gallagher Paul   V45 48 M
59 00:42:42 787 simpson Gareth East Cheshire Harr.   38 M
60 00:42:44 598 Noblett John   V40 42 M
61 00:42:50 789 Kellett Robert Royton RR V40 41 M
62 00:42:52 632 Khoueiry Maz Stadium Runners   37 M
63 00:43:02 755 Jones Jeffrey     34 M
64 00:43:03 4 Bannister Laura Burnley AC   26 F
65 00:43:03 576 Newesholme John Accrington RR   32 M
66 00:43:08 668 Gouhar Paul Energie Fitness   33 M
67 00:43:19 587 Alty Nephi   V45 47 M
68 00:43:22 786 Mitchell Gary Darwen Dashers V45 46 M
69 00:43:26 100 Toon jez Clayton Le Moor Harriers   29 M
70 00:43:27 85 Fox Daniel   V45 47 M
71 00:43:29 501 Brook Stephen Queensbury RC V60 61 M
72 00:43:37 667 Taylor Mark Energie Fitness   26 M
73 00:44:00 651 Marsh Derrick Trawden AC V45 48 M
74 00:44:04 620 Clemson Jonathan Preston Harriers   39 M
75 00:44:05 680 Hoare Michael     36 M
76 00:44:06 60 Taylor Mark Clayton Le Moor Harriers   27 M
77 00:44:36 673 Wildman Brian Clayton Le Moor Harriers V40 42 M
78 00:44:49 625 Lister Simon Lancashire Constabulary   38 M
79 00:44:51 647 Higginbottom Paul   V40 40 M
80 00:44:54 55 Roscoe Nick Clayton Le Moor Harriers   39 M
81 00:44:58 682 Parker Gary   V40 43 M
82 00:45:00 696 Rishton Ken Northern Vets V55 57 M
83 00:45:03 724 McGill Owen Darwen Dashers   39 M
84 00:45:05 638 Helsop Ian     28 M
85 00:45:07 784 Haslam Joanne Darwen Dashers V35 36 F
86 00:45:09 83 Holdsworth Josephine Clayton Le Moor Harriers   20 F
87 00:45:09 761 Derbyshire Danny     33 M
88 00:45:10 53 Groome Rick     37 M
89 00:45:13 757 Costin Glenn     38 M
90 00:45:14 56 Morris Jennifer     31 F
91 00:45:15 500 Hogan Paul Clayton Le Moor Harriers V55 55 M
92 00:45:15 49 Dempsey Michaela Wesham RR V40 42 F
93 00:45:18 20 Edge Mick Wesham RR V45 48 M
94 00:45:18 557 Browmsmith Graham Lancashire Constabulary   36 M
95 00:45:18 538 Smith Darren Kokora Boxing Club   35 M
96 00:45:18 504 Hall Anthony   V40 43 M
97 00:45:20 548 Russell Steven Lancashire Constabulary   31 M
98 00:45:25 694 Edmondso John   V45 47 M
99 00:45:28 630 Smith Geoff Clayton Le Moor Harriers   34 M
100 00:45:29 611 Graham Thomas   V45 45 M
101 00:45:34 44 Taylor Martin     34 M
102 00:45:35 672 Golden Michael Blackpool W & F AC V55 57 M
103 00:45:38 513 Sanderson D   V40 43 M
104 00:45:39 612 Keenan Joseph     30 M
105 00:45:40 643 Leaver Philip Wesham RR V55 55 M
106 00:45:46 94 Entwistle Stephen   V40 41 M
107 00:45:47 46 Furness Stuart Blackburn Harriers V60 60 M
108 00:45:47 621 Wilkinson Robert Trawden AC V60 63 M
109 00:45:48 546 Wilkinson Neil Lancashire Constabulary V45 45 M
110 00:45:52 8 Koth Melanie Lytham St Annes RR V35 35 F
111 00:45:54 61 Dugdale Andrew Clayton Le Moor Harriers V45 46 M
112 00:45:58 796 Gorman David   V45 47 M
113 00:45:59 79 Hollas Ian     38 M
114 00:46:03 47 Brereton Trevor   V45 45 M
115 00:46:04 599 Haddington Jason Dallam RC   32 M
116 00:46:05 692 Marsden Darren     37 M
117 00:46:06 57 Bradshaw Gary   V40 44 M
118 00:46:07 45 Hamilton I Astley & Tyldesley RR V55 57 M
119 00:46:14 82 Wilcock John   V45 46 M
120 00:46:18 570 Kozer Will     24 M
121 00:46:21 41 Ali Ramzan     27 M
122 00:46:25 754 Wilkinson Peter Northern Vets V60 61 M
123 00:46:26 65 Dugdale Peter Clayton Le Moor Harriers V50 52 M
124 00:46:30 520 Karfopoulos Alexis     29 M
125 00:46:33 77 Doe Christopher     27 M
126 00:46:35 597 Townsend Barry     39 M
127 00:46:36 746 Pratt Victoria Clayton Le Moor Harriers V35 35 F
128 00:46:37 730 Brent Gary     32 M
129 00:46:44 750 Dawson Andy     34 M
130 00:46:45 771 Dewhurst Steve   V45 45 M
131 00:46:45 551 Moore Susan Lancashire Constabulary V40 43 F
132 00:46:47 679 Collingson Lawrence   V40 41 M
133 00:46:49 738 Spurr Debbie Keighley & Craven AC V45 45 F
134 00:46:50 721 Morini George Darwen Dashers V45 48 M
135 00:46:57 11 Mitchell Kenny Middleton Harriers V40 40 M
136 00:47:00 733 Kerr Russell     22 M
137 00:47:00 759 Parker Wayne     38 M
138 00:47:06 575 Bibby David   V40 43 M
139 00:47:07 607 Dowling Nick     38 M
140 00:47:11 770 Wakefield Denise Northern Vets V50 54 F
141 00:47:13 2 Chimejczuk Michael Blackburn RR V55 58 M
142 00:47:25 69 O'Brien Chris Greater Manchester Police V40 40 M
143 00:47:27 659 Archer Alan Energie Fitness V45 49 M
144 00:47:31 67 Bates Michael     30 M
145 00:47:34 742 Charnley Andrew     28 M
146 00:47:46 541 Seddon Andy   V40 41 M
147 00:47:46 574 Donovon Michael   U19 18 M
148 00:47:50 561 Morris Ben     31 M
149 00:47:51 569 Durris Frazer     32 M
150 00:47:52 677 Kenyon Scott     34 M
151 00:47:54 639 Hewitt Colin Lancaster & Morecombe V45 47 M
152 00:47:58 691 Power Jason     35 M
153 00:48:03 537 Maughan Simon Kokora Boxing Club V40 42 M
154 00:48:09 634 Fallon Janine Darwen Dashers   33 F
155 00:48:14 783 Wilson Michael Middleton Harriers V50 53 M
156 00:48:17 542 Seddon Pippa   V35 38 F
157 00:48:18 19 Greenwood Larry   V55 58 M
158 00:48:19 719 Perry Jayne Lancaster & Morecombe   28 F
159 00:48:20 741 Green Suzanne Edinburgh Triathletes   26 F
160 00:48:21 577 Stork Martin     33 M
161 00:48:23 780 Herey Lesley   V40 43 F
162 00:48:27 720 Healey Alan Bury AC V60 63 M
163 00:48:30 740 Adams Jennifer Accrington RR V55 58 F
164 00:48:33 695 Moffatt Stephen   V40 40 M
165 00:48:36 59 Kelly Liam   V50 50 M
166 00:48:37 622 Daykin Anne   V50 50 F
167 00:48:42 760 Bailey Martin   V40 40 M
168 00:48:48 726 Burrows Katie Rossendale Harriers   31 F
169 00:48:49 675 Brettell Catherine     32 F
170 00:48:51 562 Travis Ruth Manchester Front Run V35 36 F
171 00:48:53 78 Sanders Michael     32 M
172 00:49:13 593 Foster Simon     37 M
173 00:49:16 39 Wheatcroft M     39 M
174 00:49:18 52 Jones Ian   V40 44 M
175 00:49:20 35 Doherty Kevin Blackburn Harriers   38 M
176 00:49:21 644 Wilkinson Stephen Wesham RR V55 56 M
177 00:49:24 766 Thiry Liz   V35 36 F
178 00:49:31 618 Smith Robert Trawden AC V50 54 M
179 00:49:36 26 Doyle Martin   V40 41 M
180 00:49:38 30 Craig Paul     30 M
181 00:49:39 70 Mayers Andy   V40 44 M
182 00:49:43 12 Vail Billy Middleton Harriers V40 43 M
183 00:49:45 518 Elliott David York Acorn V50 54 M
184 00:49:45 797 Fox Catherine Darwen Dashers V40 42 F
185 00:49:51 5 Dewhurst Lesley Blackburn RR V40 44 F
186 00:49:52 29 Newton Chris Accrington RR   31 M
187 00:49:53 790 Poole Thomas     37 M
188 00:49:55 729 Bedford Liam   U19 18 M
189 00:49:57 14 Garratty Peter Hyndburn AC   21 M
190 00:49:59 610 Graham Joanne   V40 44 F
191 00:50:00 765 Keir Derek     29 M
192 00:50:00 747 Sharples Matthew     27 M
193 00:50:02 63 Jackson Ian   V40 44 M
194 00:50:14 510 Kelsey Dean Middleton Harriers   34 M
195 00:50:18 769 Brown Gordon Liverpool Harr.   21 M
196 00:50:21 13 Lawler Graham East Cheshire Harr. V55 59 M
197 00:50:25 42 Wilby Stephen Queensbury RC V55 55 M
198 00:50:29 764 Daly Eve     33 F
199 00:50:29 642 Vaites Helen   V40 41 F
200 00:50:43 640 Scott Tony Clayton Le Moor Harriers V50 50 M
201 00:50:53 728 Bracewell David     28 M
202 00:50:56 645 Scott Donna Clayton Le Moor Harriers V40 43 F
203 00:51:09 666 Abbott Chris Energie Fitness V50 53 M
204 00:51:15 753 Lawson Chris     34 M
205 00:51:20 95 Moir David Darwen Dashers V55 58 M
206 00:51:22 539 Aspin Dave Red Rose RR V60 62 M
207 00:51:22 536 Hughes Denise Garstang RC V45 47 F
208 00:51:26 615 Dunn Philip     30 M
209 00:51:38 602 Salih Jasmine Abbey Runners V35 36 F
210 00:51:42 652 Walsh Elaine   V40 43 F
211 00:51:47 64 Reid Jimmy   V55 57 M
212 00:51:47 43 Shorrock Lee Darwen Dashers   29 M
213 00:51:49 553 Hartley Susan Lancashire Constabulary V35 39 F
214 00:51:58 663 Randall Matt Energie Fitness   35 M
215 00:52:01 526 Parsons Caroline Energie Ladies Team V35 39 F
216 00:52:02 725 Sugden Alison Womens Running Network V40 42 F
217 00:52:03 614 Beswick Andrea     33 F
218 00:52:11 509 Leach Peter Abbey Runners V60 60 M
219 00:52:13 676 Brettell Andrew   V45 45 M
220 00:52:17 96 Barbour John     30 M
221 00:52:22 650 Holden Mike Clayton Le Moor Harriers V40 44 M
222 00:52:38 521 Tull Brian Darwen Dashers V60 63 M
223 00:52:45 758 O'Brien Kevin Clayton Le Moor Harriers V65 66 M
224 00:52:58 635 Ivers John   V50 54 M
225 00:53:01 744 Meakin Kevin Pudsay Pacers V50 53 M
226 00:53:02 699 lundberg-Bury Sissel Rossendale Harriers V40 42 F
227 00:53:04 795 Taylor Jim Darwen Dashers V55 59 M
228 00:53:04 511 Roberts Sarah Darwen Dashers V40 40 F
229 00:53:19 687 Simpson Wendy   V35 36 F
230 00:53:29 532 Gudgeon Sheila Darwen Dashers V50 52 F
231 00:53:35 756 Booth Ray   V50 52 M
232 00:53:37 794 Crook John   V60 63 M
233 00:53:38 627 Sidik Osman Littlewoods Rc V40 44 M
234 00:53:41 10 Smithson James Accrington RR V55 58 M
235 00:53:42 516 Blackledge Peter Accrington RR V60 60 M
236 00:53:48 603 Watson Neville     35 M
237 00:53:53 524 Gillhurst Lou Valley Striders V75 75 F
238 00:53:59 6 Rusyn Linda Blackburn RR V50 53 F
239 00:54:04 544 Charnley Darren     37 M
240 00:54:04 545 Lee Catherine Lancashire Constabulary V35 37 F
241 00:54:16 772 Wobb William     19 M
242 00:54:25 519 Stuart Alan Lancashire Constabulary V50 54 M
243 00:54:26 37 Gelderd Peter Garstang RC V60 63 M
244 00:54:27 38 Kelly James     34 M
245 00:54:28 654 Sturrock Darren     28 M
246 00:54:47 3 Armstrad Brent Oldam & Royton Harriers   21 M
247 00:54:49 582 Slater Conrad Kendal AC V70 73 M
248 00:54:53 641 Taylor Philip     34 M
249 00:54:57 506 Farren Hilary   V45 45 F
250 00:55:04 601 McDermott Karl   V40 40 M
251 00:55:09 591 Dearden Stuart     29 M
252 00:55:10 665 Judge Stephen Energie Fitness V45 47 M
253 00:55:16 686 Amos Janette   V35 39 F
254 00:55:16 685 Ashworth Sarah   V35 37 F
255 00:55:27 1 Atherton Karen Darwen Dashers V45 46 F
256 00:55:35 799 Murphy Peter Darwen Dashers V45 49 M
257 00:55:50 48 Speak Glenis Northern Vets V55 57 F
258 00:55:50 36 Finnegan K   V40 41 M
259 00:55:50 58 Bradshaw Tracey   V40 43 F
260 00:55:55 660 Iqbal Rashid Energie Fitness V50 52 M
261 00:55:59 693 Garnett Alan Darwen Dashers V40 42 M
262 00:56:09 23 Hope John     30 M
263 00:56:09 34 Atkinson Sean     39 M
264 00:56:16 81 Pearson Andrew     34 M
265 00:56:25 507 Gaskell Caroline     33 F
266 00:56:34 16 Millar Peter RAF V45 46 M
267 00:56:36 777 Moir David Homefirth Harriers V40 44 M
268 00:56:40 779 Kozer Heather     22 F
269 00:56:45 505 Palich Nick     30 M
270 00:56:47 99 Rowbotham Darren     21 M
271 00:56:48 62 Robertson Melanie   V45 47 F
272 00:56:49 101 Veitch Daniel     30 M
273 00:56:50 752 Bolton James     35 M
274 00:56:52 528 Gwenlan Steve   V55 59 M
275 00:56:56 27 Wells Neil Lancashire Constabulary   34 M
276 00:56:56 28 Howard Amy Lancashire Constabulary   28 F
277 00:56:59 791 Smith Pauline Bingley Harriers V55 59 F
278 00:57:02 600 McDermott Maureen   V40 40 F
279 00:57:04 25 Stephenson Paul     39 M
280 00:57:22 732 Kerr Howard     28 M
281 00:57:23 689 Williams Paul   V50 52 M
282 00:57:35 619 Thom Sue Preston Harriers V40 41 F
283 00:57:43 735 Wilkinson Phil     35 M
284 00:57:45 97 Warman Ruth     21 F
285 00:57:50 671 Shorrock Dorothy West Pennine V55 56 F
286 00:58:00 31 Stott D Clayton Le Moor Harriers V60 60 M
287 00:58:03 572 Vaites John   V45 46 M
288 00:58:04 102 Mahmood Tariq   V45 46 M
289 00:58:06 684 Jackson Lisa     30 F
290 00:58:06 683 Jackson Dave   V45 47 M
291 00:58:11 669 Smith Colin   V60 61 M
292 00:58:12 66 Robinson Keith   V40 41 M
293 00:58:19 745 Greensill Jayne Pudsay Pacers V35 37 F
294 00:58:21 595 Porter Rodger     35 M
295 00:58:26 664 Aldren Lindsay Energie Fitness   25 F
296 00:58:29 21 Moss Jason     38 M
297 00:58:37 530 Heppenstall David Accrington RR V65 65 M
298 00:58:38 731 Jameson Sarah     27 F
299 00:58:40 40 Yates Jonathan     37 M
300 00:58:41 662 Aldren Zoe Energie Fitness   28 F
301 00:58:45 578 Flanagan Wendy   V40 41 F
302 00:58:50 579 McCarthy Jenny   V35 37 F
303 00:59:02 573 Binns Matthew     30 M
304 00:59:04 608 Gooden Philip     27 M
305 00:59:32 688 Adamson Lesley     32 F
306 00:59:36 558 Brennan Mark Lancashire Constabulary   35 M
307 00:59:38 76 Balmforth James     29 M
308 00:59:53 690 Williams Nicola     22 F
309 00:59:59 559 Bleasdale Andy Lancashire Constabulary   30 M
310 01:00:13 670 Smith Angie   V55 56 F
311 01:00:23 674 Marshall Katy   V45 45 F
312 01:00:39 75 Akhtar Nadeem     31 M
313 01:00:39 727 Gorman Stephen   V40 43 M
314 01:00:43 658 Stevenson Louise Energie Fitness V45 49 F
315 01:01:10 793 Towler Malcolm Northern Vets V65 67 M
316 01:01:33 613 Keenan Catherone     29 F
317 01:01:36 637 Hammond Diane   V50 51 F
318 01:01:39 502 Howarth Geoff Northern Vets V70 73 M
319 01:02:00 646 Higginbottom Beth   V35 35 F
320 01:03:04 648 Dunn Jacqueline Lancashire Constabulary V40 40 F
321 01:03:14 657 Fearnhead Linda Accrington RR V55 55 F
322 01:03:14 656 Fearnhead Alan Accrington RR V60 61 M
323 01:03:30 527 Parsons Rebecca Energie Ladies Team U19 17 F
324 01:03:48 550 Osbaldeston Andrew Lancashire Constabulary   38 M
325 01:03:48 547 Vaughton Mark Lancashire Constabulary   37 M
326 01:03:55 89 Mohammed Liaquat   V40 40 M
327 01:03:58 563 Morris Helen   V35 37 F
328 01:04:00 90 Davies Simon   V40 42 M
329 01:04:03 585 Hunter Alex     38 M
330 01:04:13 98 Mcdonald Hazel     26 F
331 01:04:32 91 Ward Debbie   V40 43 F
332 01:04:38 636 Christian Hazel   V60 62 F
333 01:04:42 626 Beal Brian Middleton Harriers V60 61 M
334 01:04:52 723 Cristoford Stephen     37 M
335 01:06:20 556 Cruise Mark Lancashire Constabulary V40 41 M
336 01:07:59 522 Tull Shirley Darwen Dashers V55 59 F
337 01:08:35 592 Oiller Donna     27 F
338 01:08:36 782 Holden Faye Pendle AC   32 F
339 01:10:21 623 Daykin Eric Road Runners Club V75 80 M
340 01:11:02 609 Gooden Victoria     26 F
341 01:11:14 549 Rimmer Keith Lancashire Constabulary V40 40 M
342 01:12:50 72 Fitzpatrick E   V40 40 M

Created: 29/10/2008 16:00:01