Garstang 10k
11th January

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:33:05 348 Littler Steve Wesham RR   31 M
2 00:33:16 333 Ferguson Jonathan Rossendale Harr.   31 M
3 00:33:28 361 Mason Steve Blackpool & Wyre & Fylde   17 M
4 00:33:38 364 Battersby Tony Leigh harr.   29 M
5 00:34:21 531 Monk Scott Blackburn Harr.   29 M
6 00:34:46 327 Pattinson Richard Pudsey&Bramley AC V40 44 M
7 00:34:52 319 Wright Jon Todmordon Harr.   38 M
8 00:35:00 9 Thompson Nigel Lytham St Annes RR V40 42 M
9 00:35:07 8 Wathan Paul Eryri Harr.   20 M
10 00:35:15 508 Bolland Sean Lancaster & Morecambe AC   36 M
11 00:35:18 416 Ayers Geoff Cumberland FR V45 46 M
12 00:35:32 260 Affleck Robert Preston Harr.   37 M
13 00:35:35 496 Swannell Mark Bolton Harr.   36 M
14 00:35:48 392 Fogarty Brian Blackburn Harr.   25 M
15 00:35:57 517 McMyler Sean Bolton Harr. V45 46 M
16 00:36:11 3 Hartley Andrew   V40 43 M
17 00:36:18 381 Russell Sam Wigan Harr   18 M
18 00:36:21 338 Kay Glyn Horwich RMI   35 M
19 00:36:24 486 Moran Shaun Astley & Tyldesley RR V45 45 M
20 00:36:29 488 Crickmore Kelly Chester Tri   31 F
21 00:36:50 439 Barlow Lee Wesham RR   37 M
22 00:37:00 393 Schultz Roger Blackburn Harr. V40 40 M
23 00:37:08 117 Lee Karl Wesham RR   23 M
24 00:37:14 93 Bolton Carl Darwen Dashers V40 40 M
25 00:37:18 363 Unsworth James Blackpool & Wyre & Fylde   28 M
26 00:37:22 360 Jamieson Richard Northern AC   31 M
27 00:37:24 264 Meskimmon Andrew Dewsbury RR V40 44 M
28 00:37:26 378 Unsworth Gemma Blackpool & Wyre & Fylde   27 F
29 00:37:55 516 Cunliffe Graham Wesham RR V50 52 M
30 00:38:03 148 Holding Neil West Pennine Runners V45 49 M
31 00:38:06 316 Yates Brian     37 M
32 00:38:08 63 Harris Lyndon Halesowen AC   21 M
33 00:38:10 218 Hudson Alan Wesham RR V55 59 M
34 00:38:11 428 Hopes Paul   V45 46 M
35 00:38:23 170 Corsini Russ Darwen Dashers V50 50 M
36 00:38:29 407 Waywell Pete Wesham RR V40 41 M
37 00:38:32 132 Bertenshaw John Wesham RR V50 52 M
38 00:38:34 172 Iddon Philip Chorley Harr.   37 M
39 00:38:41 369 McKendrey Paul Cumberland AC V40 41 M
40 00:38:45 166 Shepherd John Red Rose R.R. V40 43 M
41 00:38:52 297 Smith James     21 M
42 00:38:56 336 Fearnley David Darwen Dashers   25 M
43 00:38:58 287 Clawson Steve Rossendale Harr. V40 40 M
44 00:39:01 377 Swarbrick Joe Red Rose R.R. V50 52 M
45 00:39:05 503 Melling Arnold Lostock Ac V60 60 M
46 00:39:08 356 Tagg Graham Garstang RC V40 41 M
47 00:39:09 423 Barker Simon     22 M
48 00:39:11 342 Coleman Stephen Astley & Tyldesley RR V45 47 M
49 00:39:20 226 Wright Simon Wigan Phoenix V50 52 M
50 00:39:23 502 Jackson Paul Chorley Harr. V40 42 M
51 00:39:40 145 Jennings Colin Garstang RC   37 M
52 00:39:44 138 Cruse Peter Wesham RR V45 46 M
53 00:39:53 160 Bates Martin Wesham RR V50 52 M
54 00:40:01 217 Bryan Adrian Wrexham AC   27 M
55 00:40:06 202 Broadbent Steve Northern Vets V45 47 M
56 00:40:08 136 Pritchard Tony Garstang RC V55 56 M
57 00:40:10 91 McDougall Ian Cumberland AC V40 44 M
58 00:40:11 102 Waywell Dave Wesham RR V60 64 M
59 00:40:12 119 Green Eric Valley Striders V50 51 M
60 00:40:15 362 Eadie William Blackpool & Wyre & Fylde V40 44 M
61 00:40:23 505 Meadowcroft Mike Bowland FR   37 M
62 00:40:30 494 Scarbrough Kev Stockport Harriers   21 M
63 00:40:35 384 Edge Michael Wesham RR V45 48 M
64 00:40:37 359 Jambor Bill   V45 46 M
65 00:40:39 404 Lord David Clayton Le Moors V45 47 M
66 00:40:44 383 Sullivan Carmel Wesham RR V40 43 F
67 00:40:46 409 Pawson Bill   V50 53 M
68 00:40:51 266 Broome Peter Blackpool & Wyre & Fylde V50 54 M
69 00:40:57 408 Bannister Laura Burnley AC   26 F
70 00:41:01 335 Eaton Simon Wesham RR   38 M
71 00:41:12 246 Stirrup Paul   V40 43 M
72 00:41:14 17 Spain Wil Dark Peak FR   22 M
73 00:41:17 116 Pierce Steve Kendal AC V60 60 M
74 00:41:17 434 Dixon Sharon GSK HHH V35 38 F
75 00:41:18 437 Fegan Danny St Helen Striders V40 42 M
76 00:41:20 76 Timmins Angus   V50 54 M
77 00:41:21 540 Jewitt Anthony Lancaster & Morecambe AC   39 M
78 00:41:22 224 Henderson Andrew Cumberland FR   31 M
79 00:41:24 95 Appleton John St Helens Sutton V55 56 M
80 00:41:28 262 Murray John   V60 64 M
81 00:41:31 526 Almond Steve   V45 46 M
82 00:41:38 256 Nightingale Andrew Wigan Phoenix   36 M
83 00:41:50 487 Tracey Mary Anne Astley & Tyldesley RR   26 F
84 00:41:52 388 Kennedy George Wesham RR V50 51 M
85 00:41:53 18 Webb Alan Astley & Tyldesley RR V40 40 M
86 00:41:56 257 Nightingale Chris Wigan Phoenix V40 41 M
87 00:42:01 418 Calvert Simon Lancaster & Morecambe AC   35 M
88 00:42:09 252 Robertshaw Tom Trail Runin Ass V55 59 M
89 00:42:15 150 Earnshaw Dave Red Rose R.R. V50 53 M
90 00:42:17 519 Mabbett Russell Wesham RR V40 44 M
91 00:42:19 352 Grey Roger Cumberland AC V50 54 M
92 00:42:20 438 Earlam Philip     38 M
93 00:42:25 92 Simey Michelle   V40 44 F
94 00:42:31 48 Coulter Paul warrington Tri Club   36 M
95 00:42:33 55 Marsh Ian     28 M
96 00:42:34 340 McGill Owen Darwen Dashers   39 M
97 00:42:35 280 Taylor Neil Skelmersdale B Harr. V40 41 M
98 00:42:37 509 Scholes Caroline Horwich RMI V35 35 F
99 00:42:40 344 Smyth Colin     39 M
100 00:42:41 499 Cobb Joe     15 M
101 00:42:42 417 Ayers Samantha Cumberland FR V35 38 F
102 00:42:49 370 Murphy Peter Darwen Dashers V50 50 M
103 00:42:57 80 Orford Matthew Lancashire Constab.AC   27 M
104 00:42:57 147 Cumpsty Brian   V40 42 M
105 00:42:57 253 Stell Andrew Preston Harr.   38 M
106 00:42:57 133 Cox Ian     39 M
107 00:42:59 446 Edwards Dan Chorley Harr.   32 M
108 00:42:59 462 Knowles Martyn Garstang RC   39 M
109 00:42:59 443 Wilson Simon Lancaster & Morecambe AC V50 51 M
110 00:43:02 373 Heyworth Gary Garstang RC V40 43 M
111 00:43:04 231 Butler Philip Red Rose R.R. V45 45 M
112 00:43:04 126 Storey Nigel GSK HHH V40 42 M
113 00:43:04 345 Gleaves Peter Wesham RR V45 45 M
114 00:43:07 192 Clarkson Linda Darwen Dashers V40 41 F
115 00:43:13 309 Barnes Nigel Darwen Dashers V45 45 M
116 00:43:16 510 Higson Gaynor Horwich RMI V40 41 F
117 00:43:18 331 Ingham Chris     29 M
118 00:43:21 163 Cliffe Shane Red Rose R.R. V40 44 M
119 00:43:22 538 Gardner Paul Lancaster & Morecambe AC   39 M
120 00:43:22 332 O'Brien Greg Preston Harr.   39 M
121 00:43:23 167 Morgan Sam     15 M
122 00:43:25 94 Brown Paul Clayton Le Moors   33 M
123 00:43:27 385 Hooton David Red Rose R.R. V55 55 M
124 00:43:30 129 Bebbington Henry   V50 53 M
125 00:43:31 379 Greenwood Gary     33 M
126 00:43:32 468 Harrop Adrian     37 M
127 00:43:33 36 Koth Melanie Lytham St Annes RR V35 35 F
128 00:43:38 325 Phillips David Royston RR V60 62 M
129 00:43:41 492 Tweedie Richard     30 M
130 00:43:50 11 Hall Anthony   V40 43 M
131 00:43:53 99 Rishton Ken Northern Vets V55 57 M
132 00:43:55 440 Ashworth Tanya Blackpool & Wyre & Fylde V35 37 F
133 00:43:56 269 Johnson Donald Baildon R. V55 56 M
134 00:43:58 137 Mitchell Gary Darwen Dashers V45 46 M
135 00:43:58 403 Haslam Joanne Darwen Dashers V35 37 F
136 00:44:00 142 Collins Simon     27 M
137 00:44:01 103 Shepherd Nigel Wesham RR V50 50 M
138 00:44:04 399 Fielding Chris Darwen Dashers   39 M
139 00:44:06 13 Arnold Rick Warrington RR   24 M
140 00:44:06 400 Speake Brian Reading RR   39 M
141 00:44:07 350 Jordan Brad     22 M
142 00:44:10 354 Higham Nick   V40 41 M
143 00:44:11 313 Morgan Michael     35 M
144 00:44:12 339 Howarth Sally Trafford Ac V40 44 F
145 00:44:15 289 Stevenson Darren     31 M
146 00:44:16 255 Preston David Wesham RR V50 54 M
147 00:44:20 349 Leaver Philip Wesham RR V55 55 M
148 00:44:24 513 Cummins David   V40 40 M
149 00:44:30 390 Brydon Alan UCLAN   22 M
150 00:44:32 67 Bartlett Peter Wesham RR V60 60 M
151 00:44:40 533 Kennedy Michael   V45 46 M
152 00:44:45 482 Clark Robert   V50 53 M
153 00:44:48 514 Cummins Mike   V40 42 M
154 00:44:48 27 Maye Paul     39 M
155 00:44:48 430 Woan Paul Red Rose R.R.   38 M
156 00:44:51 161 Haworth Geoffrey Red Rose R.R. V45 47 M
157 00:44:54 101 Hoyer Kath Wesham RR V45 49 F
158 00:44:56 69 Bartley Jeff Lancaster & Morecambe AC V60 62 M
159 00:44:56 372 Langhan John Preston Harr. V40 43 M
160 00:44:57 7 Mogan Gemma Eryri Harr.   19 F
161 00:45:00 527 Fletcher Emma     31 F
162 00:45:03 387 Golden Michael Blackpool & Wyre & Fylde V55 57 M
163 00:45:08 534 Grace Pierre   V45 49 M
164 00:45:15 429 Brooks David Blackpool & Wyre & Fylde   37 M
165 00:45:17 475 Holt Keith     32 M
166 00:45:19 6 Terry Catherine     26 F
167 00:45:25 120 Sherratt Sarah Wesham RR V35 37 F
168 00:45:25 431 Eldrige Stephen   V45 45 M
169 00:45:26 28 Windle Andy     30 M
170 00:45:28 365 Smith Steve   V45 47 M
171 00:45:29 168 Broadbent Richard     37 M
172 00:45:37 371 Tuson Jon Chorley Harr. V40 44 M
173 00:45:40 441 Graham Tom   V45 45 M
174 00:45:42 241 Treaddell sean   V40 42 M
175 00:45:43 521 Hickman John   V45 47 M
176 00:45:45 532 Turner Stephen     34 M
177 00:45:46 96 Noblett Gordon Red Rose R.R.   34 M
178 00:45:48 159 Dempsey Michaela Wesham RR V40 43 F
179 00:45:48 396 Fellows Roger   V50 53 M
180 00:45:49 334 Sharples John Wesham RR V50 53 M
181 00:45:49 21 Roberts Peter   V50 51 M
182 00:45:51 501 Morini George Darwen Dashers V45 49 M
183 00:45:53 386 Fallon Janine Darwen Dashers   33 F
184 00:45:54 410 Walkington Geraldine Horwich Harriers V50 52 F
185 00:45:55 108 Webster Jon Kendal AC V40 43 M
186 00:45:56 23 Butterfield Rebecca Lancaster & Morecambe AC   27 F
187 00:46:07 89 Williams Kevin     39 M
188 00:46:08 337 Fearon Rosie Trafford Ac   31 F
189 00:46:10 98 Needham Janine Red Rose R.R.   33 F
190 00:46:12 4 Richards Dawn   V40 44 F
191 00:46:13 100 Warner Tim Garstang RC V50 53 M
192 00:46:15 72 Trianter Peter   V40 41 M
193 00:46:15 52 Bunn Andrew Kudo Tri Club V40 41 M
194 00:46:16 20 Walton Graham Baildon R. V50 54 M
195 00:46:19 306 Vaughan Steven     39 M
196 00:46:22 207 Cray Phil   V45 46 M
197 00:46:25 271 Moss Chris Wesham RR V40 44 M
198 00:46:26 351 Hibbert Jenny     33 F
199 00:46:28 189 MacKinnon Karen   V35 38 F
200 00:46:32 273 Jeffery Anthony Lancaster & Morecambe AC V40 43 M
201 00:46:35 270 Johnson Denise Baildon R. V45 49 F
202 00:46:37 484 Butterworth-Cowell Carol Darwen Dashers V40 40 F
203 00:46:38 454 Ward Craig     33 M
204 00:46:40 300 Clark Nicola     33 F
205 00:46:43 282 McGuire Christina Lancaster & Morecambe AC V45 46 F
206 00:46:45 173 Hamilton I   V55 58 F
207 00:46:55 480 Wadmore Mark   V45 47 M
208 00:46:55 479 Shandley Adrian   V40 43 M
209 00:46:57 19 Cadwallader Bill   V55 55 M
210 00:47:00 432 Travis Ruth Manchester Front Runner V35 36 F
211 00:47:08 498 Cobb Peter   V45 46 M
212 00:47:09 31 Lawson Chris Lancaster & Morecambe AC   34 M
213 00:47:12 82 Varley Chris   V40 42 M
214 00:47:14 227 De-Nobrega Stephen     28 M
215 00:47:16 278 Atherden Joyce   V50 51 F
216 00:47:20 146 Hirst Robert Clayton Le Moors V55 58 M
217 00:47:23 123 Halsall Barry Keswick AC V60 64 M
218 00:47:25 357 Sweeney Sean     38 M
219 00:47:26 304 McVeigh Stephen Trafford Ac   35 M
220 00:47:34 412 Davey Mark Dallam Running Club V40 42 M
221 00:47:36 504 Robson Keith Manchester Tri V65 68 M
222 00:47:38 87 Codd Mike Lancaster & Morecambe AC V65 66 M
223 00:47:39 411 Wilkinson Stephen Wesham RR V55 56 M
224 00:47:40 274 Fisher Jenne Lytham St Annes RR   24 F
225 00:47:43 180 Wallworth David Red Rose R.R. V50 52 M
226 00:47:49 329 Potter Marc Carrefour   32 M
227 00:47:50 415 Hargreaves David Chorley Harr. V55 57 M
228 00:47:51 152 Calderbank Ruth Blackpool & Wyre & Fylde V55 56 F
229 00:47:52 324 Wright Beverley Todmordon Harr. V35 39 F
230 00:47:58 109 Brook Stephen Queensbury Ac V60 61 M
231 00:48:05 522 Salt Jennifer Wesham RR   34 F
232 00:48:07 144 Cutner Christine Southport Waterloo Ac V50 53 F
233 00:48:17 209 Aspin David Red Rose R.R. V60 62 M
234 00:48:17 341 Worthington David     36 M
235 00:48:17 10 Allen Simon Warrington RR   32 M
236 00:48:18 328 Pattinson Angela Horsforth Harr. V40 41 F
237 00:48:20 355 Smith Russell Lancashire Constab.AC   33 M
238 00:48:21 193 Hails Tony   V45 47 M
239 00:48:23 495 Swannell Mark Lancaster & Morecambe AC   32 M
240 00:48:25 16 Harris Lucy Pennine Fel Runners   20 F
241 00:48:27 169 Corsini Susan Darwen Dashers V40 43 F
242 00:48:30 153 Walker Dawn   V35 36 F
243 00:48:31 452 Marland Chris   V40 40 M
244 00:48:42 401 Mitchell Peter Kendal AC V60 60 M
245 00:48:43 524 McCarthy Edward   V45 45 M
246 00:48:45 61 Hughes Carl New World RR   38 M
247 00:48:49 312 Hunter Les   V50 50 M
248 00:48:51 265 Mitchell Heather Dewsbury RR V55 56 F
249 00:48:56 181 Wallworth Anne Red Rose R.R. V50 52 F
250 00:48:57 171 Brown Bernard   V40 44 M
251 00:48:59 376 Lewis John Cumberland AC V55 59 M
252 00:49:02 198 De-Nobrega Roger     31 M
253 00:49:03 195 Hey Christopher     20 M
254 00:49:04 481 Donaghey Shaun   V45 46 M
255 00:49:11 229 Swift John Chorley AC V65 69 M
256 00:49:13 330 Smith Thomas     31 M
257 00:49:18 44 Coulter Leila warrington Tri Club   30 F
258 00:49:25 47 Jeffries Mark Chepstow Harr V40 40 M
259 00:49:29 178 Fletcher George Red Rose R.R. V65 65 M
260 00:49:35 458 Derbyshire Michael   V40 41 M
261 00:49:37 391 Mayes David   V50 53 M
262 00:49:39 442 Graham Joanne   V45 45 F
263 00:49:45 15 Dobson Graham   V40 42 M
264 00:49:47 77 Brown Douglas Wesham RR V70 71 M
265 00:49:50 162 Carol Douglass Red Rose R.R. V60 63 F
266 00:49:51 537 Barnes James Uknet runner V45 48 M
267 00:49:53 46 Fawcett Mike GSK HHH V55 58 M
268 00:49:59 205 Turner Sue   V35 36 F
269 00:50:09 346 Everitt Jason     38 M
270 00:50:13 210 Nicholson Brian Kendal AC V65 68 M
271 00:50:15 474 Derby Anthony     32 M
272 00:50:17 406 Flanagan George Wesham RR V55 59 M
273 00:50:18 294 Newton Chris Accrington R.R.   32 M
274 00:50:19 135 Shorrock David Darwen Dashers V55 59 M
275 00:50:20 214 Griffiths Stephanie Spectrum Strid.   25 F
276 00:50:21 259 Dempsey Ted   V60 62 M
277 00:50:22 301 Loa Steven     21 M
278 00:50:23 308 Hyde John   V55 55 M
279 00:50:25 307 Rogerson John   V55 55 M
280 00:50:25 397 Morris Graham Preston Harr. V45 47 M
281 00:50:25 483 Leigh Adrian Settle Harr. V50 52 M
282 00:50:25 284 Halladay Domonic     15 M
283 00:50:31 389 Wilson Craig     35 M
284 00:50:41 463 Heald Paul Northern Vets V50 51 M
285 00:50:45 489 Warburton Oliver     37 M
286 00:50:48 182 Hall Mike   V40 43 M
287 00:50:50 288 Sheen Mark   V45 49 M
288 00:50:53 380 Roberts Sarah Darwen Dashers V40 40 F
289 00:50:54 222 Swift Ed Horwich RMI V60 62 M
290 00:50:54 70 Murphy Pam Garstang RC V40 42 F
291 00:50:55 317 Richmond Susan Garstang RC V40 44 F
292 00:50:55 203 Walmsley Rebecca   V50 51 F
293 00:50:56 128 Lee Catherine Lancashire Constab.AC V35 37 F
294 00:50:58 254 Stell Paula Preston Harr. V35 36 F
295 00:51:00 493 Tweedie Helen   V35 36 F
296 00:51:12 176 Carter Paul Wesham RR   39 M
297 00:51:15 305 Plinkett Claire Halifax Harr   34 F
298 00:51:17 367 Kilburn Matthew     39 M
299 00:51:22 366 Kilburn Valerie   V40 41 F
300 00:51:28 518 Flanagan Andrew Wesham RR   26 M
301 00:51:33 22 Richardson Julie     34 F
302 00:51:38 523 Pullen Jenny     34 F
303 00:51:42 394 McAallister Paul Lytham St Annes RR V40 42 M
304 00:51:44 310 Parkinson Eden     38 M
305 00:51:46 299 Fleet Trevor   V45 45 M
306 00:51:50 466 Lambert Gregory Lancaster & Morecambe AC V55 57 M
307 00:51:52 528 Fosh Mike     39 M
308 00:51:53 320 Winnard Anna Carrefour   25 F
309 00:52:01 45 Lavery Mike GSK HHH V55 56 M
310 00:52:07 197 Hey Robert     17 M
311 00:52:08 485 Davis Alex     31 M
312 00:52:10 275 McCalman Finlay Wesham RR V40 44 M
313 00:52:11 184 McGoldrick Helena Leigh harr. V45 46 F
314 00:52:12 88 Core Adam     34 M
315 00:52:13 73 Tranter M     32 M
316 00:52:16 33 Munnelly Karen Carrefour V40 42 F
317 00:52:17 74 Caine William   V40 44 M
318 00:52:27 211 Dibb Peter Longwood Ac V70 75 M
319 00:52:30 216 Pearson Ruth Wrexham AC   26 F
320 00:52:32 413 Brocklehurst David Otley AC V55 56 M
321 00:52:33 121 Hughes Denise Garstang RC V45 48 F
322 00:52:36 511 Taylor Jim Darwen Dashers V60 60 M
323 00:52:37 156 Henshaw Howard Blackpool & Wyre & Fylde V65 68 M
324 00:52:41 219 Menzies Alistair Lancaster & Morecambe AC V50 52 M
325 00:52:42 177 Howorth John Wesham RR V55 56 M
326 00:52:43 295 Thomas Jonathon   V45 48 M
327 00:52:46 476 Pratt Davie   V50 50 M
328 00:52:48 347 Atherton Karen Darwen Dashers V45 46 F
329 00:52:49 75 Claydon Richard Border Harr. V60 61 M
330 00:52:52 291 Fairhurst Howard   V40 42 M
331 00:52:54 343 Hulme Tracey Wesham RR V45 46 F
332 00:52:56 58 Pye Lisa     30 F
333 00:52:58 249 Gudgeon Sheila Darwen Dashers V50 52 F
334 00:53:02 530 McNeice Heidi   V35 36 F
335 00:53:12 455 Moss Paul   V50 50 M
336 00:53:17 51 Wyatt Paula Allithwaite & D RC V45 46 F
337 00:53:25 314 Bingham Joanne Blackburn RR V40 40 F
338 00:53:26 267 Humphrey Justin   V50 53 M
339 00:53:29 244 Kay Carole   V55 55 F
340 00:53:34 234 McGrave Joe     19 M
341 00:53:35 215 Arber Carolyn   V50 51 F
342 00:53:44 212 Lepper Victoria     25 F
343 00:53:46 506 Thorley Julie Red Rose R.R. V40 43 F
344 00:53:48 245 Kay Ian   V50 52 M
345 00:54:13 230 Beddingfield Paul   V40 43 M
346 00:54:14 43 Slater Conrad Kendal AC V70 73 M
347 00:54:15 240 Stafford Ray Horwich RMI V70 70 M
348 00:54:18 164 Cummings Vicki Preston Tri   34 F
349 00:54:33 539 Gardner Christine Lancaster & Morecambe AC   34 F
350 00:54:34 279 Johnson Mark   V40 40 M
351 00:54:45 188 Burrow Emma   V35 39 F
352 00:54:48 54 Osborne Cary Allithwaite & D RC V40 43 M
353 00:54:50 515 Binks David Allithwaite & D RC V60 61 M
354 00:54:51 395 Fellows Sue   V45 45 F
355 00:55:00 292 Fairhurst Jane   V40 42 F
356 00:55:00 298 Fleet Ruth   V45 45 F
357 00:55:01 97 Noblett Rebecca Red Rose R.R. V35 35 F
358 00:55:04 40 Johnstone Gareth     35 M
359 00:55:09 286 Cross Gary   V40 44 M
360 00:55:20 425 Devine Martin Leigh harr. V45 45 M
361 00:55:21 243 Smith Katinka   V35 39 F
362 00:55:29 375 Watson Stephen Cumberland AC V65 68 M
363 00:55:35 248 Sherrock Roger   V60 62 M
364 00:55:38 478 Fowler Keeley     32 F
365 00:55:44 268 Cryer Steve   V60 64 M
366 00:55:45 460 Atkinson Robert   V60 64 M
367 00:55:50 318 Willoughby Rae Lytham St Annes RR V55 59 M
368 00:55:51 125 Cruickshank Harry   V65 65 M
369 00:55:54 529 McNeice Chris   V40 43 M
370 00:55:55 81 Howard Allan Red Rose R.R. V50 53 M
371 00:55:58 402 Folkard Andrew   V40 41 M
372 00:56:13 71 Lloyd Allan   V40 41 M
373 00:56:14 497 Wynne Carl Preston Harr. V50 52 M
374 00:56:22 187 Burrow Trina   V35 35 F
375 00:56:22 427 Lowe Roy Red Rose R.R. V55 59 M
376 00:56:24 114 Whiteman Paul   V60 62 M
377 00:56:25 247 Gittins Sylvia GSK HHH V60 62 F
378 00:56:33 79 Orford Marian Lancashire Constab.AC V50 53 F
379 00:56:42 235 Moores Benjamin     24 M
380 00:56:43 405 Dyer Laurie   V50 50 M
381 00:56:46 151 Hall Mike Garstang RC V70 70 M
382 00:56:53 141 Crellin John     26 M
383 00:56:56 223 Towler Malcolm Northern Vets V65 67 M
384 00:56:59 25 Denham-Smith Susan Keswick AC V40 40 F
385 00:56:59 199 Martin Phil   V65 68 M
386 00:57:00 56 Swain Mandy Carrefour V35 39 F
387 00:57:00 321 Coates Jill Carrefour V50 52 F
388 00:57:06 179 Jarmin Stephen   V40 44 M
389 00:57:07 236 Betney Laura     19 F
390 00:57:11 165 Spence Debi Garstang RC V45 48 F
391 00:57:11 206 Munro Kenneth Wesham RR V65 66 M
392 00:57:11 84 Codd Janet Lancaster & Morecambe AC V65 65 F
393 00:57:11 277 Elkington Bernard Red Rose R.R. V70 72 M
394 00:57:11 194 Evans Frank   V40 44 M
395 00:57:11 204 Cash Chris Darwen Dashers V50 52 M
396 00:57:19 276 Elkington Evelyn Lancaster & Morecambe AC V70 72 F
397 00:57:34 420 Atkinson Karen   V35 36 F
398 00:57:41 196 Hey Margaret   V45 45 F
399 00:57:42 238 Green Eric   V60 61 M
400 00:58:04 42 Lumby Angela   V40 40 F
401 00:58:08 535 Lloyd Rory     29 M
402 00:58:23 281 Thompson Jennifer Wesham RR V60 60 F
403 00:58:42 50 Wyatt Phil Allithwaite & D RC V55 55 M
404 00:58:54 175 Johnstone Janice Deepdale Dashers V50 52 F
405 00:59:00 239 Whiteman John Wesham RR V65 65 M
406 00:59:04 90 Fisher Margaret   V45 48 F
407 00:59:09 185 Hendra David   V40 44 M
408 00:59:19 12 Woods Berty     31 M
409 00:59:20 237 Salman Rachel   V40 42 F
410 00:59:25 232 Kenny Lucia Achille Ratti V60 60 F
411 00:59:26 472 Gugas Peter   V55 58 M
412 00:59:40 208 Sumner William Red Rose R.R. V60 60 M
413 00:59:45 62 Hughes Frank New World RR V65 66 M
414 00:59:51 14 Knowles Jackie Womens R Net V40 41 F
415 00:59:52 293 Peacock Freda Womens R Net V55 55 F
416 01:00:00 225 Wickham Sue Preston Harr. V45 48 F
417 01:00:07 296 Thomas Janet   V45 46 F
418 01:00:08 358 Swarbrick Katie   V45 45 F
419 01:00:10 113 Whitman Maureen Preston Harr. V60 61 F
420 01:00:18 32 Wynes Susan     22 F
421 01:00:27 106 Cooper Sacha   V35 38 F
422 01:00:38 149 Ward Emma     25 F
423 01:00:45 183 Allen Deborah   V35 37 F
424 01:00:47 213 Parkinson Margaret Preston Harr. V45 46 F
425 01:00:47 261 Jones Susan Wesham RR V40 42 F
426 01:00:57 242 Elus lucy     30 F
427 01:01:32 85 Walmsley Lorraine   V45 45 F
428 01:01:32 86 Thurlow Linda   V45 46 F
429 01:01:44 477 Whalley Andy     36 M
430 01:01:53 322 Cox Jennie Carrefour   27 F
431 01:02:11 186 Hendra Gail   V40 44 F
432 01:03:00 302 Chapman Linda   V55 58 F
433 01:03:14 315 Booth Lesley   V55 55 F
434 01:03:18 83 Varley Paula   V35 37 F
435 01:03:35 290 Corteen Rachel Preston Harr.   26 F
436 01:03:50 398 Jackson Leslie Clayton Le Moors V65 67 M
437 01:03:57 421 Acklam Christine Womens R Net V35 35 F
438 01:03:59 68 Howarth Geoff Northern Vets V70 74 M
439 01:05:06 353 Clark Lindsey   V35 39 F
440 01:05:11 200 Corless Hazel   V35 36 F
441 01:05:11 201 Wignall Paula   V35 37 F
442 01:05:25 323 Saynor Janet Red Rose R.R. V50 53 F
443 01:07:55 536 Kinsela Fiona   V35 39 F
444 01:08:13 221 Tull Shirley Darwen Dashers V55 59 F
445 01:08:20 220 Tull Brian Darwen Dashers V60 63 M
446 01:08:52 233 McCrane Greg   V45 45 M
447 01:09:02 174 Dunn Michael Deepdale Dashers V45 46 M
448 01:09:30 272 Jones Marie Lancaster & Morecambe AC V60 60 F
449 01:09:30 30 Gardner Bill Lancaster & Morecambe AC V50 50 M
450 01:09:41 525 McGuire Kim   V50 50 F
451 01:10:38 110 Tottle Kate     24 F
452 01:10:38 111 Ransome Dan     29 M
453 01:11:56 449 Bradshaw Roger     38 M
454 01:15:43 456 Piekos Laura Merryhill Striders V45 49 F
455 01:16:13 105 Livesey Claire     33 F
456 01:18:17 491 March Joanne Preston Harr. V50 52 F
457 01:23:24 104 Wales Sarah   V35 35 F
458 01:25:43 490 March Chris Preston Harr. V45 45 M

Created: 11/01/2009 16:56:03