British Masters 5k (Area Clubs 2010)
20th June

   

Position Actual Time Race No Surname First Name Club Name Category Sex
1 00:15:37 268 Parker J CLC Striders V35 M
2 00:15:39 397 Dunkerley J East Cheshire Harriers V40 M
3 00:15:42 284 Thompson G Border Harriers V50 M
4 00:15:54 236 Herbert J Werrington Joggers V40 M
5 00:15:56 271 Palmer R Luton AC V40 M
6 00:15:57 389 Woods A Bristol & West AC V45 M
7 00:15:58 383 O'Doherty M Bristol & West AC V50 M
8 00:15:59 292 Alsop R Herne Hill Harriers V45 M
9 00:16:02 394 Peace A Bingley Harriers V40 M
10 00:16:06 380 Thompson C Cambuslang Harriers V45 M
11 00:16:09 287 Lockett D Salford Harriers V40 M
12 00:16:11 297 Hallas S Preston Harriers V35 M
13 00:16:13 301 MacDonald S Bingley Harriers V40 M
14 00:16:21 255 Green J Preston Harriers V35 M
15 00:16:23 357 Bridgeland M Chelmsford AC V50 M
16 00:16:27 201 Deegan M Salford Harriers V50 M
17 00:16:29 251 Leybourne P Salford Harriers V40 M
18 00:16:30 247 Gibbs A Vale Royal V45 M
19 00:16:33 243 Simons P Salford Harriers V45 M
20 00:16:41 326 Convery J Wamefield Harriers V45 M
21 00:16:42 393 Bailey S Bingley Harriers V35 M
22 00:16:43 208 Sheen R Leicester Coritanian AC V45 M
23 00:16:45 307 Downs R Wilmslow RC V45 M
24 00:16:47 375 Dalton P East Cheshire Harriers V45 M
25 00:16:47 373 Rowe A Wesham RR V50 M
26 00:16:50 367 Parrott S Wilmslow RC V45 M
27 00:16:51 361 Parkinson J Liverpool Harriers V45 M
28 00:16:54 272 Tudor R West Cheshire AC V45 M
29 00:16:55 371 Nolan S Horwich RMI Harriers V50 M
30 00:16:56 254 Ireland C Sheffield RC V50 M
31 00:16:57 370 Shaw M Stockport Harriers V45 M
32 00:17:02 279 Holland R Woodford Green AC V50 M
33 00:17:03 216 Fox R Long Eaton RC V50 M
34 00:17:05 270 Farran M Leeds City AC V45 M
35 00:17:07 345 Eustace M Tipton Harriers V50 M
36 00:17:08 362 Johnson S Bingley Harriers V40 M
37 00:17:16 359 Mckay K Sale Harriers V40 M
38 00:17:17 372 Teasey M Bingley Harriers V40 M
39 00:17:22 293 Morris T Wilmslow RC V45 M
40 00:17:23 396 Jackson I Salford Harriers V40 M
41 00:17:24 275 Owen S Salford Harriers V55 M
42 00:17:26 329 Furniss D Hallamshire Harriers V40 M
43 00:17:28 334 Burkett P Salford Harriers V45 M
44 00:17:35 206 Oxland D Notts AC V55 M
45 00:17:38 296 Scrutton M Bristol & West AC V50 M
46 00:17:39 274 Pyrah P Bingley Harriers V55 M
47 00:17:48 231 Parkin R Derby AC V45 M
48 00:17:50 343 Dixon T Oxford City AC V50 M
49 00:17:54 222 Hesketh K Preston Harriers V55 M
50 00:17:58 385 MacNeil G Wilmslow V45 M
51 00:17:59 924 Reeve Richard Ilkley Harriers V50 M
52 00:18:09 295 Michael D Barnet & District AC V60 M
53 00:18:14 366 Cordingley F Sale Harriers V45 M
54 00:18:19 338 Goodland J Bristol & West AC V50 M
55 00:18:20 215 Wilkinson D Long Eaton RC V50 M
56 00:18:20 260 Heavisides H Ilkley Harriers V55 M
57 00:18:23 298 Treadwell R Oxford City AC V60 M
58 00:18:24 235 Roberts S Oswestry Olmpians V55 M
59 00:18:29 364 Huxley P Oxford City AC V50 M
60 00:18:30 901 no name     M
61 00:18:32 348 Thorp S Oxford City AC V55 M
62 00:18:33 286 Wilcock G Sale Harriers V45 M
63 00:18:34 327 Ford M Cheltenham Harriers V65 M
64 00:18:35 388 Pacet J Ilkley Harriers V55 M
65 00:18:35 211 Cumber S Halifax Harriers V35 F
66 00:18:37 339 Wakefield M Salford Harriers V55 M
67 00:18:38 217 Birch J Long Eaton RC V50 M
68 00:18:42 314 Morley S Ilkley Harriers V35 F
69 00:18:48 392 Harrison J Honiton RC V50 F
70 00:18:55 281 Dellar P Dunstable RR V60 M
71 00:18:57 324 Griffiths G Manchester Harriers V45 F
72 00:18:59 263 Daglish A Luton AC V60 M
73 00:19:01 395 Rayner T Wesham RR V45 M
74 00:19:03 265 McCracken C VK Park City Glasgow V35 F
75 00:19:06 369 Doxey S Swinton RC V45 M
76 00:19:10 210 Cumber G Halifax Harriers V60 M
77 00:19:11 300 Giles P Hercules Wimbledon V65 M
78 00:19:12 337 Howard G Ilkley Harriers V65 M
79 00:19:13 328 Hall P Barrow Striders V65 M
80 00:19:15 273 Duckworth G Leighton Buzzard Ac V55 F
81 00:19:20 603 Robbins C   V50 F
82 00:19:29 240 Trickett D Hallamshire Harriers V65 M
83 00:19:32 213 Allan W Tadcaster Harriers V60 M
84 00:19:34 238 Pidgeon F Notts AC V55 M
85 00:19:35 335 Jones G Oxford City AC V60 M
86 00:19:37 356 Crook M Horwich RMI Harriers V60 M
87 00:19:41 249 Rudd L Wilmslow V35 F
88 00:19:50 341 Exley J Oxford City AC V60 M
89 00:19:55 261 Hooton M Notts AC V40 F
90 00:20:01 336 Woodcock A Wolds Veteran RC V55 M
91 00:20:05 204 Newman A Paddockwood AC V55 M
92 00:20:06 257 Cartwright P Clydesdale Harriers V65 M
93 00:20:06 353 Gavins T Keighley & Craven AC V45 F
94 00:20:07 219 Brackstone T SCV AC V65 M
95 00:20:07 202 Gibbs F Bingley Harriers V70 M
96 00:20:13 350 Orme G Birchfield Harriers V60 M
97 00:20:16 398 Leviston P Barrow Striders V60 M
98 00:20:19 233 Conroy J Bury AC V50 M
99 00:20:21 390 Westman M Bingley Harriers V50 M
100 00:20:22 299 Kilkenny C Cannock & Staff AC V55 F
101 00:20:23 258 Campbell B Clydesdale Harriers V65 M
102 00:20:24 354 Hesketh AJ Horwich RMI Harriers V60 M
103 00:20:26 346 Brown R Harborough AC V55 M
104 00:20:30 294 Lyness L Barrow Striders V60 F
105 00:20:34 225 Presland L Vets Ac V70 M
106 00:20:35 352 Lambe J Sale Harriers V45 M
107 00:20:36 276 Vesey A Altrincham & District V45 F
108 00:20:37 259 Young R Clydesdale Harriers V65 M
109 00:20:40 207 Whitaker L Romsey RR V50 F
110 00:20:43 60 Dunne Michael Sale Harriers V50 M
111 00:20:44 363 Clarke J Lincoln Wellington V40 F
112 00:20:46 347 Brooks K Harborough AC V50 F
113 00:20:52 245 Rich A Worthing Striders V60 M
114 00:20:54 221 Hesketh M Preston Harriers V55 F
115 00:21:00 379 Pugh Anne Altrincham & District V55 F
116 00:21:03 351 Smith R   V65 M
117 00:21:04 377 Jones M Altrincham & District V55 M
118 00:21:07 322 Lonargan T Sale Harriers V60 M
119 00:21:09 355 Bland P Horwich RMI Harriers V60 M
120 00:21:10 241 Johnson A Leamington C AC V65 M
121 00:21:10 223 Georghiou J Farnham R V55 F
122 00:21:16 365 Cunningham M Manchester Harriers V65 M
123 00:21:21 360 McNamara P Salford Harriers V45 M
124 00:21:26 226 Marchant Z Teambath AC V55 F
125 00:21:27 227 Bradshaw A Manchester Harriers V60 M
126 00:21:28 267 Elwell M Cobra RC V55 M
127 00:21:28 376 Cordingley J Sale Harriers V50 F
128 00:21:43 374 Harrison C Altrincham & District V45 F
129 00:22:15 288 Sacks S Salford Harriers V70 M
130 00:22:18 230 Parkin P Derby AC V40 F
131 00:22:25 203 James S Paddockwood AC V55 F
132 00:22:31 212 Fellows D Cannock & Staff AC V65 F
133 00:22:40 330 Walton D Altrincham & District V65 M
134 00:22:42 262 Daglish L Luton AC V50 F
135 00:22:53 605 Barnes Michael Northern Veterans AC V65 M
136 00:23:07 340 Wakefield D   V50 F
137 00:23:20 229 McCaskey W E.Edinburgh AC V75 M
138 00:23:32 320 Nicholls D Sale Harriers V70 M
139 00:23:35 205 Hough G Telford Harriers V60 F
140 00:23:46 315 Briggs K Sale Harriers V70 M
141 00:24:00 304 Smethurst J Bingley Harriers V70 M
142 00:24:05 312 Ridding D Salford Harriers V35 F
143 00:24:09 269 Peers A Spectrum Striders V65 M
144 00:24:11 246 Rich P Serpentine RC V65 F
145 00:24:15 318 Howarth T Sale Harriers V70 M
146 00:24:17 310 Black K Spectrum Striders V65 M
147 00:24:39 242 Johnson J Leamington C AC V65 F
148 00:24:52 601 McCormack F Sale Harriers V60 M
149 00:24:54 306 Fortune A Spectrum Striders V55 F
150 00:25:13 319 Howe M Sale Harriers V70 M
151 00:26:03 234 Rogers B Northen Vets V75 M
152 00:26:17 305 Fortune I Spectrum Striders V60 M
153 00:27:15 252 Howarth D Leigh Harriers V75 M
154 00:28:25 308 Rhodes J Radliffe AC V65 M
155 00:33:23 214 Walsham A Salford Harr V75 M

Created: 20/06/2010 20:03:20