Calder Vale
10 Mile
2nd April

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:54:09 181 Grime Ian Newham & Essex Beagles   39 M
2 00:55:23 211 Pennington Gary Preston Harriers V40 40 M
3 00:55:43 216 Torry Hugh Serpentine RC   31 M
4 00:55:56 203 Leigh Nick Altrincham & District   33 M
5 00:56:03 204 Harrison Ben Morpeth Harriers   30 M
6 00:56:34 38 Butler Gethin Preston Harriers V40 41 M
7 00:57:55 132 Flatley Mike Middleton Harriers V40 42 M
8 00:58:50 215 Rowlands Kieran Lancaster & Morecambe   25 M
9 00:59:11 233 Muller Paul Horwich RMI Harriers V50 53 M
10 00:59:59 7 Quine Paul Liverpool RC V45 49 M
11 01:01:31 237 Briggs Gareth Staffs Moorlands AC   38 M
12 01:01:46 174 Townsend David Wigan Phoenix V40 41 M
13 01:01:47 58 Cope Ben Serpentine RC   28 M
14 01:01:52 59 Taylor Andrew Serpentine RC   26 M
15 01:02:13 158 Rowe Alex Wesham RR V50 52 M
16 01:02:48 240 Beadman Simon Higherside Boxing Club   38 M
17 01:03:11 227 Moffat ? Howgill harriers V50 52 M
18 01:03:15 141 Archer Paul Clayton Le Moors V45 45 M
19 01:03:26 238 Lindsay Ryan     21 M
20 01:03:41 82 Taylor Roger Preston Harriers V40 42 M
21 01:03:51 109 Harrington Martin Chorley Harriers   21 M
22 01:04:18 241 ? Criag Garstang RC   24 M
23 01:04:20 189 Barlow Lee Wesham RR   38 M
24 01:04:25 51 Watson Troy Wesham RR V40 42 M
25 01:04:38 235 Myerscough Steve Wesham RR   36 M
26 01:04:46 153 Scarbrough Kevin Stockport Harriers   22 M
27 01:05:02 151 Collins David Wigan Phoenix V45 48 M
28 01:05:25 157 Seddon Paul Wigan Phoenix   37 M
29 01:05:37 36 Reilly John Middleton Harriers V60 60 M
30 01:05:41 72 Couchman Simon runbritain.com   34 M
31 01:05:55 122 Calderwood Steven Swinton RC V40 40 M
32 01:05:57 219 Terry Martin Clayton Le Moors V45 49 M
33 01:06:04 1 Waywell Pete Wesham RR V40 42 M
34 01:06:19 176 Bates Martin Wesham RR V50 53 M
35 01:06:29 102 Waddington Dave Wigan Phoenix V45 46 M
36 01:06:44 156 Carroll Alan East Cheshire Harriers V60 63 M
37 01:06:54 107 Green Amy Keighley & Craven AC   28 F
38 01:07:22 9 Bridge Karen Eden Runners V40 40 F
39 01:07:35 239 Wood Lee Middleton Harriers   28 M
40 01:07:43 21 Hoyle Craig   V40 42 M
41 01:07:48 198 Walsh Phil Preston Harriers V55 57 M
42 01:07:49 208 Knowles Martyn Garstang RC V40 40 M
43 01:07:49 123 Dumelow Matthew Hermitage Harriers   26 M
44 01:07:53 118 Bertenshaw John Wesham RR V50 53 M
45 01:08:04 196 Walker Mark Kendal AC V45 46 M
46 01:08:22 98 Edge Michael Wesham RR V45 49 M
47 01:08:24 222 Almond Steve   V45 47 M
48 01:08:31 37 Green Eric Valley Striders V50 52 M
49 01:08:52 169 Wales Chris Lancs Fire   37 M
50 01:09:29 209 Quinn Martin Chorley Harriers   37 M
51 01:09:42 165 Robson Dave Blackpool, Wyre & Fylde AC V40 44 M
52 01:09:51 65 Higham Nick Lancaster & Morecambe V40 42 M
53 01:10:04 3 Nightingale Andrew Wigan Phoenix   37 M
54 01:10:15 97 Sullivan Carmel Wesham RR V40 44 F
55 01:10:25 67 Crabtree Ian Chorley Harriers V40 43 M
56 01:10:32 155 Bridge John Eden Runners V40 44 M
57 01:10:34 77 Cumpsty Brian Thornton-Cleveleys RC V40 43 M
58 01:10:36 53 Hart John   V45 45 M
59 01:10:42 193 Hudson A Southport and Waterloo AC V45 47 M
60 01:10:50 197 Heyworth Gary Garstang RC V40 44 M
61 01:10:52 46 Pritchard Tony Garstang RC V55 57 M
62 01:10:56 108 Green Andrew Keighley & Craven AC V55 58 M
63 01:10:57 201 Kennedy Brian Settle Harriers V45 49 M
64 01:11:02 42 Bradley Jennifer Serpentine RC   31 F
65 01:11:18 54 Wall Dave Wigan Phoenix V45 45 M
66 01:11:18 202 Brown Steve Lancs Fire V40 41 M
67 01:11:21 229 Groombridge Dave   V40 42 M
68 01:11:31 121 Littlefair Dave   V45 47 M
69 01:11:36 85 Jeffery Tony Lancaster & Morecambe V40 44 M
70 01:11:39 167 Smith Paul Lancaster & Morecambe   32 M
71 01:11:50 206 Cunliffe Graham Wesham RR V50 53 M
72 01:11:55 33 Foulds John   V50 50 M
73 01:12:02 234 Khoeing Maz Holmfirth Harriers   38 M
74 01:12:10 8 Falshaw Peter     21 M
75 01:12:20 2 Nightingale Chris Wigan Phoenix V40 42 M
76 01:12:33 137 Simey Michelle   V45 45 F
77 01:13:03 182 Lee Matthew     21 M
78 01:13:05 223 Beadman Graham Higherside Boxing Club V40 40 M
79 01:13:20 166 Sheratt Sarah Wesham RR V35 38 F
80 01:13:43 230 Cornall Philip Garstang RC   30 M
81 01:13:45 130 Daly Caroline   V35 39 F
82 01:13:50 73 Bryden Doug   V40 43 M
83 01:13:52 217 Dempsey Michaela Wesham RR V40 44 F
84 01:14:20 186 Clarkson Alan Clayton Le Moors V50 52 M
85 01:14:27 143 Large David Preston Harriers V40 42 M
86 01:14:31 134 Monks John     35 M
87 01:14:33 25 Thackray James     32 M
88 01:14:36 184 Atkinson David NVAC V45 49 M
89 01:15:02 142 Brooks David Blackpool, Wyre & Fylde AC   38 M
90 01:15:07 76 Edwards Dan Chorley Harriers   33 M
91 01:15:19 214 Sharples John Wesham RR V55 55 M
92 01:15:42 232 Machie Iain     30 M
93 01:15:47 192 Harvey Vicki Southport and Waterloo AC V40 44 F
94 01:15:58 100 Langhan John Preston Harriers V40 44 M
95 01:16:06 55 Brown Colin     34 M
96 01:16:19 112 Walshe John East Cork AC V55 55 M
97 01:16:25 115 Fowler James Lancs Fire V45 45 M
98 01:16:26 75 Cummins David   V40 41 M
99 01:16:40 84 Golden Michael Blackpool, Wyre & Fylde AC V55 58 M
100 01:16:42 99 Howarth Sally Trafford AC V45 45 F
101 01:16:58 190 Ashworth Tanya Blackpool, Wyre & Fylde AC V35 38 F
102 01:17:12 81 Anderson Robyn Preston Harriers V35 37 F
103 01:17:13 406 Sheperd Nigel       M
103 01:17:17 22 Allman Barry Astley & Tyldsley RR V50 54 M
104 01:17:20 175 Dyson David Blackpool, Wyre & Fylde AC V50 54 M
105 01:17:21 6 Porter Brian Wesham RR V45 46 M
106 01:17:23 173 Moms Laura Lancaster & Morecambe   25 F
107 01:17:34 27 Grimshaw Andrew     29 M
108 01:17:51 20 Moss Christopher Wesham RR V45 45 M
109 01:18:06 49 Atherden Joyce   V50 52 F
110 01:18:28 187 Fishwick Darren   V40 40 M
111 01:18:32 159 Newman Sarah Trafford AC   28 F
112 01:18:38 4 White Dan     36 M
113 01:18:49 236 Tomkins Rob Chorley AC   29 M
114 01:18:52 139 Moir Anna Preston Harriers V35 38 F
115 01:19:07 24 Warner Tim Garstang RC V50 54 M
116 01:19:11 120 Preston David Wesham RR V55 57 M
117 01:19:36 168 Calverley Tony Lancaster & Morecambe V45 46 M
118 01:19:44 110 Bury Derek Middleton Harriers V70 71 M
119 01:19:48 41 Codd Mike Lancaster & Morecambe V65 67 M
120 01:20:00 224 Cutler Mike South Cheshire Harriers V50 52 M
121 01:20:22 111 Butterfield Becky Lancaster & Morecambe   28 F
122 01:20:33 194 Ward Lynn Road Runners Assoc V40 43 F
123 01:20:53 26 Thackray Rachel     33 F
124 01:20:55 14 Gray Phil   V45 47 M
125 01:20:59 183 Mitchell Peter Kendal AC V60 61 M
126 01:21:15 43 Hoyer Kath Wesham RR V50 50 F
127 01:21:27 15 Cowling Peter   V45 46 M
128 01:21:42 212 ? Cherry Bolton Harriers V35 36 F
129 01:21:47 131 Exton Michael     39 M
130 01:21:49 28 Rawcliffe Charlotte Preston Harriers   30 F
131 01:21:52 125 Newman Robert Blackpool, Wyre & Fylde AC V65 65 M
132 01:22:06 170 Butterfield Becky Lancaster & Morecambe   28 F
133 01:22:09 161 Taylor Alan Wesham RR V40 41 M
134 01:22:47 210 Carter Peter Preston Harriers V45 45 M
135 01:23:08 231 Wilson Tom     19 M
136 01:23:14 35 Broadbent Ian Otley AC   39 M
137 01:23:18 160 Edwards Barry Wesham RR V45 46 M
138 01:23:24 44 Wilkinson David Lancaster & Morecambe V50 50 M
139 01:23:45 135 Gardner Paul Lancaster & Morecambe V40 41 M
140 01:23:55 86 Adams Jennifer Northern Vets AC V60 60 F
141 01:23:58 83 Bradley John Blackpool, Wyre & Fylde AC V65 69 M
142 01:24:02 119 Ashworth Laura Lytham St Annes RRC   34 F
143 01:24:18 150 Perry Jayne Lancaster & Morecambe   30 F
144 01:24:46 154 Barnes James Uk Net Runner V50 50 M
145 01:25:10 23 McCalman Finlay Wesham RR V45 46 M
146 01:25:16 64 Hurst-Moore Kyrinda Middleton Harriers V45 45 F
147 01:25:17 200 Cutler P     34 M
148 01:25:18 79 Saysell Marc Garstang RC   37 M
149 01:25:34 16 Cottam Sheena Garstang RC V35 39 F
150 01:25:52 32 Finch Mark Penny Lane Striders   39 M
151 01:25:55 138 Smithies Terry Uk Net Runner V55 57 M
152 01:26:27 188 Graham Carl   V70 70 M
153 01:26:46 172 Howorth John Wesham RR V55 57 M
154 01:26:57 221 Hindley Mike Portobello RC   39 M
155 01:27:04 10 McCullage Philip Chorley AC V50 52 M
156 01:27:25 17 Gillon Susie     29 F
157 01:27:42 31 Graham Julie Garstang RC V45 47 F
158 01:28:11 205 Rose Julia Lytham St Annes RRC V45 47 F
159 01:28:28 145 Wilson Helen Garstang RC V40 43 F
160 01:28:36 34 Turner Shaun Wesham RR V40 43 M
161 01:28:46 148 Kennedy Ian West Yorkshire Police AS V50 51 M
162 01:28:47 95 Vernon Garry Realbussrunbritain.com V40 43 M
163 01:28:59 242 Gilfillan E     21 M
164 01:29:04 52 Marsh David Southport and Waterloo AC V50 50 M
165 01:29:17 105 Eccles Kerry Wesham RR V45 48 F
166 01:29:18 191 Hulme Tracey Wesham RR V45 47 F
167 01:30:00 164 Ruffley Stephen Leigh Harriers V45 49 M
168 01:30:00 163 Aspden Stephen Leigh Harriers V50 53 M
169 01:30:01 195 Marsland Chris Road Runners Assoc V45 46 M
170 01:30:01 207 McAllister Paul Lytham St Annes RRC V40 44 M
171 01:30:14 126 Mitchell Heather Dewsbury RR V55 57 F
172 01:30:21 56 Brown Rachel     34 F
173 01:30:27 62 Easterby Sarah     28 F
174 01:30:31 39 Johnson Mark   V40 42 M
175 01:30:57 5 White Penny   V35 36 F
176 01:31:05 116 Parkinson Howard   V45 47 M
177 01:31:17 199 Harrington Martin Chorley Harriers V55 57 M
178 01:31:49 220 Lakeland Phil Preston Harriers V50 53 M
179 01:31:57 179 White Lois   V35 35 F
180 01:32:29 178 Gilyead Amanda   V40 41 F
181 01:32:45 226 Curliss Kevin     38 M
182 01:32:57 218 Heaton David Blackpool, Wyre & Fylde AC V50 52 M
183 01:33:03 74 Cummins Michael   V40 44 M
184 01:33:12 129 Kendal Kev Fetch Everyone RC   37 M
185 01:33:44 45 Wilkinson Carole Lancaster & Morecambe V50 50 F
186 01:34:07 11 Spicer David Northern Vets AC V65 68 M
187 01:34:17 68 Hughes Denise Garstang RC V45 49 F
188 01:34:41 78 Sheriff Jane Garstang RC V35 37 F
189 01:34:55 133 Buxton Alex Garstang RC   31 M
190 01:34:56 113 Hyder Nasser   V50 50 M
191 01:35:11 225 keenan Zoe     23 F
192 01:35:16 13 Comerford Christine Middleton Harriers V50 51 F
193 01:35:20 162 Bury Derek Middleton Harriers V70 70 M
194 01:36:09 180 Gilyead Stephen   V40 44 M
195 01:36:38 91 Braithwaite Stephen     38 M
196 01:36:59 70 Deakin Judith Preston Harriers V60 64 F
197 01:37:09 136 Gardner Christine Lancaster & Morecambe V35 36 F
198 01:37:55 63 Dickson Amanda     29 F
199 01:37:57 228 Rolms Terry Howgill harriers V50 50 M
200 01:38:17 213 Walsh Mike Wesham RR V70 78 M
201 01:38:53 177 Towler Malcolm Northern Vets AC V65 68 M
202 01:39:52 47 Boyer Helen Preston Harriers V35 37 F
203 01:40:12 40 Codd Jan Lancaster & Morecambe V65 67 F
204 01:40:18 171 Auckland-Lewis Julian Grosvenor V45 48 M
205 01:40:46 127 Lawson Andrea Middleton Harriers   33 F
206 01:42:24 94 Spencer Debi Garstang RC V45 49 F
207 01:42:29 140 Pugh Janice Middleton Harriers V50 53 F
208 01:42:44 101 Walker Laura Middleton Harriers   23 F
209 01:43:00 103 Ackers Shelagh Middleton Harriers V50 52 F
210 01:44:22 66 Clark Lindsey Lancaster & Morecambe V40 40 F
211 01:45:07 69 Green Arthur Red Rose Road Runners V60 63 M
212 01:47:33 117 Leverton Pamela Hoad Hill Harriers V65 67 F
213 01:52:48 30 Wickham Sue Preston Harriers V45 49 F
214 01:53:49 185 Price Jason     39 M
215 01:54:30 147 Thornton Emma     29 F
216 02:11:30 124 Bright Ria Saddleworth RC V40 42 F

Created: 02/04/2010 18:06:11