Preston
Docklands
Fun Run
28th Feb

   

Position Actual Time Race No Surname First Name Club Name Sex
1 00:07:05 389 Witherington Adam   M
2 00:07:11 470 Hannaway Georgina   F
3 00:07:11 483 Chivers Liam   M
4 00:07:33 398 Perry Shannon   F
5 00:07:37 371 Kerfoot Craig   M
6 00:07:42 484 McGuire Jack Clayton le Moors M
7 00:07:42 363 Parker Robbie   M
8 00:08:07 372 Barron Louis   M
9 00:08:14 435 Kings Ebony-Lee   F
10 00:08:15 490 Huddleston David Bolton Harr. M
11 00:08:25 386 Swain Luke   M
12 00:08:26 447 Freeborn Charlie   M
13 00:08:37 420 Barker David   M
14 00:08:55 433 Shakleton Kyle   M
15 00:09:04 373 Kerfoot Shaun   M
16 00:09:05 485 Hargreaves James   M
17 00:09:23 381 Long Cavan   F
18 00:09:26 286 No Name   M
19 00:09:43 368 Monaghan Jordan   M
20 00:09:53 392 Parekh Shiv   M
21 00:09:55 391 Parekh Kal   M
22 00:10:01 480 Steele Harry   M
23 00:10:03 396 No Name   F
24 00:10:06 387 Munnely Aiden   M
25 00:10:17 397 Wiwstanley Jen   F
26 00:10:18 479 Steele Denise   F
27 00:10:18 676 Hurt Matthew   M
28 00:10:20 672 Hurit Gary   M
29 00:10:25 365 Callagher Lucy   F
30 00:10:27 366 Callagher Maria   F
31 00:10:28 390 Brown Jessica   F
32 00:10:38 449 Coupland Sam   M
33 00:10:41 380 Long Sophie   F
34 00:10:45 455 Bright Ria Saddleworth Runners F
35 00:10:46 446 Houlden Dalia   F
36 00:10:48 369 Monaghan Dermot   M
37 00:10:48 367 Monaghan Annalese   F
38 00:10:49 374 Wilson Jane   F
39 00:10:50 65 Wright Kirsty   F
40 00:10:52 370 Wilson Mike   M
41 00:10:52 467 Vos Nathan   M
42 00:11:01 465 White Lee   M
43 00:11:02 675 Snape Emily   F
44 00:11:03 674 Snape Sandra Blackburn RR F
45 00:11:03 401 Lodge Gemma Preston Harriers F
46 00:11:13 400 Lodge Lucy Preston Harriers F
47 00:11:16 432 Shakleton Myles   M
48 00:11:17 402 Golden Olivia   F
49 00:11:27 491 Hargreaves Natalie   F
50 00:11:31 364 Callagher Julie   F
51 00:11:40 500 Cheetham Katie   F
52 00:11:40 351 Cheetham Ursula   F
53 00:11:42 431 Riley Lisa   F
54 00:11:42 434 Shakleton Rowena   F
55 00:11:47 354 Smith Macey   F
56 00:11:47 352 Wood Carts   F
57 00:11:48 353 Smith Ted   M
58 00:12:01 669 Doyle Matthew   M
59 00:12:01 492 Atkinson Connor   M
60 00:12:02 440 Kazee Ashraf Realbuzzrunbritain M
61 00:12:04 356 Yelland Sally   F
62 00:12:09 355 Yelland John   M
63 00:12:21 126 Smith Stuart   M
64 00:12:21 428 Smith Holly   F
65 00:12:31 423 Garmston Oliver   M
66 00:12:32 425 Garmston Charlotte   F
67 00:12:37 464 Hughes Sammi-Anne   F
68 00:12:38 424 Garmston Liz   F
69 00:12:51 315 Ardern Kath   F
70 00:12:51 399 Kells Isabelle   F
71 00:13:02 357 Martin Sarah   F
72 00:13:02 358 no name   F
73 00:13:12 383 Boyle Yasmin   F
74 00:13:28 436 Swallow Paul   M
75 00:13:28 437 Swallow Michele   F
76 00:13:38 403 Noon Lynn   F
77 00:13:45 673 Hurit Emma   F
78 00:13:48 960 Hurit Sarah   F
79 00:13:58 468 Vos Charlotte   F
80 00:13:58 466 Hollis Dennis   M
81 00:14:06 376 Walker Joseph   M
82 00:14:06 375 Walker Julie South Ribble F
83 00:14:20 359 Smithson Katherine   F
84 00:14:28 360 Ramshead Kim   F
85 00:14:50 459 Taylor Matthew   M
86 00:14:50 412 Shepherd Ben   M
87 00:14:52 410 Carter Elizabeth   F
88 00:14:52 438 Peers Anthony   M
89 00:14:58 430 Peers Isobelle   F
90 00:14:58 462 Parkinson Benjamin   M
91 00:15:03 415 Parkinson Grace   F
92 00:15:10 411 Carter Amy   F
93 00:15:10 487 Ainsworth Jayde   F
94 00:15:12 486 Johnson Michael   M
95 00:15:37 463 Parkinson Thomas   M
96 00:15:53 394 Hoghton Daniel   M
97 00:15:57 395 Houghton Lucy   F
98 00:15:59 393 Hoghton Geraldine   F
99 00:15:59 419 Phillips Pauline   F
100 00:16:47 416 Parkinson Benjamin   M
101 00:16:47 404 Schofield Gail   F
102 00:16:47 421 Routledge Tracy   F
103 00:16:53 679 Routledge C   M
104 00:16:53 422 Routledge Jake   M
105 00:16:53 418 Bolton Kate   F
106 00:17:05 427 Porter Janice   F
107 00:17:10 477 Hannaway Eve   F
108 00:17:27 475 Hannaway Karyn   F
109 00:17:27 476 Hannaway Faye   F
110 00:17:27 473 Edmunds William   M
111 00:17:33 474 Edmunds Kieran   M
112 00:17:33 481 Steele Alexander   M
113 00:17:33 472 Edmunds Angela   F
114 00:17:33 482 Steele Charlie   M
115 00:17:33 471 Edmunds Ian   M
116 00:17:33 478 Gill Ann   F
117 00:17:51 405 Inman Diane   F
118 00:18:50 458 Taylor Angela   F
119 00:18:50 488 Corn Laura   F
120 00:18:50 489 Leadbetter David   M
121 00:18:50 385 McDonald Charlotte   F
122 00:19:01 384 McDonald Joanne   F
123 00:19:01 388 Name no   M
124 00:19:01 429 Peers Lois   F
125 00:19:01 450 Peers Janet   F
126 00:19:01 456 O'Connor Sally   F
127 00:19:01 457 Carter Darren   M
128 00:19:01 670 Purds Abigail   F
129 00:19:01 322 no name   M
130 00:19:07 498 Burian Daniella   F
131 00:19:07 361 Pickles Lyhn   F
132 00:19:07 682 Routledge Julie   F
133 00:19:17 681 Routledge Mark   M
134 00:19:17 680 Routledge Frank   M
135 00:19:17 378 Long Shannon   F
136 00:19:19 377 Long Dawn   F
137 00:19:19 668 Wilcock Anna   F
138 00:19:24 677 M Mark   M
139 00:19:24 666 no name   M
140 00:19:38 451 Peers Brian   M
141 00:19:38 444 Meadows Sean   M
142 00:19:38 443 Meadows Jason   M
143   445 Meadows Connor   M
144   495 Rawsthorne Adam   M
145   460 Parkinson Jane   F
146   417 Scott Susan   F
147   461 Parkinson Joseph   M
148   497 Burian Marlo   M
149   496 Burian Matthew   M
150   493 Rawsthorne Becky   F
151   494 Rawsthorne Lucy   F
152   499 Burian Joanne   F
153   362 Pickles David   M

Due to a missing clipboard on the race day,
the final page of the results has been omitted
If anyone knows the whereabouts of the clipboard
could they contact us as soon as possible.


Created: 01/03/2010 22:36:14