Fleetwood
10
24th April

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:51:12 121 Fish Ben Blackburn Harriers   28 M
2 00:53:44 51 McBride Ian Royton RR   21 M
3 00:58:05 83 Woodward Peter     21 M
4 00:58:30 42 Washington Darren City of Stoke AC V40 40 M
5 00:59:22 134 Singleton Paul Ambleside AC   21 M
6 01:00:36 67 Vandermark Richard Abbey Runners   21 M
7 01:01:12 146 Cirelli Uber Blackpool Wyre & Fylde   39 M
8 01:01:38 110 McBride David Royton RR   21 M
9 01:01:50 74 Lee Martin Rossendale Harriers V45 45 M
10 01:02:24 38 Chesters Graham Middleton Harriers V50 50 M
11 01:03:05 84 Woodward Andrew     21 M
12 01:03:15 111 Yates Brian Wesham RR V40 40 M
13 01:04:32 25 Jones Debra   V35 35 F
14 01:04:38 109 King Martin Accrington RR   21 M
15 01:05:29 30 Gibson Mark Horwich RMI V45 45 M
16 01:06:26 97 Walsh Nathan     21 M
17 01:06:44 136 Davey Andrew   V45 45 M
18 01:07:03 133 Taylor Joanne   V40 41 F
19 01:07:31 88 Butcher Paul   V55 55 M
20 01:07:37 2 Bloor Kenneth   V50 50 M
21 01:07:39 93 Jones Alex     21 M
22 01:07:47 19 Sykes Margaret Holmfirth Harriers V40 40 F
23 01:07:54 122 Pomfret Graham Blackburn Harriers V60 61 M
24 01:08:34 52 Green Eric Valley Striders V50 50 M
25 01:09:09 139 Davies Rachel     26 F
26 01:09:31 47 McCallum Marina Clydesdale Harriers V35 35 F
27 01:09:42 29 Lee James     21 M
28 01:09:47 119 Cliffe Shane Red Rose Road Runners V45 47 M
29 01:09:55 137 Murray John   V65 66 M
30 01:09:56 115 Colby Charles Wesham RR V40 40 M
31 01:10:08 106 Higham Nick Lancaster & Morecambe V40 40 M
32 01:10:10 132 Lawrenson Helen Wesham RR V40 41 F
33 01:10:59 125 Pickup Jeffrey Clayton-le-Moors V55 59 M
34 01:12:01 118 Biscomb Stephen Clayton-le-Moors V55 57 M
35 01:12:07 126 Murdoch Fred North Down AC V65 68 M
36 01:12:19 31 Hutchinson Alan     21 M
37 01:12:19 58 Wright Ian Presteigne Pacers   21 M
38 01:12:52 100 Preston Mark Stainland Lions V45 45 M
39 01:12:54 114 Colby Angela Wesham RR V40 40 F
40 01:13:03 120 Lemon Hannah Stockport Harriers   25 F
41 01:13:19 64 Grace Philip   V40 40 M
42 01:13:25 85 Wildman Brian   V45 45 M
43 01:13:28 21 Abrahams Dawn   V40 40 F
44 01:13:32 76 Cumpsty Brian Thornton Cleveleys RC V45 45 M
45 01:13:48 35 Nichols Andrew Hyde Park Harriers V50 50 M
46 01:13:52 68 Vasilliou Steven Middleton Harriers V50 50 M
47 01:13:55 101 Newman Robert Blackpool Wyre & Fylde V65 65 M
48 01:14:18 82 Roberts Tim   V45 45 M
49 01:14:18 131 Goddard Louise Lancaster & Morecambe V40 44 F
50 01:14:18 117 Chambers Neil West Yorks Police AA V45 49 M
51 01:14:18 32 Warrington Ian     21 M
52 01:14:22 102 Spooner John Lancaster & Morecambe V40 40 M
53 01:14:38 105 O'Brien Mike Manchester YMCA V50 50 M
54 01:14:43 127 Benn Ady Wimbleton Windmilers V40 40 M
55 01:15:26 141 Gardt Matthew Skipton AC   29 M
56 01:16:24 37 Kelly Peter   V40 40 M
57 01:16:32 39 Unsworth Nicola Wesham RR V40 40 F
58 01:16:38 69 Speak Brian   V40 40 M
59 01:16:58 26 Jones Brian   V50 50 M
60 01:17:16 123 Towers Chris Bowland Fell Runners V40 44 M
61 01:17:16 81 Proctor Ian     21 M
62 01:17:37 143 Worthington Nigel     21 M
63 01:18:23 113 Salt Jenny Wesham RR V35 35 F
64 01:18:24 24 Brown Bernard   V45 45 M
65 01:18:50 75 Horner Chris Garstang Running Club   21 M
66 01:18:53 80 Roberts Peter South Cheshire Harriers V50 50 M
67 01:19:20 55 Wills Sharon Potters Trotters V40 40 F
68 01:20:08 70 Sheehy Thomas   V45 45 M
69 01:20:51 128 Morgan Claire Wimbleton Windmilers V45 49 F
70 01:21:04 46 McKenna K   V60 60 M
71 01:21:15 78 Stewart Andy   V50 50 M
72 01:22:05 66 Russell Karl     21 M
73 01:22:33 145 Dickinson Darren   V40 42 M
74 01:22:55 61 Hughes Carl New World Runners   21 M
75 01:24:17 20 Shackley Dave Manchester Tri V40 40 M
76 01:25:34 92 Berry Mark     21 M
77 01:26:01 50 Kidd Douglas     21 M
78 01:26:12 73 Parkinson Eden   V40 40 M
79 01:27:39 103 Short David   V40 40 M
80 01:28:32 54 Gittins Sylvia   V65 65 F
81 01:29:23 1 Darlington Helen South Cheshire Harriers V35 35 F
82 01:30:05 140 Coulthard Joanne Accrington RR   21 F
83 01:30:05 28 Johnson Nick     21 M
84 01:31:30 15 Hamer Luke     21 M
85 01:31:48 6 Smith Katinka   V40 40 F
86 01:32:31 142 McAllister Paul Lytham St Annes RR V45 45 M
87 01:32:41 108 Whalley Alex Accrington RR V40 40 F
88 01:33:37 72 Wyant Julie Todmorden Harriers V40 40 F
89 01:34:25 23 Weinbren Elaine   V35 35 F
90 01:35:27 147 Wardle Stuart   V40 40 M
91 01:35:44 3 Giffiths Dewi Denbigh V50 50 M
92 01:36:10 130 Jewitt Anthony Lancaster & Morecambe V40 42 M
93 01:36:10 129 Gardner Billy Lancaster & Morecambe V50 52 M
94 01:36:25 18 Stride David     21 M
95 01:37:48 27 Hargreaves Adam   V40 40 M
96 01:38:25 135 Jones Dave Wesham RR V60 63 M
97 01:38:28 22 Grundy Trevor Royton RR V65 65 M
98 01:39:07 138 Towers Elspeth   V40 41 F
99 01:39:51 95 Calder Stephen     21 M
100 01:39:52 94 Rennick Chris   V45 45 M
101 01:41:12 98 Hilton Tom Chorley AC V60 60 M
102 01:46:04 144 Carter Paul Wesham RR V40 41 M
103 01:48:25 79 Doherty Clare   V35 35 F
104 01:48:30 91 Dennison Rachel     21 F
105 01:48:50 107 Clark Lindsay Lancaster & Morecambe V40 40 F
106 01:49:20 87 Marshall Gwenda   V50 50 F
107 01:49:37 90 Dutton Clare     21 F
108 01:49:39 89 Berry Joanne     21 F
109 01:50:28 34 Schofield Martin   V55 55 M
110 01:50:59 45 Bright Ria Sale Draggons   21 F
111 01:51:51 7 Dimline Julie Hull Springhead Harriers V45 45 F
112 01:52:35 112 Black Sam Abbey Runners V65 65 M
113 01:53:35 60 Hughes Frank New World Runners V65 65 M
114 01:55:37 96 Browell Tom     21 M
115 01:56:12 56 Flanagan Susan   V35 35 F
116 01:56:12 57 Short Jayne   V45 45 F
117 02:22:58 59 Brien John   V50 50 M

Created: 25/04/2011 02:10:15