Hawkshead
10k
22nd June

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:32:21 234 Douglass James Border Harriers   26 M
2 00:33:38 189 Littler Steve Wesham RR   37 M
3 00:34:02 250 Bell Carl Howgill Harriers   28 M
4 00:34:16 279 Walker Richard Barrow & Furness Striders AC   37 M
5 00:34:35 229 Miller Pat Barrow & Furness Striders AC V40 44 M
6 00:34:55 177 French John Eden Runners   31 M
7 00:35:33 184 Rowe Alex Wesham RR V50 54 M
8 00:35:46 242 Mason John Border Harriers   27 M
9 00:35:54 231 Bell Kevin Border Harriers   21 M
10 00:36:17 383 Terry John     34 M
11 00:36:29 246 Smith Will Helm Hill Runners   16 M
12 00:36:54 202 White David Helm Hill Runners V40 40 M
13 00:36:58 205 Lee Karl Wesham RR   25 M
14 00:37:04 345 Davidson Ian Kendal AC V40 41 M
15 00:37:13 315 Wilson Matt Kendal AC   37 M
16 00:37:20 223 Barlow Jason Wesham RR V40 42 M
17 00:37:31 391 Marsden Debbie Westbury Harriers   33 F
18 00:38:05 262 Fisher Sam Howgill Harriers   18 M
19 00:38:06 318 Yates Brian Wesham RR V40 40 M
20 00:38:07 239 Young Stephen Hoad Hill Harriers   37 M
21 00:38:38 228 Dixon Sean Hoad Hill Harriers V40 46 M
22 00:38:42 333 Meyfroidt Johan   V40 40 M
23 00:38:48 378 Martin Colin   V50 53 M
24 00:38:58 274 Mason Charlie Sedbergh School   16 M
25 00:39:04 282 Barnes Chris Dallam RR   16 M
26 00:39:21 255 Hanna Alistair Howgill Harriers   18 M
27 00:39:25 249 Moffatt Stephen Howgill Harriers V50 53 M
28 00:39:29 293 Postlethwaite Ian Hoad Hill Harriers V50 51 M
29 00:39:35 335 Foster George     25 M
30 00:39:36 265 Roach Alex Sedbergh School   17 M
31 00:39:38 194 Burns Danny CFR   36 M
32 00:39:41 329 Moffatt Robert Howgill Harriers   23 M
33 00:39:42 399 Becconsall Sue Bingley Harriers V50 52 F
34 00:39:44 380 Scott Chris Preston Harriers   20 M
35 00:39:50 182 Thwaites Scott     19 M
36 00:40:15 188 Sandford Peter Dallam RR V50 55 M
37 00:40:17 218 Watson Stephen Cumberland AC V60 70 M
38 00:40:32 326 Rigby Phil Helm Hill Runners V40 48 M
39 00:40:34 280 Jones Raymond Barrow & Furness Striders AC V40 49 M
40 00:40:39 206 Kennedy George Wesham RR V50 53 M
41 00:40:41 192 Livesey Joss Howgill Harriers   20 M
42 00:40:48 251 Close Eddie Howgill Harriers   39 M
43 00:40:57 211 Gill Ray Dallam RR V50 50 M
44 00:41:18 323 Moffatt Graham Howgill Harriers V50 52 M
45 00:41:29 46 Eaton Simon Wesham RR V40 40 M
46 00:41:33 214 Marsh Tom     22 M
47 00:41:56 283 Barnes David Dallam RR V40 46 M
48 00:41:58 384 Claybrook David     39 M
49 00:42:21 348 Tweedale Louisa Carlisle Tri Club   26 F
50 00:42:23 169 Colby Charles Wesham RR V40 40 M
51 00:42:46 254 Grey Roger Cumberland AC V50 57 M
52 00:42:52 201 Pierce Steve Kendal AC V60 63 M
53 00:42:53 299 Scott Kevin Eden Runners V40 47 M
54 00:43:02 349 Crawford Mairi Carlisle Tri Club   27 F
55 00:43:26 327 Graham Shaun Eden Runners V40 45 M
56 00:43:31 319 Yates Sean     21 M
57 00:43:34 191 Livesey Fraser Howgill Harriers V50 50 M
58 00:43:41 324 Richards Ali Helm Hill Runners   36 F
59 00:43:46 227 Davison Pete Hoad Hill Harriers V40 46 M
60 00:43:56 297 Varney Lucy Kendal AC V40 42 F
61 00:44:04 252 Richardson Jon Howgill Harriers   33 M
62 00:44:06 342 Swift Chris     28 M
63 00:44:07 278 Newnham Adrian Hoad Hill Harriers V50 58 M
64 00:44:14 264 Hanna Patrick Howgill Harriers   17 M
65 00:44:30 185 Percival-Smith Paul Kendal AC V50 55 M
66 00:44:39 392 Bradley Stephen   V40 46 M
67 00:44:39 186 Bradley Nick Kendal AC   23 M
68 00:44:47 204 Williams Peter Kendal AC V60 70 M
69 00:44:51 389 Naylor Val   V60 68 F
70 00:45:06 325 Rigby Jayne Helm Hill Runners   37 F
71 00:45:16 183 Fullwood Derek   V50 52 M
72 00:45:20 52 Ashworth Tanya Blackpool Wyre & Fylde   39 F
73 00:45:20 53 Barlow Lee Wesham RR   39 M
74 00:45:21 180 Honeyman Richard Seaford Striders V40 49 M
75 00:45:31 330 Batty Steven   V50 50 M
76 00:45:36 193 Jackson Paul Howgill Harriers   38 M
77 00:45:38 346 Cowing Paul Carlisle Tri Club   38 M
78 00:45:38 347 Young Helen Carlisle Tri Club   31 F
79 00:45:48 287 Bamforth John   V40 46 M
80 00:45:49 285 Mann Paul     32 M
81 00:45:51 331 Letheren Andy Trial RA V40 46 M
82 00:45:54 400 Horne Larry   V40 49 M
83 00:45:57 176 Brown Richard   V40 46 M
84 00:46:05 190 Shea Phil Howgill Harriers V50 53 M
85 00:46:07 276 Gillies Steph Hoad Hill Harriers V40 44 F
86 00:46:10 236 Edmondson John Aycliffe RC V60 61 M
87 00:46:12 212 Gill Dawn Dallam RR V50 52 F
88 00:46:22 321 Moss Christopher Wesham RR V40 46 M
89 00:46:34 267 Lowery Tony Eden Runners V40 43 M
90 00:46:42 247 Roche Adele Howgill Harriers V50 50 F
91 00:46:47 244 McLeod Joanne Hoad Hill Harriers V40 45 F
92 00:46:48 300 Porter Adrian   V40 43 M
93 00:46:50 219 Cottam John Stadium Runners V50 55 M
94 00:47:07 263 Fisher Jim Howgill Harriers V50 52 M
95 00:47:09 216 Stead Kevin     35 M
96 00:47:10 233 Wright David Kendal AC V40 49 M
97 00:47:16 253 Lewis John Derwent AC V60 61 M
98 00:47:21 338 May Kevin Howgill Harriers V50 50 M
99 00:47:22 334 Chapman Julie     35 F
100 00:47:30 271 Harrod Lindsay Helm Hill Runners V40 44 F
101 00:47:48 260 Douglas Albert Eden Runners V50 59 M
102 00:47:59 295 Knipe Louise Hoad Hill Harriers   26 F
103 00:48:27 173 Hope Andy     37 M
104 00:48:32 296 Cubin Mike   V40 41 M
105 00:48:33 266 Gittins Andrew Black Combe Runners V40 49 M
106 00:48:35 268 Walker Andrew Eden Runners V50 51 M
107 00:48:40 215 Brathwaite Stephen Helm Hill Runners   39 M
108 00:48:41 332 Keating Dearbhail Hoad Hill Harriers   25 F
109 00:48:51 261 Smith Marion Kendal AC V50 58 F
110 00:48:56 320 Bartlett Peter Wesham RR V60 62 M
111 00:49:11 284 Warth Rachel     30 F
112 00:49:14 395 Aspden Emma Dallam RR   37 F
113 00:49:16 340 Bainbridge Roger Howgill Harriers V40 49 M
114 00:49:18 245 Garside Kit   V50 54 F
115 00:49:33 248 Roche Terry Howgill Harriers   21 M
116 00:49:37 397 Wrigley Lisa     34 F
117 00:49:40 386 Ramsay Catherine Harmeny Ac   33 F
118 00:49:43 288 Moore Andy   V40 48 M
119 00:49:51 281 Newton Philip Black Combe Runners V50 56 M
120 00:50:01 269 Marshall Holly Eden Runners   19 F
121 00:50:15 200 Barton Simon Hoad Hill Harriers V50 54 M
122 00:50:30 394 Harrison Tom Border Harriers   16 M
123 00:50:31 328 Wood Jenna Howgill Harriers   24 F
124 00:50:35 291 Waistell Lisa Eden Runners V40 41 F
125 00:50:39 259 Douglass Teresa Eden Runners V50 55 F
126 00:50:54 294 Whittle Carol Hoad Hill Harriers V40 49 F
127 00:50:58 198 Greenep Helen Settle Harriers V40 47 F
128 00:51:06 273 Lepper Victoria Helm Hill Runners   28 F
129 00:51:14 209 Vernon Garry Fetcheveryone RC V40 44 M
130 00:51:49 32 Bassington Paul Howgill Harriers V50 55 M
131 00:51:54 224 Riding Bill Northern Vets Ac V60 61 M
132 00:51:58 232 Ion Peter Kendal AC V60 68 M
133 00:52:07 217 Watson Catherine Picking Rc V40 44 F
134 00:52:08 174 Perrins Neale   V40 49 M
135 00:52:09 238 Kendal Kev Howill Harriers   38 M
136 00:52:13 393 Harrison Nigel   V40 46 M
137 00:52:19 396 Dodgson Joanne     35 F
138 00:52:21 257 McShane Stacey     32 F
139 00:52:26 230 Fawcett Mike Hoad Hill Harriers V60 61 M
140 00:52:43 390 Limb Lindsay Sutton in Ashfield Harriers V50 54 F
141 00:52:44 203 Nicholson Brian Kendal AC V60 71 M
142 00:52:52 196 Bullock Mik   V40 40 M
143 00:53:04 385 Carrick Emma Eden Runners   37 F
144 00:53:20 322 Shuttleworth Angela Howgill Harriers V50 51 F
145 00:53:45 235 Cameron Rob Hoad Hill Harriers V50 52 M
146 00:53:53 290 Higgins Vicky Eden Runners   39 F
147 00:53:53 258 Wood Catherine   V40 48 F
148 00:53:57 170 Whitaker Ben     35 M
149 00:53:59 181 Whitemore Kevin Eden Runners V60 63 M
150 00:54:12 289 Watson Angela Eden Runners   33 F
151 00:54:29 275 Gee Helen Black Combe Runners V40 42 F
152 00:54:48 314 Gowthorpe Anna     37 F
153 00:54:50 241 Hargreaves Tristan     30 F
154 00:55:00 272 Silson Gill Eden Runners V50 52 F
155 00:55:05 298 Bone James     30 M
156 00:55:10 286 Towers Helen Hoad Hill Harriers V40 49 F
157 00:55:13 277 Lavery Mike Hoad Hill Harriers V50 58 M
158 00:55:18 270 Silson Shaun Eden Runners V50 53 M
159 00:55:18 213 Jordan David   V40 44 M
160 00:55:43 179 Jones Becky   V40 45 F
161 00:56:03 292 Griffiths Ruxs     34 M
162 00:56:03 226 Hill Dave   V50 53 M
163 00:56:15 339 Bainbridge Pauline Howgill Harriers V40 46 F
164 00:56:23 316 Theobald Adam     37 M
165 00:56:32 240 Young Abbie Hoad Hill Harriers   33 F
166 00:56:49 317 Willan Jeraine   V40 40 F
167 00:57:27 221 Elkington Evelyn Lancaster & Morecambe V60 74 F
168 00:58:15 256 Watson Phil Sunderland Strollers V50 51 M
169 01:00:05 197 Penfold Keith Havering Go Joggers V50 59 M
170 01:00:09 344 Bell Una   V40 45 F
171 01:00:57 387 Hawcroft Alison   V40 49 F
172 01:01:58 337 May Katie Howgill Harriers   17 F
173 01:02:27 388 Hawcroft Carl   V50 53 M
174 01:03:09 341 Procter Juliet Howgill Harriers V40 46 F
175 01:03:09 336 May Lynn Howgill Harriers V50 51 F
176 01:03:14 199 Leverton Pamela Hoad Hill Harriers V60 68 F
177 01:03:15 195 Bullock Sarah   V40 42 F
178 01:03:56 220 Cottam Alison Stadium Runners V50 55 F
179 01:04:45 237 Nettleton John   V60 82 M
180 01:05:47 343 Nelson Christine     39 F
181 01:08:23 398 Scott Sandra Helm Hill Runners V60 66 F
182 01:14:20 187 Berry Rod Great Lakeland RC V60 74 M

Created: 23/06/2011 01:35:01