Ulverston
Xmas 10k
4th Dec

 
   
   
   
   
   
   
 
Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:32:05 247 Parkinson Danny Kendal Ac   26 M
2 00:32:16 236 Sawrey Michael Trafford Athletic Club   25 M
3 00:33:29 284 Holgate Craig Ely Runners   35 M
4 00:33:31 324 Stainton Harry Hoad Hill Harriers   21 M
5 00:33:36 250 Bartlett Jed Barrow Striders   23 M
6 00:33:43 267 Abdelnoor Ben Ambleside RC   31 M
7 00:34:18 287 Maddams Russell Keswick Ac   38 M
8 00:34:50 302 O'Donnell Hugh Ambleside RC   34 M
9 00:36:02 237 Garner Stephen West Cumbria Tri   21 M
10 00:36:07 198 Liffen Ian Dumfries Harriers V45 45 M
11 00:36:09 259 Penn Marc Blengdale Runners AC   37 M
12 00:36:21 272 Storey Sam Barrow Striders U18 17 M
13 00:36:29 248 Lee Philip Kendal Ac   34 M
14 00:36:29 261 Howie Christopher Hoad Hill Harriers V40 43 M
15 00:37:15 300 Stanway Simon Barrow Striders V40 43 M
16 00:37:49 364 McIver Mike Black Combe   21 M
17 00:37:54 230 Jackson Andrew West Cumbria Tri   34 M
18 00:37:57 242 Roche John Clayton Le Moors V50 53 M
19 00:38:00 330 Lowther Charles Eden Runners   33 M
20 00:38:09 328 Parker Dave Barrow Striders V45 45 M
21 00:38:28 356 Jackson Andy Hoad Hill Harriers V40 41 M
22 00:38:39 290 Heskimmon Andrew Dewsbury RR V45 47 M
23 00:38:52 270 Hyder Melanie Helm Hill Harriers   18 F
24 00:38:56 348 Winder David   V45 48 M
25 00:39:12 176 Walsh Mike Kendal Ac V60 62 M
26 00:39:21 343 Thompson Simon Allithwaite RC V40 40 M
27 00:39:33 265 Knowles Paul Ambleside RC V40 43 M
28 00:39:40 273 Padgett Ray   V55 59 M
29 00:39:43 311 Burns Danny Cumberland FR   36 M
30 00:39:51 175 McCaig Kevin Dumfries Harriers V50 51 M
31 00:39:52 253 Sandford Peter Dallam RR V55 55 M
32 00:40:00 280 Young Steve Hoad Hill Harriers   37 M
33 00:40:07 331 Whittaker Stephen Clayton Le Moors V45 49 M
34 00:40:08 286 Gill Ray Dallam RR V50 50 M
35 00:40:12 262 Taylor Joanne Lancaster & Morecambe V40 41 F
36 00:40:18 337 Thompson Simon Keswick Ac   30 M
37 00:40:23 291 Ayers Samantha Keswick Ac V40 41 F
38 00:40:58 275 Kennedy Brian Settle Harriers V50 50 M
39 00:41:12 271 Storey Nigel Hoad Hill Harriers V45 45 M
40 00:41:16 257 Walker Mark Kendal Ac V45 48 M
41 00:41:36 304 Watson Steve Dallam RR V40 43 M
42 00:41:44 361 Alun Stuart Allithwaite RC V40 42 M
43 00:41:53 188 Perry Stephen Lancaster & Morecambe V55 56 M
44 00:41:54 263 Bradley Steve Kendal Ac V45 47 M
45 00:42:06 194 Simpson Daley     28 M
46 00:42:11 278 Cornthwaite Alan West Cumbria Tri   34 M
47 00:42:14 182 Varney Lucy Kendal Ac V40 43 F
48 00:42:21 349 Boughey Alec   V45 49 M
49 00:42:23 358 Metcalfe Dennis Hoad Hill Harriers V60 64 M
50 00:42:31 218 Johnson Grant     20 M
51 00:43:12 309 Doran Liam   V40 41 M
52 00:43:22 347 Batty Steven   V50 50 M
53 00:43:26 274 Davies Hazel Keswick Ac V40 44 F
54 00:43:38 260 Newnham Adrian Hoad Hill Harriers V55 59 M
55 00:43:41 183 Miller Craig   V40 42 M
56 00:43:44 294 Lyness Lou Barrow Striders V60 62 F
57 00:43:48 303 Moscrop David Gardnen City Runners V50 53 M
58 00:43:50 283 Goffe James Black Combe V50 51 M
59 00:43:51 335 Stanfield Paul     38 M
60 00:43:58 255 Harling Toby Border Harriers   33 M
61 00:44:03 363 Crawford Robert     36 M
62 00:44:05 245 Whittaker Gayle Clayton Le Moors V35 37 F
63 00:44:12 187 Jackson Steven Preston Harriers V50 51 M
64 00:44:26 352 Wright David Kendal Ac V45 49 M
65 00:44:31 314 Townley Philip   V40 44 M
66 00:44:52 282 Johnson Christine   V35 37 F
67 00:45:10 351 Benn Colin   V55 58 M
68 00:45:15 346 Tranter Nick     27 M
69 00:45:24 318 Jewell Mike Black Combe V50 53 M
70 00:45:31 181 Walker John   V40 40 M
71 00:45:38 244 Bell Mike Eden Runners   36 M
72 00:45:39 258 Bamforth John   V45 47 M
73 00:45:46 254 Lamb Ken Hoad Hill Harriers V45 49 M
74 00:45:52 224 Bardsley Rebecca Dumfries Harriers   30 F
75 00:45:52 341 Caine Paul Hoad Hill Harriers   35 M
76 00:45:54 342 Southward Tom Hoad Hill Harriers   28 M
77 00:45:59 293 Wear C     39 M
78 00:46:02 241 Saager Paul Eden Runners V55 59 M
79 00:46:09 301 Woods Simon   V40 44 M
80 00:46:12 151 Howes Paul   V45 45 M
81 00:46:13 249 McLeod Joanne Hoad Hill Harriers V45 45 F
82 00:46:15 289 MacKinnon Karen Hoad Hill Harriers V40 41 F
83 00:46:24 285 Edmondson John Aycliffe RC V60 61 M
84 00:46:31 185 Braithwaite Stephen Helm Hill Harriers   39 M
85 00:46:38 152 Mellor Rachel Keswick Ac   32 F
86 00:46:47 231 Daly Alison   V35 36 F
87 00:46:50 299 Smith Marion Kendal Ac V55 59 F
88 00:46:55 221 Barker Thomas     26 M
89 00:46:58 313 Mitchell Michael     29 M
90 00:47:06 359 Wood Tony   V50 50 M
91 00:47:18 205 Tidbury Wade Eden Runners V45 45 M
92 00:47:20 243 Roche Irene Clayton Le Moors V50 53 F
93 00:47:28 315 Matthews David     39 M
94 00:47:29 164 Lambert Greg Lancaster & Morecambe V60 60 M
95 00:47:38 269 Mitchell Peter Kendal Ac V60 63 M
96 00:47:46 367 Turner C   V45 45 F
97 00:47:49 295 Wood Jenna Howgill Harriers   25 F
98 00:47:50 252 Ion Peter Kendal Ac V65 68 M
99 00:48:00 336 Blackwell Steve     35 M
100 00:48:05 306 O'Donnell Lucy Ambleside RC   31 F
101 00:48:12 325 Jones Nicole   V35 36 F
102 00:48:26 326 Wallace Stuart   V40 40 M
103 00:48:33 268 Bell Roger Ambleside RC V70 72 M
104 00:48:38 317 Allonby V   V40 44 M
105 00:49:00 162 McGuigan David     29 M
106 00:49:07 288 Horrocks Philip   V45 46 M
107 00:49:22 354 Travers Glen   V40 44 M
108 00:49:32 200 Vernon Gary Fetcheveryone V45 45 M
109 00:49:35 141 Thompson Morag Carlisle Tri Club V45 45 F
110 00:49:36 142 Thompson Dave Carlisle Tri Club V50 50 M
111 00:49:41 163 Carrigan David     34 M
112 00:49:57 307 Fawcett Mike Hoad Hill Harriers V60 61 M
113 00:50:07 344 Berger Harry   V40 42 M
114 00:50:12 240 Gaskell Nicola Eden Runners   33 F
115 00:50:17 167 Jacobs Luke     34 M
116 00:50:18 227 Carman Keith Lancaster & Morecambe V45 45 M
117 00:50:29 310 Foster Sonja   V40 41 F
118 00:50:30 322 Moore Andy   V45 48 M
119 00:50:33 139 Johnstone Gareth     35 M
120 00:50:37 292 Walmsley Dave   V45 47 M
121 00:50:39 332 Cook Selwyn   V50 54 M
122 00:50:40 308 Cross Emma   V35 39 F
123 00:50:45 179 Thexton Mark   U18 15 M
124 00:50:46 180 Strickland Jack   U18 15 M
125 00:50:47 239 Nicholson Brian Kendal Ac V70 71 M
126 00:50:51 232 Bowes Louise     29 F
127 00:51:00 212 Marsh Peter Swinton RC V60 60 M
128 00:51:05 168 Dareys Anne Lancaster & Morecambe V40 40 F
129 00:51:10 350 Strafford Ali Blengdale Runners AC V45 45 F
130 00:51:13 345 Towers Rose     25 F
131 00:51:14 169 Magee Colin   V45 46 M
132 00:51:14 233 Labourne Matthew     22 M
133 00:51:18 153 Walmsley Ian   V45 45 M
134 00:51:24 229 Piper David Trentham RC   27 M
135 00:51:25 228 Piper Liz Hoad Hill Harriers V55 58 F
136 00:51:32 340 McKeever R Black Combe V60 60 M
137 00:51:34 199 Lamb James     39 M
138 00:51:48 264 Robson Jim Allithwaite RC V60 61 M
139 00:51:49 226 Waiting Michael     35 M
140 00:52:25 353 Griffiths Katy Hoad Hill Harriers U18 15 F
141 00:52:30 355 Travers Kerryna   V40 41 F
142 00:52:35 238 Whitemore Kevin Eden Runners V60 63 M
143 00:52:49 174 Tully Amanda   V45 45 F
144 00:52:53 297 Ralph Sharon   V35 37 F
145 00:52:58 281 Cartmell Jamie   V50 50 M
146 00:53:00 202 Campton Paul   V65 65 M
147 00:53:07 305 Watson Elise Dallam RR V40 42 F
148 00:53:17 296 Fursey Karl Black Combe   39 M
149 00:53:31 189 Butterworth Simon   V50 50 M
150 00:53:44 338 Sawrey Andrew   V45 49 M
151 00:53:48 173 Luckham Laurence Kirkby Rugby V45 45 M
152 00:53:52 136 Grisdale Sarah     30 F
153 00:53:55 366 Nicholson Allan   V50 53 M
154 00:53:58 266 Manning Peter Blengdale Runners AC V60 63 M
155 00:54:45 312 Barker Ricky     28 M
156 00:55:39 339 Helling Stephen   V40 40 M
157 00:55:44 333 Howse Bella   V45 48 F
158 00:55:51 178 O'Brien Kevin Clayton Le Moors V65 65 M
159 00:55:52 216 Archer Victoria     28 F
160 00:55:52 219 Adams Christine   V50 53 F
161 00:56:08 204 Whittaker Sarah     34 F
162 00:56:20 171 Lovegrove Penny   V60 63 F
163 00:56:28 210 Bunter Michael     34 M
164 00:56:41 323 Claydon Richard Border Harriers V60 64 M
165 00:57:08 166 Bradshaw Judith   V40 40 F
166 00:57:27 145 Craig Katherine     26 F
167 00:57:29 298 Newby Claire Parkside Panthers V40 42 F
168 00:57:31 279 North Adrian     38 M
169 00:57:46 138 Jones Susan Wesham RR V45 45 F
170 00:58:26 360 Hillen Kieron   V50 51 M
171 00:58:40 192 Speed Paul     33 M
172 00:58:57 334 Stearne Carol   V40 44 F
173 00:58:57 362 Dobson Cath   V35 39 F
174 00:59:37 329 Reeve Hayley   V45 45 F
175 00:59:37 327 Broome Lisa   V40 44 F
176 00:59:50 320 Jeffs Ella   V50 54 F
177 00:59:51 321 Jeffs Steve Dallam RR V50 51 M
178 00:59:52 213 Hilley Laura Swinton RC   31 F
179 00:59:56 196 Gilmore Martin     34 M
180 01:00:22 209 Woods Anna   V35 35 F
181 01:00:22 186 Warburton Susan   V40 42 F
182 01:00:36 256 Dean Jim   V70 71 M
183 01:00:43 193 Reynolds Richard   V40 42 M
184 01:01:19 203 Turner Ruth Wesham RR V45 45 F
185 01:01:54 277 McClean Robert   V60 62 M
186 01:02:36 160 Bartlett Nicky   V35 38 F
187 01:02:36 161 Smith Zoe   V35 38 F
188 01:02:36 214 Graham Jennifer     27 F
189 01:02:53 319 Kelly Dean     35 M
190 01:03:59 177 Stafford Lynne   V50 50 F
191 01:03:59 158 Mackenzie Ruth   V60 60 F
192 01:04:10 140 Leverton Pam Hoad Hill Harriers V65 68 F
193 01:04:43 215 Chadbourne Tim     38 M
194 01:04:45 365 Nicolson Katy     24 F
195 01:05:36 165 Smith Tim Dallam RR V50 50 M
196 01:05:37 211 Smith Danelle Dallam RR   26 F
197 01:06:16 234 Tyson Annie   V50 50 F
198 01:06:16 235 Hanson Ian   V45 49 M
199 01:06:34 357 Jessett Louise   V35 36 F
200 01:07:03 155 Eastoe Gay Alnwick Harriers V55 55 F
201 01:07:04 154 Eastoe Richard Alnwick Harriers V55 55 M
202 01:08:02 276 McClean Susan   V55 55 F
203 01:08:13 220 Bell Karen   V40 40 F
204 01:13:58 246 Berry Rod Gt Langdale RC V75 75 M
205 01:14:04 368 Fullick Tom     25 M
206 01:20:33 170 Yoyn Jack   V75 75 M

Created: 04/12/2011 17:53:23